<
Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Herring in NL NL Seafood 0.745 0.204 0.037 0.303 0.177 0.022 0.002 Ra00540-NL
Rookworst NL Meat/poultry 2.102 1.695 0.083 0.169 0.014 0.139 0.002 Ra00539-NL
Fruit syrup NL Candy/sugar products 2.573 1.387 0.068 0.306 0.210 0.568 0.035 Ra00538-NL
Gouda cheese NL Milk/eggs/substitute products 6.485 5.487 -2.276 2.779 0.313 0.180 0.002 Ra00537-NL
Speculaas NL Bread/bakery products 3.241 1.170 0.060 1.316 0.563 0.097 0.035 Ra00536-NL
Dropjes NL Candy/sugar products 2.525 1.168 0.082 0.928 0.177 0.135 0.035 Ra00535-NL
Volkoren bread NL Bread/bakery products 1.338 0.790 0.058 0.351 0.030 0.073 0.035 Ra00534-NL
Hagelslag NL Candy/sugar products 5.406 2.921 0.319 1.759 0.177 0.196 0.035 Ra00533-NL
Foie gras, cru FR Meat/poultry 2.967 0.000 0.135 2.079 0.727 0.025 0.001 Ra00532-FR
Foie gras, terrine FR Meat/poultry 3.639 0.019 0.113 2.271 1.207 0.027 0.001 Ra00531-FR
Baguette FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00530-FR
Baguette ES Bread/bakery products 1.526 1.055 0.091 0.039 0.040 0.296 0.004 Ra00530-ES
Madeleine FR Bread/bakery products 4.181 2.181 0.221 0.357 1.271 0.121 0.029 Ra00529-FR
Dry sausage FR Meat/poultry 7.601 5.670 0.268 1.438 0.022 0.202 0.001 Ra00528-FR
Dry sausage ES Meat/poultry 6.617 4.593 0.252 1.370 0.019 0.383 0.000 Ra00528-ES
Sausages like chipolatas FR Meat/poultry 4.203 3.896 0.224 -0.095 0.022 0.154 0.001 Ra00527-FR
Smoked ham FR Meat/poultry 6.891 4.186 0.324 2.087 0.022 0.271 0.001 Ra00526-FR
Smoked ham ES Meat/poultry 6.105 3.388 0.310 1.967 0.019 0.419 0.000 Ra00526-ES
White ham FR Meat/poultry 4.731 4.186 0.243 0.008 0.022 0.271 0.001 Ra00525-FR
White ham ES Meat/poultry 3.944 3.388 0.229 -0.112 0.019 0.419 0.000 Ra00525-ES
Pain au chocolat FR Bread/bakery products 2.690 1.674 0.100 0.734 0.047 0.106 0.029 Ra00524-FR
Pain au chocolat ES Bread/bakery products 2.718 1.535 0.131 0.701 0.040 0.306 0.004 Ra00524-ES
Cassoulet, canned FR Prepared/preserved foods 5.667 4.818 0.293 0.215 0.086 0.225 0.029 Ra00523-FR
Crème Brûlée FR Prepared/preserved foods 1.667 0.676 -0.117 1.029 0.001 0.077 0.001 Ra00522-FR
Pâté NL Prepared/preserved foods 5.996 2.327 0.091 1.126 2.237 0.214 0.002 Ra00521-NL
Pâté GB Prepared/preserved foods 5.505 2.563 0.099 1.081 1.505 0.256 0.001 Ra00521-GB
Pâté FR Prepared/preserved foods 5.546 2.696 0.131 1.133 1.469 0.116 0.001 Ra00521-FR
Pâté ES Prepared/preserved foods 4.938 2.199 0.127 1.102 1.220 0.289 0.000 Ra00521-ES
Pâté DK Prepared/preserved foods 5.197 2.490 0.116 1.088 1.176 0.327 0.000 Ra00521-DK
Camembert FR Milk/eggs/substitute products 2.231 3.510 -1.316 -0.522 0.411 0.147 0.001 Ra00520-FR
Croissants FR Bread/bakery products 2.182 1.040 -0.079 1.079 0.047 0.066 0.029 Ra00519-FR
Croissants ES Bread/bakery products 2.231 0.863 -0.009 1.058 0.040 0.275 0.004 Ra00519-ES
Horchata ES Prepared/preserved foods 1.623 0.162 0.073 1.061 0.279 0.048 0.000 Ra00518-ES
Bottled still water NL Beverages 0.365 0.000 0.010 0.000 0.083 0.237 0.035 Ra00517-NL
Bottled still water GB Beverages 0.392 0.000 0.006 0.000 0.103 0.262 0.020 Ra00517-GB
Bottled still water FR Beverages 0.395 0.000 0.010 0.000 0.129 0.227 0.029 Ra00517-FR
Bottled still water ES Beverages 0.146 0.000 0.009 0.000 0.111 0.022 0.004 Ra00517-ES
Bottled still water DK Beverages 0.489 0.000 0.011 0.000 0.122 0.349 0.006 Ra00517-DK
Mixed salad, ready meal ES Fruit/vegetable products 1.319 0.527 0.096 0.412 0.236 0.048 0.000 Ra00516-ES
Seafood paella, frozen ES Prepared/preserved foods 2.043 1.108 0.143 0.645 0.074 0.062 0.012 Ra00515-ES
Salmorejo ES Prepared/preserved foods 1.176 0.843 0.100 0.007 0.144 0.081 0.000 Ra00514-ES
Anchovy fillets, in olive oil ES Seafood 8.072 2.187 0.456 1.351 3.999 0.075 0.004 Ra00513-ES
Sobrasada ES Meat/poultry 3.746 1.507 0.016 1.868 0.241 0.113 0.000 Ra00512-ES
Iberian dry-cured ham, sliced ES Meat/poultry 37.382 24.871 7.572 2.731 0.765 1.438 0.004 Ra00511-ES
Serrano dry -cured ham, sliced ES Meat/poultry 13.467 11.638 0.854 -0.158 0.765 0.363 0.004 Ra00510-ES
Turron, egg yolk ES Prepared/preserved foods 20.012 17.097 2.384 0.057 0.236 0.234 0.004 Ra00509-ES
Turron, soft ES Prepared/preserved foods 35.829 30.820 4.375 0.098 0.236 0.295 0.004 Ra00508-ES
Turron, hard ES Prepared/preserved foods 33.764 29.012 4.117 0.111 0.236 0.285 0.004 Ra00507-ES
Churros, frozen ES Prepared/preserved foods 1.158 0.494 0.056 0.453 0.074 0.071 0.012 Ra00506-ES
Tortilla de patatas ES Prepared/preserved foods 1.391 0.747 0.099 0.234 0.226 0.085 0.000 Ra00505-ES
Gazpacho ES Prepared/preserved foods 0.556 0.309 0.040 0.003 0.144 0.061 0.000 Ra00504-ES
Average beef NL Meat/poultry/other animals 71.786 58.060 15.127 -2.336 0.096 0.837 0.002 Ra00503-NL
Average beef GB Meat/poultry/other animals 70.164 58.867 13.109 -2.802 0.118 0.870 0.001 Ra00503-GB
Average beef FR Meat/poultry/other animals 70.851 59.306 13.256 -2.690 0.148 0.830 0.001 Ra00503-FR
Average beef ES Meat/poultry/other animals 61.993 52.827 10.786 -2.520 0.128 0.771 0.000 Ra00503-ES
Average beef DK Meat/poultry/other animals 74.841 60.817 15.806 -2.974 0.140 1.051 0.000 Ra00503-DK
Average chicken NL Meat/poultry/other animals 3.405 2.925 0.152 0.045 0.096 0.186 0.002 Ra00502-NL
Average chicken GB Meat/poultry/other animals 3.927 3.504 0.149 -0.017 0.118 0.170 0.001 Ra00502-GB
Average chicken FR Meat/poultry/other animals 4.200 3.598 0.238 0.041 0.148 0.174 0.001 Ra00502-FR
Average chicken ES Meat/poultry/other animals 3.072 2.595 0.194 0.010 0.128 0.147 0.000 Ra00502-ES
Average chicken DK Meat/poultry/other animals 3.274 2.712 0.177 -0.011 0.140 0.254 0.000 Ra00502-DK
Average pork NL Meat/poultry/other animals 4.390 4.048 0.195 -0.162 0.096 0.211 0.002 Ra00501-NL
Average pork GB Meat/poultry/other animals 4.762 4.477 0.206 -0.239 0.118 0.199 0.001 Ra00501-GB
Average pork FR Meat/poultry/other animals 5.176 4.711 0.274 -0.155 0.148 0.197 0.001 Ra00501-FR
Average pork ES Meat/poultry/other animals 4.189 3.816 0.259 -0.205 0.128 0.191 0.000 Ra00501-ES
Average pork DK Meat/poultry/other animals 4.691 4.346 0.248 -0.231 0.140 0.188 0.000 Ra00501-DK
Smoothie, strawberry blueberry NL Beverages 1.897 0.957 0.056 0.162 0.210 0.510 0.002 Ra00500-NL
Smoothie, strawberry blueberry GB Beverages 1.709 0.837 0.055 0.136 0.261 0.420 0.001 Ra00500-GB
Smoothie, strawberry blueberry FR Beverages 1.847 0.938 0.071 0.119 0.323 0.395 0.001 Ra00500-FR
Smoothie, strawberry blueberry ES Beverages 1.314 0.671 0.057 0.082 0.279 0.225 0.000 Ra00500-ES
Smoothie, strawberry blueberry DK Beverages 1.835 0.942 0.064 0.099 0.305 0.425 0.000 Ra00500-DK
Nutella, nut cream NL Confectionery/sugar sweetening products 5.578 3.606 0.061 1.370 0.283 0.222 0.035 Ra00499-NL
Nutella, nut cream GB Confectionery/sugar sweetening products 5.227 3.317 0.015 1.336 0.351 0.188 0.020 Ra00499-GB
Nutella, nut cream FR Confectionery/sugar sweetening products 5.158 3.140 0.025 1.308 0.439 0.218 0.029 Ra00499-FR
Nutella, nut cream ES Confectionery/sugar sweetening products 4.957 2.932 0.204 1.242 0.378 0.196 0.004 Ra00499-ES
Nutella, nut cream DK Confectionery/sugar sweetening products 5.157 3.003 0.085 1.258 0.416 0.389 0.006 Ra00499-DK
Cold chocolate NL Confectionery/sugar sweetening products 6.124 2.655 -0.505 3.272 0.525 0.143 0.035 Ra00498-NL
Cold chocolate GB Confectionery/sugar sweetening products 4.996 2.092 -0.609 2.906 0.480 0.108 0.020 Ra00498-GB
Cold chocolate FR Confectionery/sugar sweetening products 5.737 2.812 -0.500 2.750 0.454 0.192 0.029 Ra00498-FR
Cold chocolate ES Confectionery/sugar sweetening products 4.978 2.172 -0.142 2.352 0.406 0.185 0.004 Ra00498-ES
Cold chocolate DK Confectionery/sugar sweetening products 4.989 2.346 -0.508 2.423 0.375 0.347 0.006 Ra00498-DK
Samosa, vegetarian frost NL Prepared/preserved foods 1.744 0.645 0.047 0.570 0.226 0.068 0.188 Ra00497-NL
Samosa, vegetarian frost GB Prepared/preserved foods 1.644 0.638 0.063 0.455 0.331 0.048 0.108 Ra00497-GB
Samosa, vegetarian frost FR Prepared/preserved foods 1.718 0.729 0.066 0.422 0.286 0.052 0.163 Ra00497-FR
Samosa, vegetarian frost ES Prepared/preserved foods 1.331 0.563 0.066 0.332 0.282 0.076 0.012 Ra00497-ES
Samosa, vegetarian frost DK Prepared/preserved foods 1.280 0.541 0.056 0.340 0.238 0.083 0.023 Ra00497-DK
Vegan cheese, grated or sliced NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.137 0.203 0.141 0.394 0.313 0.051 0.035 Ra00496-NL
Vegan cheese, grated or sliced GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.218 0.216 0.142 0.335 0.447 0.058 0.020 Ra00496-GB
Vegan cheese, grated or sliced FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.209 0.281 0.156 0.297 0.411 0.035 0.029 Ra00496-FR
Vegan cheese, grated or sliced ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.079 0.122 0.181 0.346 0.395 0.032 0.004 Ra00496-ES
Vegan cheese, grated or sliced DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.995 0.225 0.141 0.231 0.352 0.039 0.006 Ra00496-DK
Goat cheese NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.220 3.286 -1.290 -1.206 0.313 0.116 0.002 Ra00495-NL
Goat cheese GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00495-GB
Goat cheese FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.231 3.510 -1.316 -0.521 0.411 0.145 0.001 Ra00495-FR
Goat cheese ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00495-ES
Goat cheese DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.603 2.668 -1.328 -0.349 0.352 0.260 0.000 Ra00495-DK
Blue cheese NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.220 3.286 -1.290 -1.206 0.313 0.116 0.002 Ra00494-NL
Blue cheese GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00494-GB
Blue cheese FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.231 3.510 -1.316 -0.521 0.411 0.145 0.001 Ra00494-FR
Blue cheese ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00494-ES
Blue cheese DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.603 2.668 -1.328 -0.349 0.352 0.260 0.000 Ra00494-DK
Burger buns NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00493-NL
Burger buns GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00493-GB
Burger buns FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00493-FR
Burger buns ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00493-ES
Burger buns DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00493-DK
Minced lamb NL Meat/poultry/other animals 28.634 27.983 3.244 -3.483 0.096 0.793 0.002 Ra00492-NL
Minced lamb GB Meat/poultry/other animals 36.354 36.332 3.975 -4.437 0.118 0.364 0.001 Ra00492-GB
Minced lamb FR Meat/poultry/other animals 33.916 34.053 3.516 -4.380 0.148 0.577 0.001 Ra00492-FR
Minced lamb ES Meat/poultry/other animals 51.139 46.847 7.231 -3.897 0.128 0.830 0.000 Ra00492-ES
Minced lamb DK Meat/poultry/other animals 34.732 34.991 3.989 -4.815 0.140 0.426 0.000 Ra00492-DK
Apple juice NL Beverages 1.564 0.508 0.035 0.632 0.210 0.146 0.035 Ra00491-NL
Apple juice GB Beverages 1.541 0.467 0.033 0.635 0.261 0.126 0.020 Ra00491-GB
Apple juice FR Beverages 1.598 0.502 0.041 0.618 0.323 0.083 0.029 Ra00491-FR
Apple juice ES Beverages 1.439 0.423 0.040 0.587 0.279 0.105 0.004 Ra00491-ES
Apple juice DK Beverages 1.679 0.541 0.041 0.602 0.305 0.184 0.006 Ra00491-DK
Grilled sausages NL Meat/poultry/other animals 2.105 1.695 0.083 0.206 0.014 0.105 0.002 Ra00490-NL
Grilled sausages GB Meat/poultry/other animals 2.207 1.870 0.087 0.126 0.018 0.105 0.001 Ra00490-GB
Grilled sausages FR Meat/poultry/other animals 2.411 1.995 0.117 0.188 0.022 0.088 0.001 Ra00490-FR
Grilled sausages ES Meat/poultry/other animals 1.836 1.562 0.107 0.062 0.019 0.086 0.000 Ra00490-ES
Grilled sausages DK Meat/poultry/other animals 2.163 1.823 0.108 0.122 0.021 0.089 0.000 Ra00490-DK
Beef, low fat NL Meat/poultry/other animals 51.047 42.374 11.120 -3.087 0.096 0.543 0.002 Ra00489-NL
Beef, low fat GB Meat/poultry/other animals 49.769 42.963 9.646 -3.540 0.118 0.581 0.001 Ra00489-GB
Beef, low fat FR Meat/poultry/other animals 50.254 43.283 9.749 -3.428 0.148 0.501 0.001 Ra00489-FR
Beef, low fat ES Meat/poultry/other animals 43.867 38.555 7.949 -3.253 0.128 0.489 0.000 Ra00489-ES
Beef, low fat DK Meat/poultry/other animals 53.187 44.386 11.611 -3.645 0.140 0.695 0.000 Ra00489-DK
Cold buttermilk soup DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.869 0.634 -0.202 0.182 0.134 0.115 0.006 Ra00488-DK
Basil, dried NL Seasonings/preservatives/extracts 1.223 0.000 0.029 0.000 1.136 0.023 0.035 Ra00487-NL
Basil, dried GB Seasonings/preservatives/extracts 2.403 0.000 0.029 -0.000 2.331 0.023 0.020 Ra00487-GB
Basil, dried FR Seasonings/preservatives/extracts 2.448 0.000 0.054 0.000 2.339 0.025 0.029 Ra00487-FR
Basil, dried ES Seasonings/preservatives/extracts 1.849 0.000 0.045 -0.000 1.777 0.022 0.004 Ra00487-ES
Basil, dried DK Seasonings/preservatives/extracts 2.798 0.000 0.054 0.000 2.713 0.024 0.006 Ra00487-DK
Basil, fresh NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00486-NL
Basil, fresh GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00486-GB
Basil, fresh FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00486-FR
Basil, fresh ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00486-ES
Basil, fresh DK Vegetables 0.381 0.251 0.030 -0.000 0.065 0.029 0.006 Ra00486-DK
Red onion NL Vegetables 0.758 0.483 0.036 -0.000 0.059 0.144 0.035 Ra00485-NL
Red onion GB Vegetables 0.647 0.379 0.037 -0.000 0.084 0.127 0.020 Ra00485-GB
Red onion FR Vegetables 0.811 0.407 0.031 -0.000 0.076 0.267 0.029 Ra00485-FR
Red onion ES Vegetables 0.546 0.325 0.030 0.000 0.074 0.112 0.004 Ra00485-ES
Red onion DK Vegetables 0.812 0.562 0.038 0.000 0.065 0.142 0.006 Ra00485-DK
Chili Sauce NL Seasonings/preservatives/extracts 1.221 0.678 0.039 0.105 0.252 0.112 0.035 Ra00484-NL
Chili Sauce GB Seasonings/preservatives/extracts 1.733 0.783 0.040 0.154 0.553 0.182 0.020 Ra00484-GB
Chili Sauce FR Seasonings/preservatives/extracts 1.858 0.830 0.051 0.322 0.519 0.107 0.029 Ra00484-FR
Chili Sauce ES Seasonings/preservatives/extracts 1.138 0.506 0.035 0.111 0.400 0.081 0.004 Ra00484-ES
Chili Sauce DK Seasonings/preservatives/extracts 2.102 0.813 0.056 0.357 0.635 0.234 0.006 Ra00484-DK
Food grain, kamut NL Cereal/grain/pulse products 2.305 1.647 0.116 0.210 0.172 0.125 0.035 Ra00483-NL
Food grain, kamut GB Cereal/grain/pulse products 2.304 1.683 0.102 0.189 0.240 0.071 0.020 Ra00483-GB
Food grain, kamut FR Cereal/grain/pulse products 2.492 1.835 0.135 0.178 0.232 0.084 0.029 Ra00483-FR
Food grain, kamut ES Cereal/grain/pulse products 2.295 1.605 0.152 0.151 0.218 0.164 0.004 Ra00483-ES
Food grain, kamut DK Cereal/grain/pulse products 1.872 1.316 0.100 0.157 0.202 0.091 0.006 Ra00483-DK
Portobello mushroom NL Vegetables 0.181 0.032 0.009 0.000 0.096 0.010 0.035 Ra00482-NL
Portobello mushroom GB Vegetables 0.245 0.061 0.006 0.000 0.118 0.040 0.020 Ra00482-GB
Portobello mushroom FR Vegetables 0.279 0.059 0.010 -0.000 0.148 0.033 0.029 Ra00482-FR
Portobello mushroom ES Vegetables 0.193 0.033 0.010 -0.000 0.128 0.018 0.004 Ra00482-ES
Portobello mushroom DK Vegetables 0.264 0.065 0.009 0.000 0.140 0.043 0.006 Ra00482-DK
Pea drink NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.647 0.138 0.028 0.291 0.092 0.064 0.035 Ra00481-NL
Pea drink GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.621 0.065 0.032 0.336 0.131 0.037 0.020 Ra00481-GB
Pea drink FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.968 0.197 0.028 0.547 0.119 0.046 0.029 Ra00481-FR
Pea drink ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.549 0.025 0.021 0.355 0.115 0.029 0.004 Ra00481-ES
Pea drink DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.710 0.120 0.030 0.380 0.102 0.072 0.006 Ra00481-DK
Falafel mince NL Prepared/preserved foods 1.968 0.965 0.154 0.235 0.526 0.087 0.002 Ra00480-NL
Falafel mince GB Prepared/preserved foods 2.181 0.970 0.189 0.214 0.721 0.085 0.001 Ra00480-GB
Falafel mince FR Prepared/preserved foods 2.250 1.052 0.175 0.204 0.727 0.090 0.001 Ra00480-FR
Falafel mince ES Prepared/preserved foods 1.839 0.773 0.166 0.179 0.674 0.046 0.000 Ra00480-ES
Falafel mince DK Prepared/preserved foods 2.064 0.958 0.167 0.184 0.644 0.111 0.000 Ra00480-DK
Vegan fillet pieces NL Prepared/preserved foods 0.714 0.011 0.089 -0.145 0.526 0.044 0.188 Ra00479-NL
Vegan fillet pieces GB Prepared/preserved foods 1.031 0.011 0.123 0.025 0.721 0.043 0.108 Ra00479-GB
Vegan fillet pieces FR Prepared/preserved foods 1.877 0.011 0.112 0.811 0.727 0.052 0.163 Ra00479-FR
Vegan fillet pieces ES Prepared/preserved foods 0.622 0.011 0.117 -0.236 0.674 0.043 0.012 Ra00479-ES
Vegan fillet pieces DK Prepared/preserved foods 1.781 0.011 0.110 0.949 0.644 0.045 0.023 Ra00479-DK
Vegan bacon NL Prepared/preserved foods 0.285 0.057 0.027 0.078 0.096 0.026 0.002 Ra00478-NL
Vegan bacon GB Prepared/preserved foods 0.324 0.067 0.023 0.089 0.118 0.026 0.001 Ra00478-GB
Vegan bacon FR Prepared/preserved foods 0.357 0.072 0.029 0.076 0.148 0.031 0.001 Ra00478-FR
Vegan bacon ES Prepared/preserved foods 0.312 0.042 0.032 0.083 0.128 0.027 0.000 Ra00478-ES
Vegan bacon DK Prepared/preserved foods 0.346 0.065 0.028 0.080 0.140 0.032 0.000 Ra00478-DK
Magarine NL Oils/fats edible 2.466 0.000 -0.048 2.144 0.185 0.184 0.002 Ra00477-NL
Magarine GB Oils/fats edible 2.520 0.000 -0.043 2.134 0.246 0.183 0.001 Ra00477-GB
Magarine FR Oils/fats edible 2.622 0.000 -0.041 2.160 0.266 0.234 0.001 Ra00477-FR
Magarine ES Oils/fats edible 2.517 0.000 -0.037 2.130 0.241 0.183 0.000 Ra00477-ES
Magarine DK Oils/fats edible 2.495 0.000 -0.045 2.113 0.242 0.184 0.000 Ra00477-DK
Vegan block NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.569 0.000 -0.007 2.315 0.185 0.075 0.002 Ra00476-NL
Vegan block GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.623 0.000 -0.022 2.325 0.246 0.074 0.001 Ra00476-GB
Vegan block FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.679 0.000 -0.002 2.322 0.266 0.091 0.001 Ra00476-FR
Vegan block ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.747 0.000 0.021 2.412 0.241 0.074 0.000 Ra00476-ES
Vegan block DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.602 0.000 -0.015 2.299 0.242 0.076 0.000 Ra00476-DK
Vegan cold cuts NL Fruits/vegetables/nuts/seeds prepared/processed 2.590 1.719 0.082 0.555 0.014 0.218 0.002 Ra00475-NL
Vegan cold cuts GB Fruits/vegetables/nuts/seeds prepared/processed 3.030 2.171 0.082 0.517 0.018 0.240 0.001 Ra00475-GB
Vegan cold cuts FR Fruits/vegetables/nuts/seeds prepared/processed 3.214 2.191 0.137 0.552 0.022 0.310 0.001 Ra00475-FR
Vegan cold cuts ES Fruits/vegetables/nuts/seeds prepared/processed 2.363 1.568 0.107 0.437 0.019 0.232 0.000 Ra00475-ES
Vegan cold cuts DK Fruits/vegetables/nuts/seeds prepared/processed 2.673 1.674 0.103 0.513 0.021 0.361 0.000 Ra00475-DK
Mushroom burger NL Prepared/preserved foods 0.860 0.088 0.051 0.141 0.526 0.053 0.002 Ra00474-NL
Mushroom burger GB Prepared/preserved foods 1.111 0.089 0.089 0.156 0.721 0.055 0.001 Ra00474-GB
Mushroom burger FR Prepared/preserved foods 1.418 0.103 0.073 0.456 0.727 0.058 0.001 Ra00474-FR
Mushroom burger ES Prepared/preserved foods 0.889 0.074 0.080 0.006 0.674 0.055 0.000 Ra00474-ES
Mushroom burger DK Prepared/preserved foods 1.341 0.086 0.071 0.476 0.644 0.065 0.000 Ra00474-DK
Vegan mayo NL Seasonings/preservatives/extracts 2.469 0.172 0.006 1.718 0.252 0.287 0.035 Ra00473-NL
Vegan mayo GB Seasonings/preservatives/extracts 2.670 0.173 0.002 1.636 0.553 0.285 0.020 Ra00473-GB
Vegan mayo FR Seasonings/preservatives/extracts 2.785 0.176 0.013 1.677 0.519 0.372 0.029 Ra00473-FR
Vegan mayo ES Seasonings/preservatives/extracts 2.400 0.168 0.008 1.536 0.400 0.284 0.004 Ra00473-ES
Vegan mayo DK Seasonings/preservatives/extracts 2.667 0.172 0.013 1.552 0.635 0.289 0.006 Ra00473-DK
Vegan ice cream, oats NL Prepared/preserved foods 2.566 1.288 0.199 0.427 0.366 0.099 0.188 Ra00472-NL
Vegan ice cream, oats GB Prepared/preserved foods 2.358 1.210 0.196 0.292 0.470 0.083 0.108 Ra00472-GB
Vegan ice cream, oats FR Prepared/preserved foods 2.675 1.325 0.221 0.311 0.545 0.110 0.163 Ra00472-FR
Vegan ice cream, oats ES Prepared/preserved foods 2.076 1.191 0.217 0.074 0.482 0.100 0.012 Ra00472-ES
Vegan ice cream, oats DK Prepared/preserved foods 2.308 1.221 0.212 0.205 0.506 0.142 0.023 Ra00472-DK
Rice pancakes DK Cereal/grain/pulse products 4.496 3.097 0.174 0.288 0.666 0.266 0.006 Ra00471-DK
Noodles, eggs NL Prepared/preserved foods 2.142 1.440 0.103 0.258 0.192 0.114 0.035 Ra00470-NL
Noodles, eggs GB Prepared/preserved foods 2.140 1.479 0.091 0.217 0.264 0.068 0.020 Ra00470-GB
Noodles, eggs FR Prepared/preserved foods 2.306 1.610 0.121 0.201 0.264 0.080 0.029 Ra00470-FR
Noodles, eggs ES Prepared/preserved foods 2.093 1.402 0.135 0.159 0.246 0.147 0.004 Ra00470-ES
Noodles, eggs DK Prepared/preserved foods 1.740 1.156 0.091 0.166 0.233 0.087 0.006 Ra00470-DK
Green curry paste NL Seasonings/preservatives/extracts 1.040 0.396 0.030 0.150 0.305 0.123 0.035 Ra00469-NL
Green curry paste GB Seasonings/preservatives/extracts 1.731 0.586 0.036 0.196 0.684 0.210 0.020 Ra00469-GB
Green curry paste FR Seasonings/preservatives/extracts 1.687 0.482 0.039 0.366 0.656 0.114 0.029 Ra00469-FR
Green curry paste ES Seasonings/preservatives/extracts 1.087 0.328 0.032 0.156 0.491 0.076 0.004 Ra00469-ES
Green curry paste DK Seasonings/preservatives/extracts 2.064 0.596 0.048 0.404 0.781 0.229 0.006 Ra00469-DK
Mango chutney NL Seasonings/preservatives/extracts 2.786 1.527 0.088 0.530 0.252 0.354 0.035 Ra00468-NL
Mango chutney GB Seasonings/preservatives/extracts 2.905 1.418 0.080 0.523 0.553 0.310 0.020 Ra00468-GB
Mango chutney FR Seasonings/preservatives/extracts 3.175 1.621 0.097 0.521 0.519 0.388 0.029 Ra00468-FR
Mango chutney ES Seasonings/preservatives/extracts 2.639 1.305 0.082 0.487 0.400 0.362 0.004 Ra00468-ES
Mango chutney DK Seasonings/preservatives/extracts 3.122 1.445 0.096 0.496 0.635 0.444 0.006 Ra00468-DK
Taco shells NL Prepared/preserved foods 2.357 0.864 0.007 1.133 0.177 0.141 0.035 Ra00467-NL
Taco shells GB Prepared/preserved foods 2.428 0.920 0.004 1.091 0.219 0.174 0.020 Ra00467-GB
Taco shells FR Prepared/preserved foods 2.661 1.194 0.024 1.073 0.274 0.065 0.029 Ra00467-FR
Taco shells ES Prepared/preserved foods 1.842 0.518 -0.003 1.026 0.236 0.061 0.004 Ra00467-ES
Taco shells DK Prepared/preserved foods 2.369 0.958 0.023 1.035 0.260 0.087 0.006 Ra00467-DK
Jalapenos NL Fruits/vegetables/nuts/seeds prepared/processed 1.227 0.722 0.030 0.205 -0.050 0.285 0.035 Ra00466-NL
Jalapenos GB Fruits/vegetables/nuts/seeds prepared/processed 1.366 0.722 0.026 0.214 0.082 0.303 0.020 Ra00466-GB
Jalapenos FR Fruits/vegetables/nuts/seeds prepared/processed 1.400 0.722 0.028 0.212 0.086 0.322 0.029 Ra00466-FR
Jalapenos ES Fruits/vegetables/nuts/seeds prepared/processed 1.371 0.722 0.030 0.211 0.107 0.297 0.004 Ra00466-ES
