Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Pineapple, canned NL Fruits/vegetables/nuts/seeds prepared/processed 1.017 0.283 0.028 0.210 -0.050 0.511 0.035 Ra00123-NL
Soup, tomato, ready to eat NL Prepared/preserved foods 2.083 1.279 0.064 0.670 -0.050 0.084 0.035 Ra00219-NL
Kidney beans NL Fruits/vegetables/nuts/seeds prepared/processed 1.105 0.399 0.051 0.590 -0.050 0.080 0.035 Ra00422-NL
Pepper, hot chili, canned NL Fruits/vegetables/nuts/seeds prepared/processed 1.227 0.722 0.030 0.205 -0.050 0.285 0.035 Ra00359-NL
Tomato, peeled, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.710 0.297 0.019 0.196 -0.050 0.212 0.035 Ra00361-NL
Bamboo shoots, canned, nonsalted NL Fruits/vegetables/nuts/seeds prepared/processed 1.828 0.565 0.055 0.234 -0.050 0.989 0.035 Ra00365-NL
Potato, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.770 0.492 0.027 0.208 -0.050 0.058 0.035 Ra00363-NL
Half pears in juice NL Fruits/vegetables/nuts/seeds prepared/processed 1.133 0.510 0.033 0.269 -0.050 0.336 0.035 Ra00444-NL
Beet, red, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.572 0.314 0.019 0.208 -0.050 0.045 0.035 Ra00362-NL
Peas, green, canned NL Fruits/vegetables/nuts/seeds prepared/processed 2.488 1.806 0.158 0.208 -0.050 0.330 0.035 Ra00372-NL
Coconut milk NL Fruits/vegetables/nuts/seeds prepared/processed 6.792 5.043 0.509 0.243 -0.050 1.012 0.035 Ra00404-NL
Jalapenos NL Fruits/vegetables/nuts/seeds prepared/processed 1.227 0.722 0.030 0.205 -0.050 0.285 0.035 Ra00466-NL
Half peaches in juice NL Fruits/vegetables/nuts/seeds prepared/processed 1.544 0.737 0.050 0.270 -0.050 0.502 0.035 Ra00440-NL
Tomatojuice, canned NL Beverages 0.710 0.297 0.019 0.196 -0.050 0.212 0.035 Ra00356-NL
Black beans NL Fruits/vegetables/nuts/seeds prepared/processed 1.105 0.399 0.051 0.590 -0.050 0.080 0.035 Ra00439-NL
Wafer sticks NL Bread/bakery products 2.950 2.371 -0.080 0.499 -0.050 0.174 0.035 Ra00025-NL
Cabbage, red, canned, no sugar added NL Fruits/vegetables/nuts/seeds prepared/processed 0.497 0.244 0.023 0.208 -0.050 0.036 0.035 Ra00355-NL
Capers NL Fruits/vegetables/nuts/seeds prepared/processed 0.684 0.235 0.032 0.193 -0.050 0.239 0.035 Ra00437-NL
Mushroom, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.284 0.044 0.008 0.208 -0.050 0.038 0.035 Ra00366-NL
Asparagus slices NL Fruits/vegetables/nuts/seeds prepared/processed 1.434 0.842 0.070 0.286 -0.050 0.251 0.035 Ra00416-NL
Chickpeas, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.982 0.609 0.083 0.224 -0.050 0.080 0.035 Ra00413-NL
Pear, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.581 0.321 0.025 0.208 -0.050 0.041 0.035 Ra00120-NL
Melon, honeydew, raw FR Fruits - unprepared/unprocessed (fresh) 0.388 0.310 0.027 0.000 0.000 0.021 0.029 Ra00331-FR
Melon, honeydew, raw NL Fruits - unprepared/unprocessed (fresh) 0.260 0.195 0.021 0.000 0.000 0.009 0.035 Ra00331-NL
Pineapple, raw NL Fruits - unprepared/unprocessed (fresh) 0.794 0.397 0.025 0.000 0.000 0.337 0.035 Ra00333-NL
Water, tap, drinking, average values DK Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-DK
Pineapple, raw FR Fruits - unprepared/unprocessed (fresh) 0.831 0.441 0.024 -0.000 0.000 0.337 0.029 Ra00333-FR
Water, tap, drinking, average values FR Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-FR
Watermelon, raw ES Fruits - unprepared/unprocessed (fresh) 0.159 0.097 0.012 0.000 0.000 0.046 0.004 Ra00329-ES
Watermelon, raw NL Fruits - unprepared/unprocessed (fresh) 0.517 0.262 0.024 0.000 0.000 0.196 0.035 Ra00329-NL
Watermelon, raw FR Fruits - unprepared/unprocessed (fresh) 0.370 0.204 0.014 0.000 0.000 0.123 0.029 Ra00329-FR
Water, tap, drinking, average values ES Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-ES
Melon, honeydew, raw ES Fruits - unprepared/unprocessed (fresh) 0.163 0.126 0.015 -0.000 0.000 0.018 0.004 Ra00331-ES
Pineapple, raw ES Fruits - unprepared/unprocessed (fresh) 0.752 0.392 0.024 0.000 0.000 0.331 0.004 Ra00333-ES
Water, tap, drinking, average values NL Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-NL
Pineapple, raw GB Fruits - unprepared/unprocessed (fresh) 0.563 0.286 0.020 0.000 0.000 0.237 0.020 Ra00333-GB
Watermelon, raw DK Fruits - unprepared/unprocessed (fresh) 0.402 0.219 0.013 -0.000 0.000 0.163 0.006 Ra00329-DK
Melon, honeydew, raw DK Fruits - unprepared/unprocessed (fresh) 0.600 0.309 0.022 0.000 0.000 0.262 0.006 Ra00331-DK
Pineapple, raw DK Fruits - unprepared/unprocessed (fresh) 0.564 0.296 0.022 0.000 0.000 0.239 0.006 Ra00333-DK
Melon, honeydew, raw GB Fruits - unprepared/unprocessed (fresh) 0.596 0.297 0.019 0.000 0.000 0.259 0.020 Ra00331-GB
Watermelon, raw GB Fruits - unprepared/unprocessed (fresh) 0.395 0.202 0.015 0.000 0.000 0.157 0.020 Ra00329-GB
Water, tap, drinking, average values GB Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-GB
Crème Brûlée FR Prepared/preserved foods 1.667 0.676 -0.117 1.029 0.001 0.077 0.001 Ra00522-FR
Sausage, salami NL Meat/poultry/other animals 5.935 3.885 0.126 1.682 0.014 0.192 0.035 Ra00045-NL
Vegan cold cuts NL Fruits/vegetables/nuts/seeds prepared/processed 2.590 1.719 0.082 0.555 0.014 0.218 0.002 Ra00475-NL
Chicken, breast, boiled, sliced NL Meat/poultry/other animals 5.082 4.262 0.219 0.339 0.014 0.246 0.002 Ra00052-NL
Chicken, sausage NL Meat/poultry/other animals 2.057 1.557 0.082 0.288 0.014 0.113 0.002 Ra00056-NL
Sausage, beef salami NL Meat/poultry/other animals 47.658 37.180 9.609 0.277 0.014 0.542 0.035 Ra00064-NL
Chorizo, sliced NL Meat/poultry/other animals 5.595 3.883 0.122 1.172 0.014 0.401 0.002 Ra00424-NL
Grilled sausages NL Meat/poultry/other animals 2.105 1.695 0.083 0.206 0.014 0.105 0.002 Ra00490-NL
Rookworst NL Meat/poultry 2.102 1.695 0.083 0.169 0.014 0.139 0.002 Ra00539-NL
Turkey, breast, boiled/smoked, sliced NL Meat/poultry/other animals 4.626 3.940 0.219 0.231 0.014 0.220 0.002 Ra00338-NL
Cocktail sausages NL Meat/poultry/other animals 2.105 1.695 0.083 0.206 0.014 0.105 0.002 Ra00380-NL
Pepperoni NL Meat/poultry/other animals 5.935 3.885 0.126 1.682 0.014 0.192 0.035 Ra00421-NL
Pork sausage, Thüringer bratwurst NL Meat/poultry/other animals 2.105 1.695 0.083 0.206 0.014 0.105 0.002 Ra00051-NL
Pork, ham, boiled, sliced NL Meat/poultry/other animals 4.083 3.599 0.172 0.121 0.014 0.176 0.002 Ra00046-NL
Roastbeef, sliced NL Meat/poultry/other animals 65.337 52.598 13.703 -1.721 0.014 0.741 0.002 Ra00047-NL
Roastbeef, sliced GB Meat/poultry/other animals 63.764 53.329 11.874 -2.231 0.018 0.774 0.001 Ra00047-GB
Cocktail sausages GB Meat/poultry/other animals 2.207 1.870 0.087 0.126 0.018 0.105 0.001 Ra00380-GB
Sausage, salami GB Meat/poultry/other animals 6.020 4.286 0.130 1.384 0.018 0.182 0.020 Ra00045-GB
Pork sausage, Thüringer bratwurst GB Meat/poultry/other animals 2.207 1.870 0.087 0.126 0.018 0.105 0.001 Ra00051-GB
Chicken, breast, boiled, sliced GB Meat/poultry/other animals 5.760 5.103 0.213 0.199 0.018 0.227 0.001 Ra00052-GB
Chicken, sausage GB Meat/poultry/other animals 2.271 1.852 0.080 0.211 0.018 0.110 0.001 Ra00056-GB
Sausage, beef salami GB Meat/poultry/other animals 46.421 37.694 8.314 -0.189 0.018 0.564 0.020 Ra00064-GB
Pork, ham, boiled, sliced GB Meat/poultry/other animals 4.356 3.977 0.181 0.012 0.018 0.167 0.001 Ra00046-GB
Grilled sausages GB Meat/poultry/other animals 2.207 1.870 0.087 0.126 0.018 0.105 0.001 Ra00490-GB
Vegan cold cuts GB Fruits/vegetables/nuts/seeds prepared/processed 3.030 2.171 0.082 0.517 0.018 0.240 0.001 Ra00475-GB
Chorizo, sliced GB Meat/poultry/other animals 5.953 4.284 0.132 1.100 0.018 0.418 0.001 Ra00424-GB
Pepperoni GB Meat/poultry/other animals 6.020 4.286 0.130 1.384 0.018 0.182 0.020 Ra00421-GB
Turkey, breast, boiled/smoked, sliced GB Meat/poultry/other animals 5.222 4.717 0.214 0.069 0.018 0.203 0.001 Ra00338-GB
Chicken, sausage ES Meat/poultry/other animals 1.701 1.352 0.101 0.145 0.019 0.084 0.000 Ra00056-ES
Pepperoni ES Meat/poultry/other animals 5.172 3.661 0.184 1.134 0.019 0.169 0.004 Ra00421-ES
Smoked ham ES Meat/poultry 6.105 3.388 0.310 1.967 0.019 0.419 0.000 Ra00526-ES
Chorizo, sliced ES Meat/poultry/other animals 5.163 3.661 0.180 1.134 0.019 0.169 0.000 Ra00424-ES
Grilled sausages ES Meat/poultry/other animals 1.836 1.562 0.107 0.062 0.019 0.086 0.000 Ra00490-ES
Turkey, breast, boiled/smoked, sliced ES Meat/poultry/other animals 4.040 3.492 0.272 0.091 0.019 0.166 0.000 Ra00338-ES
Vegan cold cuts ES Fruits/vegetables/nuts/seeds prepared/processed 2.363 1.568 0.107 0.437 0.019 0.232 0.000 Ra00475-ES
Cocktail sausages ES Meat/poultry/other animals 1.836 1.562 0.107 0.062 0.019 0.086 0.000 Ra00380-ES
White ham ES Meat/poultry 3.944 3.388 0.229 -0.112 0.019 0.419 0.000 Ra00525-ES
Chicken, breast, boiled, sliced ES Meat/poultry/other animals 4.429 3.778 0.277 0.166 0.019 0.189 0.000 Ra00052-ES
Pork sausage, Thüringer bratwurst ES Meat/poultry/other animals 1.836 1.562 0.107 0.062 0.019 0.086 0.000 Ra00051-ES
Pork, ham, boiled, sliced ES Meat/poultry/other animals 3.763 3.388 0.228 -0.029 0.019 0.157 0.000 Ra00046-ES
Roastbeef, sliced ES Meat/poultry/other animals 56.267 47.858 9.770 -2.059 0.019 0.679 0.000 Ra00047-ES
Sausage, salami ES Meat/poultry/other animals 5.172 3.661 0.184 1.134 0.019 0.169 0.004 Ra00045-ES
Dry sausage ES Meat/poultry 6.617 4.593 0.252 1.370 0.019 0.383 0.000 Ra00528-ES
Sausage, beef salami DK Meat/poultry/other animals 49.160 38.941 10.048 -0.537 0.021 0.680 0.006 Ra00064-DK
Grilled sausages DK Meat/poultry/other animals 2.163 1.823 0.108 0.122 0.021 0.089 0.000 Ra00490-DK
Cocktail sausages DK Meat/poultry/other animals 2.163 1.823 0.108 0.122 0.021 0.089 0.000 Ra00380-DK
Pork sausage, Thüringer bratwurst DK Meat/poultry/other animals 2.163 1.823 0.108 0.122 0.021 0.089 0.000 Ra00051-DK
Pepperoni DK Meat/poultry/other animals 5.697 4.164 0.180 1.154 0.021 0.171 0.006 Ra00421-DK
Pork, flank, spiced, cooked DK Meat/poultry/other animals 4.280 3.862 0.220 0.020 0.021 0.157 0.000 Ra00050-DK
Chicken, sausage DK Meat/poultry/other animals 1.928 1.463 0.098 0.205 0.021 0.141 0.000 Ra00056-DK
Sausage, salami DK Meat/poultry/other animals 5.697 4.164 0.180 1.154 0.021 0.171 0.006 Ra00045-DK
Chorizo, sliced DK Meat/poultry/other animals 5.964 4.162 0.173 1.117 0.021 0.492 0.000 Ra00424-DK
Lamb, flank, spiced, cooked DK Meat/poultry/other animals 32.768 33.110 3.785 -4.555 0.021 0.407 0.000 Ra00063-DK
Pork, ham, boiled, sliced DK Meat/poultry/other animals 4.280 3.862 0.220 0.020 0.021 0.157 0.000 Ra00046-DK
Roastbeef, sliced DK Meat/poultry/other animals 67.909 55.095 14.319 -2.460 0.021 0.933 0.000 Ra00047-DK
Turkey, breast, boiled/smoked, sliced DK Meat/poultry/other animals 4.347 3.654 0.252 0.107 0.021 0.312 0.000 Ra00338-DK
Chicken, breast, boiled, sliced DK Meat/poultry/other animals 4.784 3.952 0.255 0.209 0.021 0.347 0.000 Ra00052-DK
Pork, saddle, smoked, boiled DK Meat/poultry/other animals 4.280 3.862 0.220 0.020 0.021 0.157 0.000 Ra00065-DK
Vegan cold cuts DK Fruits/vegetables/nuts/seeds prepared/processed 2.673 1.674 0.103 0.513 0.021 0.361 0.000 Ra00475-DK
Pepperoni FR Meat/poultry/other animals 6.338 4.510 0.204 1.402 0.022 0.170 0.029 Ra00421-FR
Chicken, breast, boiled, sliced FR Meat/poultry/other animals 6.146 5.242 0.342 0.318 0.022 0.222 0.001 Ra00052-FR
Cocktail sausages FR Meat/poultry/other animals 2.411 1.995 0.117 0.188 0.022 0.088 0.001 Ra00380-FR
Chicken, sausage FR Meat/poultry/other animals 2.445 1.932 0.127 0.266 0.022 0.097 0.001 Ra00056-FR
Dry sausage FR Meat/poultry 7.601 5.670 0.268 1.438 0.022 0.202 0.001 Ra00528-FR
Sausages like chipolatas FR Meat/poultry 4.203 3.896 0.224 -0.095 0.022 0.154 0.001 Ra00527-FR
Smoked ham FR Meat/poultry 6.891 4.186 0.324 2.087 0.022 0.271 0.001 Ra00526-FR
White ham FR Meat/poultry 4.731 4.186 0.243 0.008 0.022 0.271 0.001 Ra00525-FR
Sausage, salami FR Meat/poultry/other animals 6.338 4.510 0.204 1.402 0.022 0.170 0.029 Ra00045-FR
Turkey, breast, boiled/smoked, sliced FR Meat/poultry/other animals 5.616 4.845 0.333 0.222 0.022 0.193 0.001 Ra00338-FR
Grilled sausages FR Meat/poultry/other animals 2.411 1.995 0.117 0.188 0.022 0.088 0.001 Ra00490-FR
Vegan cold cuts FR Fruits/vegetables/nuts/seeds prepared/processed 3.214 2.191 0.137 0.552 0.022 0.310 0.001 Ra00475-FR
Roastbeef, sliced FR Meat/poultry/other animals 64.342 53.727 12.008 -2.142 0.022 0.725 0.001 Ra00047-FR
Pork, ham, boiled, sliced FR Meat/poultry/other animals 4.731 4.186 0.243 0.122 0.022 0.157 0.001 Ra00046-FR
Pork sausage, Thüringer bratwurst FR Meat/poultry/other animals 2.411 1.995 0.117 0.188 0.022 0.088 0.001 Ra00051-FR
Sausage, beef salami FR Meat/poultry/other animals 46.800 37.979 8.418 -0.179 0.022 0.530 0.029 Ra00064-FR
Chorizo, sliced FR Meat/poultry/other animals 6.289 4.507 0.195 1.194 0.022 0.369 0.001 Ra00424-FR
Sweetcorn, kernels, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.497 0.145 0.024 0.224 0.026 0.043 0.035 Ra00299-NL
Baby corn NL Fruits/vegetables/nuts/seeds prepared/processed 0.497 0.145 0.024 0.224 0.026 0.043 0.035 Ra00438-NL
Garlic baguette, frozen NL Prepared/preserved foods 1.981 0.922 0.037 0.716 0.030 0.088 0.188 Ra00405-NL
Wheat bread, for toasting, industrially produced NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00028-NL
Bread, white, for sausages NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00029-NL
Burger buns NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00493-NL
Prune, dried plum NL Fruits/vegetables/nuts/seeds prepared/processed 2.708 1.860 0.086 0.412 0.030 0.284 0.035 Ra00312-NL
Bread, white, roll, coarse grain NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00030-NL
Rye bread, dark, whole grains, industrially produced NL Bread/bakery products 1.370 0.945 0.077 0.214 0.030 0.069 0.035 Ra00031-NL
Danish pastry, kanelsnegl NL Bread/bakery products 2.252 0.945 -0.030 1.195 0.030 0.076 0.035 Ra00040-NL
Volkoren bread NL Bread/bakery products 1.338 0.790 0.058 0.351 0.030 0.073 0.035 Ra00534-NL
Apricot, dried NL Fruits/vegetables/nuts/seeds prepared/processed 2.708 1.860 0.086 0.412 0.030 0.284 0.035 Ra00313-NL
Crispbread, knackebrot, rye, coarse NL Bread/bakery products 2.209 1.440 0.114 0.496 0.030 0.093 0.035 Ra00027-NL
Bread-crumbs NL Bread/bakery products 2.628 1.651 0.107 0.680 0.030 0.126 0.035 Ra00026-NL
Tortilla bread, wheat NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00401-NL
Garlic baguette, frozen GB Prepared/preserved foods 1.773 0.938 0.018 0.614 0.037 0.058 0.108 Ra00405-GB
Rye bread, dark, whole grains, industrially produced GB Bread/bakery products 2.567 2.119 0.157 0.181 0.037 0.053 0.020 Ra00031-GB
Bread, white, roll, coarse grain GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00030-GB
Bread, white, for sausages GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00029-GB
Wheat bread, for toasting, industrially produced GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00028-GB
Crispbread, knackebrot, rye, coarse GB Bread/bakery products 4.013 3.230 0.237 0.420 0.037 0.069 0.020 Ra00027-GB
Bread-crumbs GB Bread/bakery products 2.360 1.686 0.075 0.468 0.037 0.073 0.020 Ra00026-GB
Burger buns GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00493-GB
Apricot, dried GB Fruits/vegetables/nuts/seeds prepared/processed 2.713 1.860 0.082 0.412 0.037 0.301 0.020 Ra00313-GB
Prune, dried plum GB Fruits/vegetables/nuts/seeds prepared/processed 2.713 1.860 0.082 0.412 0.037 0.301 0.020 Ra00312-GB
Danish pastry, kanelsnegl GB Bread/bakery products 2.074 0.917 -0.053 1.096 0.037 0.056 0.020 Ra00040-GB
Tortilla bread, wheat GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00401-GB
Bread, white, roll, coarse grain ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00030-ES
Prune, dried plum ES Fruits/vegetables/nuts/seeds prepared/processed 2.698 1.860 0.086 0.412 0.040 0.296 0.004 Ra00312-ES
Apricot, dried ES Fruits/vegetables/nuts/seeds prepared/processed 2.698 1.860 0.086 0.412 0.040 0.296 0.004 Ra00313-ES
Tortilla bread, wheat ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00401-ES
Garlic baguette, frozen ES Prepared/preserved foods 1.578 0.897 0.055 0.468 0.040 0.106 0.012 Ra00405-ES
Burger buns ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00493-ES
Croissants ES Bread/bakery products 2.231 0.863 -0.009 1.058 0.040 0.275 0.004 Ra00519-ES
Pain au chocolat ES Bread/bakery products 2.718 1.535 0.131 0.701 0.040 0.306 0.004 Ra00524-ES
Danish pastry, kanelsnegl ES Bread/bakery products 1.957 0.858 0.003 0.955 0.040 0.096 0.004 Ra00040-ES
Baguette ES Bread/bakery products 1.526 1.055 0.091 0.039 0.040 0.296 0.004 Ra00530-ES
Rye bread, dark, whole grains, industrially produced ES Bread/bakery products 1.402 1.059 0.121 0.119 0.040 0.058 0.004 Ra00031-ES
Bread, white, for sausages ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00029-ES
Wheat bread, for toasting, industrially produced ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00028-ES
Crispbread, knackebrot, rye, coarse ES Bread/bakery products 2.205 1.615 0.182 0.286 0.040 0.077 0.004 Ra00027-ES
Bread-crumbs ES Bread/bakery products 2.117 1.609 0.134 0.164 0.040 0.165 0.004 Ra00026-ES
Bread, white, for sausages DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00029-DK
Danish pastry, kanelsnegl DK Bread/bakery products 1.904 0.799 -0.036 0.987 0.044 0.104 0.006 Ra00040-DK
Garlic baguette, frozen DK Prepared/preserved foods 1.438 0.741 0.031 0.529 0.044 0.070 0.023 Ra00405-DK
Rye bread crumbs with brown sugar, average values DK Bread/bakery products 2.207 1.367 0.096 0.447 0.044 0.246 0.006 Ra00032-DK
Rye bread, dark, whole grains, industrially produced DK Bread/bakery products 1.018 0.701 0.065 0.134 0.044 0.067 0.006 Ra00031-DK
Prune, dried plum DK Fruits/vegetables/nuts/seeds prepared/processed 2.726 1.860 0.085 0.412 0.044 0.317 0.006 Ra00312-DK
Tortilla bread, wheat DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00401-DK
Bread, white, roll, coarse grain DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00030-DK
Crispbread, knackebrot, rye, coarse DK Bread/bakery products 1.620 1.068 0.097 0.314 0.044 0.090 0.006 Ra00027-DK
Bread-crumbs DK Bread/bakery products 1.838 1.319 0.093 0.283 0.044 0.092 0.006 Ra00026-DK
Burger buns DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00493-DK
Apricot, dried DK Fruits/vegetables/nuts/seeds prepared/processed 2.726 1.860 0.085 0.412 0.044 0.317 0.006 Ra00313-DK
Wheat bread, for toasting, industrially produced DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00028-DK
Apricot, dried FR Fruits/vegetables/nuts/seeds prepared/processed 2.755 1.860 0.086 0.412 0.047 0.321 0.029 Ra00313-FR
Garlic baguette, frozen FR Prepared/preserved foods 1.966 1.026 0.052 0.611 0.047 0.066 0.163 Ra00405-FR
Pain au chocolat FR Bread/bakery products 2.690 1.674 0.100 0.734 0.047 0.106 0.029 Ra00524-FR
Croissants FR Bread/bakery products 2.182 1.040 -0.079 1.079 0.047 0.066 0.029 Ra00519-FR
Tortilla bread, wheat FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00401-FR
Burger buns FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00493-FR
Baguette FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00530-FR
Bread, white, for sausages FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00029-FR
Bread, white, roll, coarse grain FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00030-FR
Rye bread, dark, whole grains, industrially produced FR Bread/bakery products 1.657 1.266 0.095 0.163 0.047 0.055 0.029 Ra00031-FR
Prune, dried plum FR Fruits/vegetables/nuts/seeds prepared/processed 2.755 1.860 0.086 0.412 0.047 0.321 0.029 Ra00312-FR
Danish pastry, kanelsnegl FR Bread/bakery products 2.234 1.040 -0.022 1.067 0.047 0.073 0.029 Ra00040-FR
Bread-crumbs FR Bread/bakery products 2.569 1.839 0.126 0.444 0.047 0.085 0.029 Ra00026-FR
Crispbread, knackebrot, rye, coarse FR Bread/bakery products 2.603 1.931 0.143 0.382 0.047 0.071 0.029 Ra00027-FR
Wheat bread, for toasting, industrially produced FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00028-FR
Oyster, raw NL Seafood 0.786 0.000 0.008 0.449 0.053 0.274 0.002 Ra00204-NL
Mussel, raw NL Seafood 0.162 0.000 0.002 0.082 0.053 0.023 0.002 Ra00205-NL
Crab, boiled NL Seafood 4.293 0.487 0.192 3.171 0.053 0.388 0.002 Ra00277-NL
Prawn, giant tiger, aquaculture, boiled, frozen NL Seafood 9.933 3.890 0.564 5.078 0.053 0.160 0.188 Ra00278-NL
Crab claws, meat, raw NL Seafood 9.743 1.217 0.469 7.971 0.053 0.031 0.002 Ra00096-NL
Red onion NL Vegetables 0.758 0.483 0.036 -0.000 0.059 0.144 0.035 Ra00485-NL
Spinach, chopped, frozen NL Fruits/vegetables/nuts/seeds prepared/processed 0.771 0.359 0.034 0.060 0.059 0.071 0.188 Ra00170-NL
Broccoli, frozen NL Fruits/vegetables/nuts/seeds prepared/processed 0.850 0.397 0.036 0.060 0.059 0.110 0.188 Ra00171-NL
Peas, green, raw NL Vegetables 1.519 1.129 0.105 0.000 0.059 0.192 0.035 Ra00173-NL
Orange, raw NL Fruits - unprepared/unprocessed (fresh) 0.612 0.310 0.028 0.000 0.059 0.180 0.035 Ra00330-NL
Lime, raw NL Fruits - unprepared/unprocessed (fresh) 0.684 0.339 0.034 0.000 0.059 0.218 0.035 Ra00332-NL
Leek, raw NL Vegetables 0.386 0.261 0.023 0.000 0.059 0.009 0.035 Ra00169-NL
Peas, green, frozen NL Vegetables 2.103 1.407 0.126 0.060 0.059 0.263 0.188 Ra00181-NL
Cauliflower, frozen NL Fruits/vegetables/nuts/seeds prepared/processed 0.850 0.397 0.036 0.060 0.059 0.110 0.188 Ra00168-NL
Cabbage, savoy, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00167-NL
Cabbage, Chinese, pak-choi, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00166-NL
French fries, frost NL Fruits/vegetables/nuts/seeds prepared/processed 1.022 0.615 0.033 0.060 0.059 0.067 0.188 Ra00411-NL
Green beans, frost NL Vegetables 2.184 1.666 0.105 0.031 0.059 0.134 0.188 Ra00414-NL
Lettuce, looseleaf, raw NL Vegetables 0.460 0.248 0.025 0.000 0.059 0.093 0.035 Ra00165-NL
Lettuce, iceberg (incl. crisphead types), raw NL Vegetables 0.460 0.248 0.025 0.000 0.059 0.093 0.035 Ra00164-NL
Asparagus, green, raw NL Vegetables 1.010 0.674 0.061 -0.000 0.059 0.182 0.035 Ra00163-NL
Artichoke, raw NL Vegetables 1.002 0.677 0.044 -0.000 0.059 0.187 0.035 Ra00162-NL
Spinach, raw NL Vegetables 0.451 0.288 0.031 -0.000 0.059 0.038 0.035 Ra00161-NL
Cabbage, spring, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00160-NL
Cabbage, red, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00159-NL
Brussels sprouts, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00158-NL
Cabbage, white, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00157-NL
Kale, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00156-NL
Broccoli, raw NL Vegetables 0.514 0.318 0.033 0.000 0.059 0.069 0.035 Ra00155-NL
Cauliflower, all varieties, raw NL Vegetables 0.514 0.318 0.033 0.000 0.059 0.069 0.035 Ra00154-NL
