Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Water, tap, drinking, average values GB Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-GB
Water, tap, drinking, average values FR Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-FR
Water, tap, drinking, average values ES Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-ES
Water, tap, drinking, average values NL Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-NL
Water, tap, drinking, average values DK Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-DK
Blue cheese GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00494-GB
Cheese, semihard, Feta, 40 % fidm GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00270-GB
Cheese, Brie, 45 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00296-GB
Cheese, cottage, 20 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00297-GB
Goat cheese GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00495-GB
Mozarella sticks GB Prepared/preserved foods 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00453-GB
Fennel, root, raw NL Vegetables 0.139 0.000 0.008 0.000 0.096 0.000 0.035 Ra00262-NL
Fennel, root, raw ES Vegetables 0.141 0.000 0.009 0.000 0.128 0.000 0.004 Ra00262-ES
Fennel, root, raw GB Vegetables 0.144 0.000 0.005 0.000 0.118 0.000 0.020 Ra00262-GB
Bottled still water ES Beverages 0.146 0.000 0.009 0.000 0.111 0.022 0.004 Ra00517-ES
Fennel, root, raw DK Vegetables 0.155 0.000 0.008 0.000 0.140 0.000 0.006 Ra00262-DK
Watermelon, raw ES Fruits - unprepared/unprocessed (fresh) 0.159 0.097 0.012 0.000 0.000 0.046 0.004 Ra00329-ES
Mussel, raw NL Seafood 0.162 0.000 0.002 0.082 0.053 0.023 0.002 Ra00205-NL
Melon, honeydew, raw ES Fruits - unprepared/unprocessed (fresh) 0.163 0.126 0.015 -0.000 0.000 0.018 0.004 Ra00331-ES
Water, bottled, carbonated ES Beverages 0.165 0.000 0.007 0.010 0.121 0.022 0.004 Ra00182-ES
Mussel, raw GB Seafood 0.171 0.000 0.002 0.080 0.066 0.023 0.001 Ra00205-GB
Mussel, raw ES Seafood 0.176 0.000 0.003 0.079 0.071 0.022 0.000 Ra00205-ES
Portobello mushroom NL Vegetables 0.181 0.032 0.009 0.000 0.096 0.010 0.035 Ra00482-NL
Sliced mushrooms NL Fruits/vegetables/nuts/seeds prepared/processed 0.182 0.044 0.003 0.000 0.096 0.038 0.002 Ra00408-NL
Water, bottled, carbonated DK Beverages 0.187 0.000 0.007 0.018 0.131 0.024 0.006 Ra00182-DK
Fennel, root, raw FR Vegetables 0.187 0.000 0.009 0.000 0.148 0.000 0.029 Ra00262-FR
Mussel, raw DK Seafood 0.188 0.000 0.003 0.083 0.078 0.024 0.000 Ra00205-DK
Portobello mushroom ES Vegetables 0.193 0.033 0.010 -0.000 0.128 0.018 0.004 Ra00482-ES
Water, bottled, carbonated GB Beverages 0.204 0.000 0.004 0.020 0.138 0.023 0.020 Ra00182-GB
Water, bottled, carbonated FR Beverages 0.205 0.000 0.007 0.016 0.128 0.025 0.029 Ra00182-FR
Mussel, raw FR Seafood 0.208 0.000 0.003 0.096 0.082 0.025 0.001 Ra00205-FR
Onion, raw ES Vegetables 0.217 0.101 0.020 -0.000 0.074 0.018 0.004 Ra00266-ES
Squash, raw ES Vegetables 0.219 0.102 0.021 0.000 0.074 0.017 0.004 Ra00003-ES
Turnip, raw ES Vegetables 0.222 0.106 0.020 -0.000 0.074 0.018 0.004 Ra00263-ES
Carrot, raw ES Vegetables 0.222 0.106 0.020 -0.000 0.074 0.018 0.004 Ra00257-ES
Mushroom, raw NL Vegetables 0.225 0.032 0.005 -0.000 0.177 0.010 0.002 Ra00207-NL
Oyster mushroom NL Vegetables 0.225 0.032 0.005 -0.000 0.177 0.010 0.002 Ra00208-NL
Sliced mushrooms ES Fruits/vegetables/nuts/seeds prepared/processed 0.228 0.047 0.006 0.000 0.128 0.048 0.000 Ra00408-ES
Water, bottled, carbonated NL Beverages 0.230 0.000 0.008 0.019 0.144 0.023 0.035 Ra00182-NL
Milk, skimmed, 0.5 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.236 0.414 -0.297 -0.015 0.106 0.026 0.001 Ra00343-GB
Cabbage, red, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00159-ES
Cabbage, spring, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00160-ES
Kale, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00156-ES
Cabbage, savoy, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00167-ES
Cabbage, Chinese, pak-choi, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00166-ES
Cabbage, white, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00157-ES
Brussels sprouts, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00158-ES
Portobello mushroom GB Vegetables 0.245 0.061 0.006 0.000 0.118 0.040 0.020 Ra00482-GB
Beet, red, raw ES Vegetables 0.246 0.130 0.019 0.000 0.074 0.019 0.004 Ra00259-ES
Vegan pulled beans ES Prepared/preserved foods 0.253 0.012 0.121 -0.592 0.674 0.026 0.012 Ra00461-ES
Pumpkin, raw NL Vegetables 0.258 0.137 0.019 0.000 0.059 0.008 0.035 Ra00006-NL
Squash, raw NL Vegetables 0.258 0.137 0.019 0.000 0.059 0.008 0.035 Ra00003-NL
Melon, honeydew, raw NL Fruits - unprepared/unprocessed (fresh) 0.260 0.195 0.021 0.000 0.000 0.009 0.035 Ra00331-NL
Pepper, hot chili, raw NL Vegetables 0.260 0.110 0.010 -0.000 0.096 0.010 0.035 Ra00009-NL
Pepper, sweet, red, raw NL Vegetables 0.260 0.110 0.010 -0.000 0.096 0.010 0.035 Ra00001-NL
Portobello mushroom DK Vegetables 0.264 0.065 0.009 0.000 0.140 0.043 0.006 Ra00482-DK
Tomato, ripe, raw, origin unknown ES Vegetables 0.267 0.101 0.014 0.000 0.128 0.020 0.004 Ra00002-ES
Turnip, raw DK Vegetables 0.272 0.146 0.019 0.000 0.065 0.036 0.006 Ra00263-DK
Carrot, raw DK Vegetables 0.272 0.146 0.019 0.000 0.065 0.036 0.006 Ra00257-DK
Onion, raw DK Vegetables 0.275 0.150 0.021 0.000 0.065 0.032 0.006 Ra00266-DK
Cabbage, spring, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00160-NL
Kale, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00156-NL
Cabbage, Chinese, pak-choi, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00166-NL
Cabbage, savoy, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00167-NL
Brussels sprouts, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00158-NL
Cabbage, white, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00157-NL
Cabbage, red, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00159-NL
Turnip, raw NL Vegetables 0.275 0.153 0.019 0.000 0.059 0.010 0.035 Ra00263-NL
Carrot, raw NL Vegetables 0.275 0.153 0.019 0.000 0.059 0.010 0.035 Ra00257-NL
Salt, table NL Seasonings/preservatives/extracts 0.276 0.000 0.019 0.050 0.172 0.000 0.035 Ra00151-NL
Grapefruit, raw ES Fruits - unprepared/unprocessed (fresh) 0.277 0.110 0.018 0.000 0.128 0.018 0.004 Ra00335-ES
Vegan pulled beans NL Prepared/preserved foods 0.277 0.014 0.094 -0.572 0.526 0.026 0.188 Ra00461-NL
Milk, partly skimmed, konventional (not organic), 1.5 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.278 0.401 -0.289 0.033 0.106 0.026 0.001 Ra00342-GB
Portobello mushroom FR Vegetables 0.279 0.059 0.010 -0.000 0.148 0.033 0.029 Ra00482-FR
Onion, raw NL Vegetables 0.280 0.157 0.020 -0.000 0.059 0.009 0.035 Ra00266-NL
Mushroom, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.284 0.044 0.008 0.208 -0.050 0.038 0.035 Ra00366-NL
Aubergine, raw ES Vegetables 0.284 0.119 0.015 -0.000 0.128 0.017 0.004 Ra00004-ES
Basil, fresh ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00486-ES
Celeriac, celery root, raw ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00260-ES
Rhubarb, raw ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00152-ES
Celery, raw ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00153-ES
Vegan bacon NL Prepared/preserved foods 0.285 0.057 0.027 0.078 0.096 0.026 0.002 Ra00478-NL
Kale, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00156-DK
Cabbage, savoy, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00167-DK
Cabbage, Chinese, pak-choi, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00166-DK
Cabbage, red, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00159-DK
Brussels sprouts, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00158-DK
Cabbage, white, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00157-DK
Cabbage, spring, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00160-DK
Sliced mushrooms GB Fruits/vegetables/nuts/seeds prepared/processed 0.288 0.085 0.004 0.000 0.118 0.079 0.001 Ra00408-GB
Aubergine, raw NL Vegetables 0.288 0.138 0.011 0.000 0.096 0.008 0.035 Ra00004-NL
Octopus, raw NL Seafood 0.289 0.000 0.005 0.082 0.177 0.023 0.002 Ra00206-NL
Onions, chopped, frozen ES Fruits/vegetables/nuts/seeds prepared/processed 0.289 0.126 0.021 0.013 0.074 0.044 0.012 Ra00264-ES
Lettuce, iceberg (incl. crisphead types), raw ES Vegetables 0.292 0.162 0.027 -0.000 0.074 0.025 0.004 Ra00164-ES
Lettuce, looseleaf, raw ES Vegetables 0.292 0.162 0.027 -0.000 0.074 0.025 0.004 Ra00165-ES
Salt, table ES Seasonings/preservatives/extracts 0.292 0.000 0.028 0.042 0.218 0.000 0.004 Ra00151-ES
Carrot, raw GB Vegetables 0.294 0.156 0.020 0.000 0.084 0.014 0.020 Ra00257-GB
Turnip, raw GB Vegetables 0.294 0.156 0.020 0.000 0.084 0.014 0.020 Ra00263-GB
Chives, raw ES Vegetables 0.295 0.174 0.026 -0.000 0.074 0.018 0.004 Ra00137-ES
Leek, raw ES Vegetables 0.295 0.174 0.026 -0.000 0.074 0.018 0.004 Ra00169-ES
Carrot, frozen ES Fruits/vegetables/nuts/seeds prepared/processed 0.296 0.133 0.021 0.013 0.074 0.045 0.012 Ra00265-ES
Mushroom, raw ES Vegetables 0.297 0.033 0.009 -0.000 0.236 0.018 0.000 Ra00207-ES
Oyster mushroom ES Vegetables 0.297 0.033 0.009 -0.000 0.236 0.018 0.000 Ra00208-ES
Soymilk, with added calcium NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.299 0.140 0.030 -0.030 0.074 0.050 0.035 Ra00212-NL
Orange, raw ES Fruits - unprepared/unprocessed (fresh) 0.306 0.172 0.027 0.000 0.074 0.029 0.004 Ra00330-ES
Sliced mushrooms FR Fruits/vegetables/nuts/seeds prepared/processed 0.309 0.083 0.007 0.000 0.148 0.071 0.001 Ra00408-FR
Vegan bacon ES Prepared/preserved foods 0.312 0.042 0.032 0.083 0.128 0.027 0.000 Ra00478-ES
Beet, red, raw GB Vegetables 0.319 0.179 0.020 0.000 0.084 0.015 0.020 Ra00259-GB
Beet, red, raw NL Vegetables 0.322 0.196 0.019 0.000 0.059 0.014 0.035 Ra00259-NL
Onion, raw GB Vegetables 0.322 0.181 0.022 -0.000 0.084 0.014 0.020 Ra00266-GB
Sliced mushrooms DK Fruits/vegetables/nuts/seeds prepared/processed 0.323 0.091 0.006 0.000 0.140 0.085 0.000 Ra00408-DK
Vegan bacon GB Prepared/preserved foods 0.324 0.067 0.023 0.089 0.118 0.026 0.001 Ra00478-GB
Broccoli, raw ES Vegetables 0.327 0.197 0.032 -0.000 0.074 0.020 0.004 Ra00155-ES
Cauliflower, all varieties, raw ES Vegetables 0.327 0.197 0.032 -0.000 0.074 0.020 0.004 Ra00154-ES
Oyster mushroom GB Vegetables 0.327 0.061 0.006 0.000 0.219 0.040 0.001 Ra00208-GB
Mushroom, raw GB Vegetables 0.327 0.061 0.006 0.000 0.219 0.040 0.001 Ra00207-GB
Octopus, raw GB Seafood 0.328 0.000 0.006 0.080 0.219 0.023 0.001 Ra00206-GB
Spinach, raw ES Vegetables 0.330 0.200 0.033 0.000 0.074 0.018 0.004 Ra00161-ES
Beet, red, raw DK Vegetables 0.331 0.185 0.020 0.000 0.065 0.055 0.006 Ra00259-DK
Soymilk, with added calcium ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.333 0.154 0.037 -0.005 0.093 0.050 0.004 Ra00212-ES
Cress, garden, raw ES Vegetables 0.334 0.161 0.024 -0.000 0.128 0.018 0.004 Ra00138-ES
Radish, raw ES Vegetables 0.334 0.161 0.024 -0.000 0.128 0.018 0.004 Ra00258-ES
Parsley, raw ES Vegetables 0.334 0.161 0.024 -0.000 0.128 0.018 0.004 Ra00134-ES
Dill, raw ES Vegetables 0.334 0.161 0.024 -0.000 0.128 0.018 0.004 Ra00135-ES
Strawberry, raw ES Fruits - unprepared/unprocessed (fresh) 0.340 0.138 0.017 0.000 0.128 0.053 0.004 Ra00282-ES
Milk, whole, konventional (not organic), 3.5 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.341 0.381 -0.277 0.105 0.106 0.026 0.001 Ra00341-GB
Bouillon, chicken, prepared ES Seasonings/preservatives/extracts 0.345 0.012 0.021 0.140 0.144 0.024 0.004 Ra00213-ES
Vegan bacon DK Prepared/preserved foods 0.346 0.065 0.028 0.080 0.140 0.032 0.000 Ra00478-DK
Octopus, raw ES Seafood 0.347 0.000 0.008 0.079 0.236 0.022 0.000 Ra00206-ES
Rhubarb, raw NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00152-NL
Celeriac, celery root, raw NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00260-NL
Basil, fresh NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00486-NL
Celery, raw NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00153-NL
Tangerine, raw ES Fruits - unprepared/unprocessed (fresh) 0.348 0.173 0.024 -0.000 0.128 0.019 0.004 Ra00336-ES
Bouillon, chicken, prepared DK Seasonings/preservatives/extracts 0.353 0.014 0.018 0.154 0.134 0.027 0.006 Ra00213-DK
Vegan bacon FR Prepared/preserved foods 0.357 0.072 0.029 0.076 0.148 0.031 0.001 Ra00478-FR
Pear, raw NL Fruits/vegetables/nuts/seeds prepared/processed 0.362 0.201 0.019 0.000 0.096 0.011 0.035 Ra00236-NL
Carrot, raw FR Vegetables 0.362 0.212 0.023 -0.000 0.076 0.021 0.029 Ra00257-FR
Turnip, raw FR Vegetables 0.362 0.212 0.023 -0.000 0.076 0.021 0.029 Ra00263-FR
Beet, red, raw FR Vegetables 0.362 0.212 0.021 -0.000 0.076 0.024 0.029 Ra00259-FR
Lime, raw ES Fruits - unprepared/unprocessed (fresh) 0.363 0.195 0.030 -0.000 0.074 0.061 0.004 Ra00332-ES
Bottled still water NL Beverages 0.365 0.000 0.010 0.000 0.083 0.237 0.035 Ra00517-NL
Soymilk, with added calcium GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.368 0.151 0.036 -0.001 0.106 0.055 0.020 Ra00212-GB
Watermelon, raw FR Fruits - unprepared/unprocessed (fresh) 0.370 0.204 0.014 0.000 0.000 0.123 0.029 Ra00329-FR
Baby corn ES Fruits/vegetables/nuts/seeds prepared/processed 0.371 0.087 0.028 0.015 0.208 0.029 0.004 Ra00438-ES
Sweetcorn, kernels, canned ES Fruits/vegetables/nuts/seeds prepared/processed 0.371 0.087 0.028 0.015 0.208 0.029 0.004 Ra00299-ES
Octopus, raw DK Seafood 0.375 0.000 0.008 0.083 0.260 0.024 0.000 Ra00206-DK
Onion, raw FR Vegetables 0.377 0.227 0.024 0.000 0.076 0.021 0.029 Ra00266-FR
Mushroom, raw FR Vegetables 0.377 0.059 0.010 -0.000 0.274 0.033 0.001 Ra00207-FR
Oyster mushroom FR Vegetables 0.377 0.059 0.010 -0.000 0.274 0.033 0.001 Ra00208-FR
Carrot, frozen DK Fruits/vegetables/nuts/seeds prepared/processed 0.377 0.182 0.024 0.016 0.065 0.069 0.023 Ra00265-DK
Mushroom, raw DK Vegetables 0.378 0.065 0.009 -0.000 0.260 0.043 0.000 Ra00207-DK
Oyster mushroom DK Vegetables 0.378 0.065 0.009 -0.000 0.260 0.043 0.000 Ra00208-DK
Onions, chopped, frozen DK Fruits/vegetables/nuts/seeds prepared/processed 0.381 0.188 0.026 0.016 0.065 0.064 0.023 Ra00264-DK
Strawberries, frozen, unsweetened ES Fruits/vegetables/nuts/seeds prepared/processed 0.381 0.172 0.023 0.013 0.074 0.088 0.012 Ra00291-ES
Rhubarb, raw DK Vegetables 0.381 0.251 0.030 -0.000 0.065 0.029 0.006 Ra00152-DK
Celery, raw DK Vegetables 0.381 0.251 0.030 -0.000 0.065 0.029 0.006 Ra00153-DK
Celeriac, celery root, raw DK Vegetables 0.381 0.251 0.030 -0.000 0.065 0.029 0.006 Ra00260-DK
Basil, fresh DK Vegetables 0.381 0.251 0.030 -0.000 0.065 0.029 0.006 Ra00486-DK
Radish, raw NL Vegetables 0.383 0.220 0.024 0.000 0.096 0.008 0.035 Ra00258-NL
Dill, raw NL Vegetables 0.383 0.220 0.024 0.000 0.096 0.008 0.035 Ra00135-NL
Parsley, raw NL Vegetables 0.383 0.220 0.024 0.000 0.096 0.008 0.035 Ra00134-NL
Cress, garden, raw NL Vegetables 0.383 0.220 0.024 0.000 0.096 0.008 0.035 Ra00138-NL
Chives, raw NL Vegetables 0.386 0.261 0.023 0.000 0.059 0.009 0.035 Ra00137-NL
Leek, raw NL Vegetables 0.386 0.261 0.023 0.000 0.059 0.009 0.035 Ra00169-NL
Nectarine, raw ES Fruits - unprepared/unprocessed (fresh) 0.387 0.206 0.029 -0.000 0.128 0.020 0.004 Ra00316-ES
Peach, raw ES Fruits - unprepared/unprocessed (fresh) 0.387 0.206 0.029 -0.000 0.128 0.020 0.004 Ra00315-ES
Cabbage, white, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00157-GB
Cabbage, red, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00159-GB
Cabbage, Chinese, pak-choi, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00166-GB
Kale, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00156-GB
Brussels sprouts, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00158-GB
Cabbage, spring, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00160-GB
Cabbage, savoy, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00167-GB
Melon, honeydew, raw FR Fruits - unprepared/unprocessed (fresh) 0.388 0.310 0.027 0.000 0.000 0.021 0.029 Ra00331-FR
Bottled still water GB Beverages 0.392 0.000 0.006 0.000 0.103 0.262 0.020 Ra00517-GB
Watermelon, raw GB Fruits - unprepared/unprocessed (fresh) 0.395 0.202 0.015 0.000 0.000 0.157 0.020 Ra00329-GB
Bottled still water FR Beverages 0.395 0.000 0.010 0.000 0.129 0.227 0.029 Ra00517-FR
Gherkin cucumber, raw DK Vegetables 0.395 0.154 0.013 -0.000 0.140 0.082 0.006 Ra00008-DK
Cucumber, raw DK Vegetables 0.395 0.154 0.013 -0.000 0.140 0.082 0.006 Ra00007-DK
Blueberries, raw ES Fruits - unprepared/unprocessed (fresh) 0.398 0.210 0.037 -0.000 0.128 0.019 0.004 Ra00285-ES
Basil, fresh GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00486-GB
Celeriac, celery root, raw GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00260-GB
Celery, raw GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00153-GB
Rhubarb, raw GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00152-GB
Watermelon, raw DK Fruits - unprepared/unprocessed (fresh) 0.402 0.219 0.013 -0.000 0.000 0.163 0.006 Ra00329-DK
Salt, table FR Seasonings/preservatives/extracts 0.402 0.000 0.031 0.110 0.232 0.000 0.029 Ra00151-FR
Salt, table GB Seasonings/preservatives/extracts 0.404 0.000 0.033 0.111 0.240 0.000 0.020 Ra00151-GB
Cucumber, raw GB Vegetables 0.405 0.173 0.011 0.000 0.118 0.083 0.020 Ra00007-GB
Oatmilk, with added calcium DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.405 0.118 0.025 0.140 0.082 0.034 0.006 Ra00211-DK
Octopus, raw FR Seafood 0.407 0.000 0.010 0.096 0.274 0.025 0.001 Ra00206-FR
Milk, skimmed, 0.5 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.410 0.521 -0.260 -0.004 0.082 0.070 0.000 Ra00343-DK
Potato, raw DK Vegetables 0.410 0.256 0.023 -0.000 0.065 0.060 0.006 Ra00256-DK
Pear, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.411 0.230 0.030 -0.000 0.128 0.019 0.004 Ra00236-ES
Lemon, raw ES Fruits - unprepared/unprocessed (fresh) 0.412 0.195 0.025 -0.000 0.128 0.061 0.004 Ra00328-ES
Potato, raw ES Vegetables 0.413 0.263 0.027 0.000 0.074 0.045 0.004 Ra00256-ES
Mushroom, canned ES Fruits/vegetables/nuts/seeds prepared/processed 0.413 0.047 0.008 0.200 0.107 0.048 0.004 Ra00366-ES
Strawberry, raw GB Fruits - unprepared/unprocessed (fresh) 0.418 0.215 0.018 0.000 0.118 0.047 0.020 Ra00282-GB
Cucumber, raw NL Vegetables 0.421 0.176 0.014 -0.000 0.096 0.101 0.035 Ra00007-NL
Pepper, sweet, red, raw ES Vegetables 0.422 0.244 0.016 0.000 0.128 0.031 0.004 Ra00001-ES
Pepper, hot chili, raw ES Vegetables 0.422 0.244 0.016 0.000 0.128 0.031 0.004 Ra00009-ES
Bouillon, chicken, prepared FR Seasonings/preservatives/extracts 0.425 0.018 0.019 0.176 0.156 0.027 0.029 Ra00213-FR
Celeriac, celery root, raw FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00260-FR
Basil, fresh FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00486-FR
Celery, raw FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00153-FR
Rhubarb, raw FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00152-FR
Radish, raw GB Vegetables 0.427 0.255 0.019 0.000 0.118 0.014 0.020 Ra00258-GB
Parsley, raw GB Vegetables 0.427 0.255 0.019 0.000 0.118 0.014 0.020 Ra00134-GB
Dill, raw GB Vegetables 0.427 0.255 0.019 0.000 0.118 0.014 0.020 Ra00135-GB
Cress, garden, raw GB Vegetables 0.427 0.255 0.019 0.000 0.118 0.014 0.020 Ra00138-GB
Cauliflower, frozen ES Fruits/vegetables/nuts/seeds prepared/processed 0.427 0.246 0.035 0.013 0.074 0.047 0.012 Ra00168-ES
Broccoli, frozen ES Fruits/vegetables/nuts/seeds prepared/processed 0.427 0.246 0.035 0.013 0.074 0.047 0.012 Ra00171-ES
Arugula salad, rinsed NL Prepared/preserved foods 0.427 0.220 0.020 0.000 0.177 0.008 0.002 Ra00418-NL
Bouillon, chicken, prepared GB Seasonings/preservatives/extracts 0.428 0.017 0.020 0.186 0.161 0.024 0.020 Ra00213-GB
Brussels sprouts, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00158-FR
Cabbage, savoy, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00167-FR
Cabbage, spring, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00160-FR
Cabbage, Chinese, pak-choi, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00166-FR
Kale, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00156-FR
Cabbage, red, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00159-FR
Cabbage, white, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00157-FR
Beans, green, raw ES Vegetables 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00176-ES
Bean sprouts, mung, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00177-ES
Bean sprouts, average values, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00178-ES
Spinach, chopped, frozen ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.250 0.037 0.013 0.074 0.045 0.012 Ra00170-ES
Plum, raw NL Fruits - unprepared/unprocessed (fresh) 0.431 0.263 0.026 -0.000 0.096 0.011 0.035 Ra00309-NL
Apricot, raw FR Fruits - unprepared/unprocessed (fresh) 0.432 0.209 0.021 -0.000 0.148 0.024 0.029 Ra00314-FR
Chives, raw DK Vegetables 0.434 0.297 0.034 0.000 0.065 0.031 0.006 Ra00137-DK
Leek, raw DK Vegetables 0.434 0.297 0.034 0.000 0.065 0.031 0.006 Ra00169-DK
Arugula salad, rinsed ES Prepared/preserved foods 0.437 0.161 0.023 0.000 0.236 0.018 0.000 Ra00418-ES
Cucumber, raw ES Vegetables 0.439 0.221 0.030 -0.000 0.128 0.057 0.004 Ra00007-ES
Salt, table DK Seasonings/preservatives/extracts 0.440 0.000 0.025 0.206 0.202 0.000 0.006 Ra00151-DK
