Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Water, tap, drinking, average values NL Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-NL
Salt, table DK Seasonings/preservatives/extracts 0.440 0.000 0.025 0.206 0.202 0.000 0.006 Ra00151-DK
Water, tap, drinking, average values ES Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-ES
Salt, table FR Seasonings/preservatives/extracts 0.402 0.000 0.031 0.110 0.232 0.000 0.029 Ra00151-FR
Water, tap, drinking, average values DK Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-DK
Salt, table ES Seasonings/preservatives/extracts 0.292 0.000 0.028 0.042 0.218 0.000 0.004 Ra00151-ES
Salt, table GB Seasonings/preservatives/extracts 0.404 0.000 0.033 0.111 0.240 0.000 0.020 Ra00151-GB
Water, tap, drinking, average values FR Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-FR
Water, tap, drinking, average values GB Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-GB
Salt, table NL Seasonings/preservatives/extracts 0.276 0.000 0.019 0.050 0.172 0.000 0.035 Ra00151-NL
Fennel, root, raw NL Vegetables 0.139 0.000 0.008 0.000 0.096 0.000 0.035 Ra00262-NL
Fennel, root, raw ES Vegetables 0.141 0.000 0.009 0.000 0.128 0.000 0.004 Ra00262-ES
Fennel, root, raw DK Vegetables 0.155 0.000 0.008 0.000 0.140 0.000 0.006 Ra00262-DK
Fennel, root, raw FR Vegetables 0.187 0.000 0.009 0.000 0.148 0.000 0.029 Ra00262-FR
Fennel, root, raw GB Vegetables 0.144 0.000 0.005 0.000 0.118 0.000 0.020 Ra00262-GB
Aubergine, raw NL Vegetables 0.288 0.138 0.011 0.000 0.096 0.008 0.035 Ra00004-NL
Kale, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00156-NL
Brussels sprouts, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00158-NL
Cabbage, Chinese, pak-choi, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00166-NL
Cabbage, white, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00157-NL
Cabbage, spring, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00160-NL
Cabbage, savoy, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00167-NL
Cabbage, red, raw NL Vegetables 0.275 0.152 0.021 -0.000 0.059 0.008 0.035 Ra00159-NL
Squash, raw NL Vegetables 0.258 0.137 0.019 0.000 0.059 0.008 0.035 Ra00003-NL
Pumpkin, raw NL Vegetables 0.258 0.137 0.019 0.000 0.059 0.008 0.035 Ra00006-NL
Rhubarb, raw NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00152-NL
Radish, raw NL Vegetables 0.383 0.220 0.024 0.000 0.096 0.008 0.035 Ra00258-NL
Celeriac, celery root, raw NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00260-NL
Basil, fresh NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00486-NL
Cress, garden, raw NL Vegetables 0.383 0.220 0.024 0.000 0.096 0.008 0.035 Ra00138-NL
Parsley, raw NL Vegetables 0.383 0.220 0.024 0.000 0.096 0.008 0.035 Ra00134-NL
Dill, raw NL Vegetables 0.383 0.220 0.024 0.000 0.096 0.008 0.035 Ra00135-NL
Arugula salad, rinsed NL Prepared/preserved foods 0.427 0.220 0.020 0.000 0.177 0.008 0.002 Ra00418-NL
Celery, raw NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00153-NL
Chives, raw NL Vegetables 0.386 0.261 0.023 0.000 0.059 0.009 0.035 Ra00137-NL
Leek, raw NL Vegetables 0.386 0.261 0.023 0.000 0.059 0.009 0.035 Ra00169-NL
Onion, raw NL Vegetables 0.280 0.157 0.020 -0.000 0.059 0.009 0.035 Ra00266-NL
Melon, honeydew, raw NL Fruits - unprepared/unprocessed (fresh) 0.260 0.195 0.021 0.000 0.000 0.009 0.035 Ra00331-NL
Pepper, sweet, red, raw NL Vegetables 0.260 0.110 0.010 -0.000 0.096 0.010 0.035 Ra00001-NL
Pepper, hot chili, raw NL Vegetables 0.260 0.110 0.010 -0.000 0.096 0.010 0.035 Ra00009-NL
Turnip, raw NL Vegetables 0.275 0.153 0.019 0.000 0.059 0.010 0.035 Ra00263-NL
Carrot, raw NL Vegetables 0.275 0.153 0.019 0.000 0.059 0.010 0.035 Ra00257-NL
Oyster mushroom NL Vegetables 0.225 0.032 0.005 -0.000 0.177 0.010 0.002 Ra00208-NL
Portobello mushroom NL Vegetables 0.181 0.032 0.009 0.000 0.096 0.010 0.035 Ra00482-NL
Mushroom, raw NL Vegetables 0.225 0.032 0.005 -0.000 0.177 0.010 0.002 Ra00207-NL
Plum, raw NL Fruits - unprepared/unprocessed (fresh) 0.431 0.263 0.026 -0.000 0.096 0.011 0.035 Ra00309-NL
Pear, raw NL Fruits/vegetables/nuts/seeds prepared/processed 0.362 0.201 0.019 0.000 0.096 0.011 0.035 Ra00236-NL
Blueberries, raw NL Fruits - unprepared/unprocessed (fresh) 0.558 0.377 0.039 0.000 0.096 0.011 0.035 Ra00285-NL
Currant, red, raw NL Fruits - unprepared/unprocessed (fresh) 1.252 1.003 0.105 0.000 0.096 0.013 0.035 Ra00289-NL
Currant, black, raw NL Fruits - unprepared/unprocessed (fresh) 1.252 1.003 0.105 0.000 0.096 0.013 0.035 Ra00284-NL
Beet, red, raw NL Vegetables 0.322 0.196 0.019 0.000 0.059 0.014 0.035 Ra00259-NL
Onion, raw GB Vegetables 0.322 0.181 0.022 -0.000 0.084 0.014 0.020 Ra00266-GB
Turnip, raw GB Vegetables 0.294 0.156 0.020 0.000 0.084 0.014 0.020 Ra00263-GB
Carrot, raw GB Vegetables 0.294 0.156 0.020 0.000 0.084 0.014 0.020 Ra00257-GB
Cabbage, white, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00157-GB
Kale, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00156-GB
Brussels sprouts, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00158-GB
Cabbage, red, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00159-GB
Cabbage, spring, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00160-GB
Cabbage, Chinese, pak-choi, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00166-GB
Cabbage, savoy, raw GB Vegetables 0.387 0.241 0.027 0.000 0.084 0.014 0.020 Ra00167-GB
Rhubarb, raw GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00152-GB
Celery, raw GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00153-GB
Basil, fresh GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00486-GB
Dill, raw GB Vegetables 0.427 0.255 0.019 0.000 0.118 0.014 0.020 Ra00135-GB
Cress, garden, raw GB Vegetables 0.427 0.255 0.019 0.000 0.118 0.014 0.020 Ra00138-GB
Celeriac, celery root, raw GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00260-GB
Radish, raw GB Vegetables 0.427 0.255 0.019 0.000 0.118 0.014 0.020 Ra00258-GB
Parsley, raw GB Vegetables 0.427 0.255 0.019 0.000 0.118 0.014 0.020 Ra00134-GB
Arugula salad, rinsed GB Prepared/preserved foods 0.509 0.255 0.020 0.000 0.219 0.014 0.001 Ra00418-GB
Pear, raw GB Fruits/vegetables/nuts/seeds prepared/processed 0.459 0.278 0.027 0.000 0.118 0.015 0.020 Ra00236-GB
Gooseberry, raw GB Fruits - unprepared/unprocessed (fresh) 0.513 0.316 0.044 0.000 0.118 0.015 0.020 Ra00290-GB
Beet, red, raw GB Vegetables 0.319 0.179 0.020 0.000 0.084 0.015 0.020 Ra00259-GB
Plum, raw GB Fruits - unprepared/unprocessed (fresh) 0.501 0.316 0.032 0.000 0.118 0.015 0.020 Ra00309-GB
Chives, raw GB Vegetables 0.601 0.449 0.032 -0.000 0.084 0.016 0.020 Ra00137-GB
Leek, raw GB Vegetables 0.601 0.449 0.032 -0.000 0.084 0.016 0.020 Ra00169-GB
Vegan minced, pea based ES Prepared/preserved foods 0.859 0.442 0.118 0.155 0.128 0.016 0.000 Ra00458-ES
Beans, green, raw GB Vegetables 0.652 0.436 0.061 0.000 0.118 0.017 0.020 Ra00176-GB
Bean sprouts, mung, raw GB Fruits/vegetables/nuts/seeds prepared/processed 0.652 0.436 0.061 0.000 0.118 0.017 0.020 Ra00177-GB
Bean sprouts, average values, raw GB Fruits/vegetables/nuts/seeds prepared/processed 0.652 0.436 0.061 0.000 0.118 0.017 0.020 Ra00178-GB
Currant, red, raw GB Fruits - unprepared/unprocessed (fresh) 0.911 0.683 0.073 -0.000 0.118 0.017 0.020 Ra00289-GB
Currant, black, raw GB Fruits - unprepared/unprocessed (fresh) 0.911 0.683 0.073 -0.000 0.118 0.017 0.020 Ra00284-GB
Aubergine, raw ES Vegetables 0.284 0.119 0.015 -0.000 0.128 0.017 0.004 Ra00004-ES
Squash, raw ES Vegetables 0.219 0.102 0.021 0.000 0.074 0.017 0.004 Ra00003-ES
Cabbage, savoy, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00167-ES
Cabbage, spring, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00160-ES
Cabbage, red, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00159-ES
Brussels sprouts, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00158-ES
Kale, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00156-ES
Cabbage, white, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00157-ES
Cabbage, Chinese, pak-choi, raw ES Vegetables 0.243 0.123 0.024 -0.000 0.074 0.017 0.004 Ra00166-ES
Grapefruit, raw ES Fruits - unprepared/unprocessed (fresh) 0.277 0.110 0.018 0.000 0.128 0.018 0.004 Ra00335-ES
Arugula salad, rinsed ES Prepared/preserved foods 0.437 0.161 0.023 0.000 0.236 0.018 0.000 Ra00418-ES
Celery, raw ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00153-ES
Celeriac, celery root, raw ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00260-ES
Cress, garden, raw ES Vegetables 0.334 0.161 0.024 -0.000 0.128 0.018 0.004 Ra00138-ES
Parsley, raw ES Vegetables 0.334 0.161 0.024 -0.000 0.128 0.018 0.004 Ra00134-ES
Radish, raw ES Vegetables 0.334 0.161 0.024 -0.000 0.128 0.018 0.004 Ra00258-ES
Basil, fresh ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00486-ES
Rhubarb, raw ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00152-ES
Dill, raw ES Vegetables 0.334 0.161 0.024 -0.000 0.128 0.018 0.004 Ra00135-ES
Onion, raw ES Vegetables 0.217 0.101 0.020 -0.000 0.074 0.018 0.004 Ra00266-ES
Chives, raw ES Vegetables 0.295 0.174 0.026 -0.000 0.074 0.018 0.004 Ra00137-ES
Leek, raw ES Vegetables 0.295 0.174 0.026 -0.000 0.074 0.018 0.004 Ra00169-ES
Melon, honeydew, raw ES Fruits - unprepared/unprocessed (fresh) 0.163 0.126 0.015 -0.000 0.000 0.018 0.004 Ra00331-ES
Turnip, raw ES Vegetables 0.222 0.106 0.020 -0.000 0.074 0.018 0.004 Ra00263-ES
Carrot, raw ES Vegetables 0.222 0.106 0.020 -0.000 0.074 0.018 0.004 Ra00257-ES
Oyster mushroom ES Vegetables 0.297 0.033 0.009 -0.000 0.236 0.018 0.000 Ra00208-ES
Portobello mushroom ES Vegetables 0.193 0.033 0.010 -0.000 0.128 0.018 0.004 Ra00482-ES
Mushroom, raw ES Vegetables 0.297 0.033 0.009 -0.000 0.236 0.018 0.000 Ra00207-ES
Spinach, raw ES Vegetables 0.330 0.200 0.033 0.000 0.074 0.018 0.004 Ra00161-ES
Bean sprouts, average values, raw NL Fruits/vegetables/nuts/seeds prepared/processed 0.604 0.411 0.044 -0.000 0.096 0.018 0.035 Ra00178-NL
Beans, green, raw NL Vegetables 0.604 0.411 0.044 -0.000 0.096 0.018 0.035 Ra00176-NL
Bean sprouts, mung, raw NL Fruits/vegetables/nuts/seeds prepared/processed 0.604 0.411 0.044 -0.000 0.096 0.018 0.035 Ra00177-NL
Blueberries, raw ES Fruits - unprepared/unprocessed (fresh) 0.398 0.210 0.037 -0.000 0.128 0.019 0.004 Ra00285-ES
Plum, raw ES Fruits - unprepared/unprocessed (fresh) 0.443 0.257 0.035 0.000 0.128 0.019 0.004 Ra00309-ES
Pear, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.411 0.230 0.030 -0.000 0.128 0.019 0.004 Ra00236-ES
Beet, red, raw ES Vegetables 0.246 0.130 0.019 0.000 0.074 0.019 0.004 Ra00259-ES
Halibut, greenland, smoked NL Seafood 2.633 0.551 0.141 1.824 0.096 0.019 0.002 Ra00099-NL
Tangerine, raw ES Fruits - unprepared/unprocessed (fresh) 0.348 0.173 0.024 -0.000 0.128 0.019 0.004 Ra00336-ES
Artichoke, raw ES Vegetables 0.469 0.333 0.038 0.000 0.074 0.020 0.004 Ra00162-ES
Peach, raw ES Fruits - unprepared/unprocessed (fresh) 0.387 0.206 0.029 -0.000 0.128 0.020 0.004 Ra00315-ES
Nectarine, raw ES Fruits - unprepared/unprocessed (fresh) 0.387 0.206 0.029 -0.000 0.128 0.020 0.004 Ra00316-ES
Herring, raw NL Seafood 1.888 0.441 0.087 1.244 0.096 0.020 0.002 Ra00192-NL
Tuna, raw NL Seafood 2.470 0.441 0.100 1.812 0.096 0.020 0.002 Ra00197-NL
Cod, fillet, raw NL Seafood 2.277 0.441 0.095 1.623 0.096 0.020 0.002 Ra00194-NL
Saithe, raw NL Seafood 2.262 0.441 0.095 1.609 0.096 0.020 0.002 Ra00193-NL
Saithe (UK), pollock (US), fillet, frozen NL Seafood 2.378 0.441 0.097 1.536 0.096 0.020 0.188 Ra00196-NL
Plaice, raw NL Seafood 2.262 0.441 0.095 1.609 0.096 0.020 0.002 Ra00191-NL
Mackerel, raw NL Seafood 1.744 0.441 0.083 1.103 0.096 0.020 0.002 Ra00190-NL
Salmon, Atlantic, wild, raw NL Seafood 1.810 0.441 0.085 1.168 0.096 0.020 0.002 Ra00189-NL
Garfish, raw NL Seafood 2.132 0.441 0.092 1.482 0.096 0.020 0.002 Ra00188-NL
Broccoli, raw ES Vegetables 0.327 0.197 0.032 -0.000 0.074 0.020 0.004 Ra00155-ES
Cauliflower, all varieties, raw ES Vegetables 0.327 0.197 0.032 -0.000 0.074 0.020 0.004 Ra00154-ES
Tomato, ripe, raw, origin unknown ES Vegetables 0.267 0.101 0.014 0.000 0.128 0.020 0.004 Ra00002-ES
Parsley, raw FR Vegetables 0.495 0.272 0.026 0.000 0.148 0.020 0.029 Ra00134-FR
Dill, raw FR Vegetables 0.495 0.272 0.026 0.000 0.148 0.020 0.029 Ra00135-FR
Celery, raw FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00153-FR
Arugula salad, rinsed FR Prepared/preserved foods 0.593 0.272 0.026 0.000 0.274 0.020 0.001 Ra00418-FR
Celeriac, celery root, raw FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00260-FR
Rhubarb, raw FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00152-FR
Radish, raw FR Vegetables 0.495 0.272 0.026 0.000 0.148 0.020 0.029 Ra00258-FR
Basil, fresh FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00486-FR
Cress, garden, raw FR Vegetables 0.495 0.272 0.026 0.000 0.148 0.020 0.029 Ra00138-FR
Cabbage, Chinese, pak-choi, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00166-FR
Cabbage, savoy, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00167-FR
Kale, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00156-FR
Cabbage, white, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00157-FR
Brussels sprouts, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00158-FR
Cabbage, red, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00159-FR
Cabbage, spring, raw FR Vegetables 0.429 0.275 0.029 -0.000 0.076 0.020 0.029 Ra00160-FR
Trout, raw NL Seafood 1.590 0.605 0.160 0.708 0.096 0.020 0.002 Ra00115-NL
Grapefruit, raw FR Fruits - unprepared/unprocessed (fresh) 0.478 0.253 0.027 -0.000 0.148 0.020 0.029 Ra00335-FR
Aubergine, raw FR Vegetables 0.513 0.295 0.020 -0.000 0.148 0.020 0.029 Ra00004-FR
Pumpkin, raw FR Vegetables 0.459 0.303 0.030 -0.000 0.076 0.021 0.029 Ra00006-FR
Squash, raw FR Vegetables 0.459 0.303 0.030 -0.000 0.076 0.021 0.029 Ra00003-FR
Onion, raw FR Vegetables 0.377 0.227 0.024 0.000 0.076 0.021 0.029 Ra00266-FR
Potato, raw GB Vegetables 0.462 0.312 0.024 -0.000 0.084 0.021 0.020 Ra00256-GB
Salmon, atlantic, aquaculture, raw NL Seafood 1.796 0.441 0.085 1.153 0.096 0.021 0.002 Ra00200-NL
Grape, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.652 0.442 0.057 0.000 0.128 0.021 0.004 Ra00237-ES
Bean sprouts, mung, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00177-ES
Beans, green, raw ES Vegetables 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00176-ES
Bean sprouts, average values, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00178-ES
Carrot, raw FR Vegetables 0.362 0.212 0.023 -0.000 0.076 0.021 0.029 Ra00257-FR
Turnip, raw FR Vegetables 0.362 0.212 0.023 -0.000 0.076 0.021 0.029 Ra00263-FR
Melon, honeydew, raw FR Fruits - unprepared/unprocessed (fresh) 0.388 0.310 0.027 0.000 0.000 0.021 0.029 Ra00331-FR
Chives, raw FR Vegetables 0.521 0.367 0.027 -0.000 0.076 0.021 0.029 Ra00137-FR
Leek, raw FR Vegetables 0.521 0.367 0.027 -0.000 0.076 0.021 0.029 Ra00169-FR
Tuna, in water, canned ES Seafood 2.433 0.000 0.164 1.440 0.804 0.021 0.004 Ra00098-ES
Apricot, raw ES Fruits - unprepared/unprocessed (fresh) 0.608 0.401 0.054 0.000 0.128 0.021 0.004 Ra00314-ES
Tuna, in water, canned GB Seafood 2.939 0.000 0.149 1.927 0.821 0.021 0.020 Ra00098-GB
Potato, raw NL Vegetables 0.446 0.307 0.023 0.000 0.059 0.022 0.035 Ra00256-NL
Herring in NL NL Seafood 0.745 0.204 0.037 0.303 0.177 0.022 0.002 Ra00540-NL
Tuna, in water, canned NL Seafood 1.862 0.000 0.104 1.521 0.179 0.022 0.035 Ra00098-NL
Avocado, raw ES Fruits - unprepared/unprocessed (fresh) 0.677 0.472 0.050 -0.000 0.128 0.022 0.004 Ra00317-ES
Chewing gum, no sugar added, all types ES Confectionery/sugar sweetening products 4.937 0.000 0.284 3.308 1.318 0.022 0.004 Ra00322-ES
Yeast, baker`s, compressed ES Bread/bakery products 0.553 0.000 0.039 0.273 0.218 0.022 0.000 Ra00379-ES
Cod, liver, canned ES Seafood 11.087 0.000 0.002 1.899 9.159 0.022 0.004 Ra00084-ES
Water, bottled, carbonated ES Beverages 0.165 0.000 0.007 0.010 0.121 0.022 0.004 Ra00182-ES
Caviar, made from capelin roe ES Seafood 2.960 0.000 0.152 1.899 0.886 0.022 0.000 Ra00097-ES
Mussel, raw ES Seafood 0.176 0.000 0.003 0.079 0.071 0.022 0.000 Ra00205-ES
Cod, roe, raw ES Seafood 2.960 0.000 0.152 1.899 0.886 0.022 0.000 Ra00095-ES
Octopus, raw ES Seafood 0.347 0.000 0.008 0.079 0.236 0.022 0.000 Ra00206-ES
Mussels, in water, canned ES Seafood 1.599 0.000 0.020 0.079 1.473 0.022 0.004 Ra00093-ES
Cod, liver, raw ES Seafood 2.189 0.000 0.140 1.899 0.128 0.022 0.000 Ra00091-ES
Bottled still water ES Beverages 0.146 0.000 0.009 0.000 0.111 0.022 0.004 Ra00517-ES
Cod, liver, smoked ES Seafood 2.766 0.000 0.202 2.414 0.128 0.022 0.000 Ra00090-ES
Caviar, Danish (roe, lump-sucker) ES Seafood 2.969 0.000 0.157 1.899 0.886 0.022 0.004 Ra00088-ES
Basil, dried ES Seasonings/preservatives/extracts 1.849 0.000 0.045 -0.000 1.777 0.022 0.004 Ra00487-ES
Cod, roe, canned ES Seafood 3.555 0.000 0.155 1.899 1.473 0.022 0.004 Ra00085-ES
Pear, raw FR Fruits/vegetables/nuts/seeds prepared/processed 0.529 0.301 0.028 0.000 0.148 0.022 0.029 Ra00236-FR
Mussels, in water, canned GB Seafood 2.006 0.000 0.016 0.080 1.867 0.023 0.020 Ra00093-GB
Caviar, Danish (roe, lump-sucker) GB Seafood 3.793 0.000 0.122 2.362 1.265 0.023 0.020 Ra00088-GB
Mussel, raw GB Seafood 0.171 0.000 0.002 0.080 0.066 0.023 0.001 Ra00205-GB
Chewing gum, no sugar added, all types GB Confectionery/sugar sweetening products 5.416 0.000 0.232 3.733 1.409 0.023 0.020 Ra00322-GB
Cod, roe, raw GB Seafood 3.771 0.000 0.120 2.362 1.265 0.023 0.001 Ra00095-GB
Basil, dried GB Seasonings/preservatives/extracts 2.403 0.000 0.029 -0.000 2.331 0.023 0.020 Ra00487-GB
Cod, liver, smoked GB Seafood 3.460 0.000 0.152 3.167 0.118 0.023 0.001 Ra00090-GB
Cod, liver, canned GB Seafood 10.598 0.000 -0.024 2.362 8.217 0.023 0.020 Ra00084-GB
Cod, liver, raw GB Seafood 2.616 0.000 0.112 2.362 0.118 0.023 0.001 Ra00091-GB
Water, bottled, carbonated GB Beverages 0.204 0.000 0.004 0.020 0.138 0.023 0.020 Ra00182-GB
Yeast, baker`s, compressed GB Bread/bakery products 0.682 0.000 0.042 0.377 0.240 0.023 0.001 Ra00379-GB
Octopus, raw GB Seafood 0.328 0.000 0.006 0.080 0.219 0.023 0.001 Ra00206-GB
Caviar, made from capelin roe GB Seafood 3.771 0.000 0.120 2.362 1.265 0.023 0.001 Ra00097-GB
Cod, roe, canned GB Seafood 4.397 0.000 0.124 2.362 1.867 0.023 0.020 Ra00085-GB
Plum, raw FR Fruits - unprepared/unprocessed (fresh) 0.628 0.391 0.037 0.000 0.148 0.023 0.029 Ra00309-FR
Tuna, in water, canned DK Seafood 4.028 0.000 0.172 2.653 1.174 0.023 0.006 Ra00098-DK
Cod, roe, canned NL Seafood 5.047 0.000 0.120 2.061 2.808 0.023 0.035 Ra00085-NL
Cod, liver, smoked NL Seafood 3.193 0.000 0.154 2.918 0.096 0.023 0.002 Ra00090-NL
Mussels, in water, canned NL Seafood 2.975 0.000 0.028 0.082 2.808 0.023 0.035 Ra00093-NL
Water, bottled, carbonated NL Beverages 0.230 0.000 0.008 0.019 0.144 0.023 0.035 Ra00182-NL
Yeast, baker`s, compressed NL Bread/bakery products 0.465 0.000 0.027 0.241 0.172 0.023 0.002 Ra00379-NL
Cod, roe, raw NL Seafood 2.725 0.000 0.103 2.061 0.536 0.023 0.002 Ra00095-NL
Chewing gum, no sugar added, all types NL Confectionery/sugar sweetening products 4.426 0.000 0.151 3.027 1.189 0.023 0.035 Ra00322-NL
Cod, liver, raw NL Seafood 2.277 0.000 0.095 2.061 0.096 0.023 0.002 Ra00091-NL
Caviar, made from capelin roe NL Seafood 2.725 0.000 0.103 2.061 0.536 0.023 0.002 Ra00097-NL
Octopus, raw NL Seafood 0.289 0.000 0.005 0.082 0.177 0.023 0.002 Ra00206-NL
Mussel, raw NL Seafood 0.162 0.000 0.002 0.082 0.053 0.023 0.002 Ra00205-NL
Basil, dried NL Seasonings/preservatives/extracts 1.223 0.000 0.029 0.000 1.136 0.023 0.035 Ra00487-NL
Cod, liver, canned NL Seafood 10.653 0.000 -0.032 2.061 8.566 0.023 0.035 Ra00084-NL
Caviar, Danish (roe, lump-sucker) NL Seafood 2.764 0.000 0.109 2.061 0.536 0.023 0.035 Ra00088-NL
Bouillon, chicken, prepared ES Seasonings/preservatives/extracts 0.345 0.012 0.021 0.140 0.144 0.024 0.004 Ra00213-ES
Beet, red, raw FR Vegetables 0.362 0.212 0.021 -0.000 0.076 0.024 0.029 Ra00259-FR
Bouillon, chicken, prepared GB Seasonings/preservatives/extracts 0.428 0.017 0.020 0.186 0.161 0.024 0.020 Ra00213-GB
Cream, whipping, 38 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.665 0.139 -0.171 1.567 0.106 0.024 0.001 Ra00345-GB
Apricot, raw FR Fruits - unprepared/unprocessed (fresh) 0.432 0.209 0.021 -0.000 0.148 0.024 0.029 Ra00314-FR
Tuna, in water, canned FR Seafood 3.193 0.000 0.129 2.256 0.756 0.024 0.029 Ra00098-FR
Basil, dried DK Seasonings/preservatives/extracts 2.798 0.000 0.054 0.000 2.713 0.024 0.006 Ra00487-DK
Cod, liver, canned DK Seafood 9.034 0.000 0.010 2.490 6.504 0.024 0.006 Ra00084-DK
Cod, roe, canned DK Seafood 4.240 0.000 0.165 2.490 1.556 0.024 0.006 Ra00085-DK
Cod, liver, smoked DK Seafood 3.584 0.000 0.215 3.204 0.140 0.024 0.000 Ra00090-DK
Cod, liver, raw DK Seafood 2.806 0.000 0.152 2.490 0.140 0.024 0.000 Ra00091-DK
Cod, roe, raw DK Seafood 4.153 0.000 0.172 2.490 1.467 0.024 0.000 Ra00095-DK
Yeast, baker`s, compressed DK Bread/bakery products 1.179 0.000 0.037 0.916 0.202 0.024 0.000 Ra00379-DK
Caviar, made from capelin roe DK Seafood 4.153 0.000 0.172 2.490 1.467 0.024 0.000 Ra00097-DK
Water, bottled, carbonated DK Beverages 0.187 0.000 0.007 0.018 0.131 0.024 0.006 Ra00182-DK
Chewing gum, no sugar added, all types DK Confectionery/sugar sweetening products 5.940 0.000 0.273 4.349 1.287 0.024 0.006 Ra00322-DK
Caviar, Danish (roe, lump-sucker) DK Seafood 4.163 0.000 0.176 2.490 1.467 0.024 0.006 Ra00088-DK
Mussel, raw DK Seafood 0.188 0.000 0.003 0.083 0.078 0.024 0.000 Ra00205-DK
Octopus, raw DK Seafood 0.375 0.000 0.008 0.083 0.260 0.024 0.000 Ra00206-DK
Mussels, in water, canned DK Seafood 1.686 0.000 0.018 0.083 1.556 0.024 0.006 Ra00093-DK
Currant, black, raw FR Fruits - unprepared/unprocessed (fresh) 1.000 0.717 0.081 -0.000 0.148 0.024 0.029 Ra00284-FR
Currant, red, raw FR Fruits - unprepared/unprocessed (fresh) 1.000 0.717 0.081 -0.000 0.148 0.024 0.029 Ra00289-FR
