Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Turtle, fake, average values, ready meals DK Meat/poultry/other animals 26.361 20.735 5.358 -0.748 0.632 0.377 0.006 Ra00246-DK
Squash, raw DK Vegetables 0.842 0.482 0.040 0.000 0.065 0.249 0.006 Ra00003-DK
Aubergine, raw DK Vegetables 0.986 0.513 0.027 0.000 0.140 0.299 0.006 Ra00004-DK
Tomato, dried DK Vegetables 2.719 2.041 0.085 0.000 0.260 0.327 0.006 Ra00005-DK
Pumpkin, raw DK Vegetables 0.842 0.482 0.040 0.000 0.065 0.249 0.006 Ra00006-DK
Cucumber, raw DK Vegetables 0.395 0.154 0.013 -0.000 0.140 0.082 0.006 Ra00007-DK
Gherkin cucumber, raw DK Vegetables 0.395 0.154 0.013 -0.000 0.140 0.082 0.006 Ra00008-DK
Pepper, hot chili, raw DK Vegetables 1.071 0.610 0.037 0.000 0.140 0.278 0.006 Ra00009-DK
Beef, topside, cap off, raw DK Meat/poultry/other animals 67.816 55.095 14.319 -2.694 0.140 0.954 0.000 Ra00010-DK
Beef, fillet, defatted, raw DK Meat/poultry/other animals 227.851 185.436 48.185 -9.067 0.140 3.155 0.000 Ra00011-DK
Beef, mince, 10-15% fat, raw DK Meat/poultry/other animals 48.042 39.713 10.367 -2.822 0.140 0.643 0.000 Ra00012-DK
Beef, rump, raw DK Meat/poultry/other animals 67.816 55.095 14.319 -2.694 0.140 0.954 0.000 Ra00013-DK
Beef, mince, 15-20% fat, raw DK Meat/poultry/other animals 45.470 37.377 9.746 -2.410 0.140 0.616 0.000 Ra00014-DK
Beef, T-bone steak, raw DK Meat/poultry/other animals 120.833 98.276 25.539 -4.805 0.140 1.684 0.000 Ra00015-DK
Beef, mince, 5-10% fat, raw DK Meat/poultry/other animals 50.615 42.050 10.989 -3.234 0.140 0.669 0.000 Ra00016-DK
Beer, lager, alc. 4.4 % by vol. DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00017-DK
Beer, Danish household, low alcohol DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00018-DK
Beer, strong, alc. 7.6 % by vol. DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00019-DK
Biscuit, sweet DK Bread/bakery products 2.932 0.843 0.067 1.164 0.666 0.184 0.006 Ra00020-DK
Biscuit, wholemeal, digestive type DK Bread/bakery products 2.820 0.731 0.062 1.175 0.666 0.179 0.006 Ra00021-DK
Butter cookie, wheat, Danish, industrially produced DK Bread/bakery products 3.228 1.003 0.047 1.338 0.666 0.168 0.006 Ra00022-DK
American inspired cookie DK Bread/bakery products 2.820 0.731 0.062 1.175 0.666 0.179 0.006 Ra00023-DK
Granola bar DK Bread/bakery products 4.750 3.089 0.364 0.327 0.666 0.298 0.006 Ra00024-DK
Wafer sticks DK Bread/bakery products 2.738 2.031 -0.083 0.240 0.224 0.320 0.006 Ra00025-DK
Bread-crumbs DK Bread/bakery products 1.838 1.319 0.093 0.283 0.044 0.092 0.006 Ra00026-DK
Crispbread, knackebrot, rye, coarse DK Bread/bakery products 1.620 1.068 0.097 0.314 0.044 0.090 0.006 Ra00027-DK
Wheat bread, for toasting, industrially produced DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00028-DK
Bread, white, for sausages DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00029-DK
Bread, white, roll, coarse grain DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00030-DK
Rye bread, dark, whole grains, industrially produced DK Bread/bakery products 1.018 0.701 0.065 0.134 0.044 0.067 0.006 Ra00031-DK
Rye bread crumbs with brown sugar, average values DK Bread/bakery products 2.207 1.367 0.096 0.447 0.044 0.246 0.006 Ra00032-DK
Corn flakes, average values DK Cereal/grain/pulse products 2.392 1.219 0.143 0.312 0.580 0.132 0.006 Ra00033-DK
Breakfast cereal, müsli, average values DK Cereal/grain/pulse products 2.309 1.347 0.152 0.153 0.580 0.071 0.006 Ra00034-DK
Breakfast cereal, Guldkorn DK Cereal/grain/pulse products 2.684 1.215 0.128 0.550 0.580 0.203 0.006 Ra00035-DK
Breakfast cereal, Havrefras DK Cereal/grain/pulse products 2.061 0.886 0.124 0.365 0.580 0.099 0.006 Ra00036-DK
Butter, salt added DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.295 0.116 -0.220 3.111 0.242 0.046 0.000 Ra00037-DK
Blended spread, 75% fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.211 0.046 -0.142 2.931 0.242 0.134 0.000 Ra00038-DK
Plain cake, chocolate cake DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00039-DK
Danish pastry, kanelsnegl DK Bread/bakery products 1.904 0.799 -0.036 0.987 0.044 0.104 0.006 Ra00040-DK
Plain cake, average values DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00041-DK
Cream pastry, layer cake DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00042-DK
Cookie, truffle product / unbaked, industrially produced DK Bread/bakery products 3.673 2.001 0.258 0.738 0.467 0.203 0.006 Ra00043-DK
Bacon, frying, raw DK Meat/poultry/other animals 6.427 6.014 0.341 -0.319 0.140 0.250 0.000 Ra00044-DK
Sausage, salami DK Meat/poultry/other animals 5.697 4.164 0.180 1.154 0.021 0.171 0.006 Ra00045-DK
Pork, ham, boiled, sliced DK Meat/poultry/other animals 4.280 3.862 0.220 0.020 0.021 0.157 0.000 Ra00046-DK
Roastbeef, sliced DK Meat/poultry/other animals 67.909 55.095 14.319 -2.460 0.021 0.933 0.000 Ra00047-DK
Pork, sausage, Danish, raw DK Meat/poultry/other animals 2.755 2.444 0.143 -0.099 0.140 0.127 0.000 Ra00048-DK
Pork, liver paste, Danish DK Meat/poultry/other animals 3.957 2.565 0.126 -0.038 1.176 0.128 0.000 Ra00049-DK
Pork, flank, spiced, cooked DK Meat/poultry/other animals 4.280 3.862 0.220 0.020 0.021 0.157 0.000 Ra00050-DK
Pork sausage, Thüringer bratwurst DK Meat/poultry/other animals 2.163 1.823 0.108 0.122 0.021 0.089 0.000 Ra00051-DK
Chicken, breast, boiled, sliced DK Meat/poultry/other animals 4.784 3.952 0.255 0.209 0.021 0.347 0.000 Ra00052-DK
Chicken, leg, flesh and skin, raw DK Meat/poultry/other animals 1.981 1.583 0.105 -0.006 0.140 0.158 0.000 Ra00053-DK
Chicken, drumstick, flesh and skin, raw DK Meat/poultry/other animals 1.880 1.495 0.100 -0.006 0.140 0.151 0.000 Ra00054-DK
Chicken, breast, flesh and skin, raw DK Meat/poultry/other animals 5.202 4.397 0.284 -0.017 0.140 0.397 0.000 Ra00055-DK
Chicken, sausage DK Meat/poultry/other animals 1.928 1.463 0.098 0.205 0.021 0.141 0.000 Ra00056-DK
Chicken, hen, flesh and skin, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.011 0.140 0.254 0.000 Ra00057-DK
Tea, leaves DK Beverages 16.712 10.603 1.648 1.466 1.938 1.050 0.006 Ra00058-DK
Coffee, instant, powder DK Beverages 17.283 9.919 1.126 2.427 3.199 0.607 0.006 Ra00059-DK
Coffee bean, roasted, ground DK Beverages 6.902 5.495 0.609 0.208 0.236 0.347 0.006 Ra00060-DK
Cocoa, instant, without milk, powder DK Beverages 17.298 14.888 2.589 -5.142 4.307 0.650 0.006 Ra00061-DK
Cocoa, powder DK Beverages 17.298 14.888 2.589 -5.142 4.307 0.650 0.006 Ra00062-DK
Lamb, flank, spiced, cooked DK Meat/poultry/other animals 32.768 33.110 3.785 -4.555 0.021 0.407 0.000 Ra00063-DK
Sausage, beef salami DK Meat/poultry/other animals 49.160 38.941 10.048 -0.537 0.021 0.680 0.006 Ra00064-DK
Pork, saddle, smoked, boiled DK Meat/poultry/other animals 4.280 3.862 0.220 0.020 0.021 0.157 0.000 Ra00065-DK
Salad dressing, oil and vinegar DK Seasonings/preservatives/extracts 3.429 0.240 -0.109 2.843 0.418 0.030 0.006 Ra00066-DK
Salad dressing, thousand island DK Seasonings/preservatives/extracts 3.109 0.394 0.054 2.079 0.418 0.158 0.006 Ra00067-DK
Water, tap, drinking, average values DK Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-DK
Duck, flesh only, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00069-DK
Goose, flesh only, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00070-DK
Mackerel mayonnaise salad DK Seasonings/preservatives/extracts 2.337 0.259 -0.020 1.816 0.242 0.040 0.000 Ra00071-DK
Sauce gravad lax DK Seasonings/preservatives/extracts 1.855 0.450 0.042 0.595 0.635 0.133 0.000 Ra00072-DK
Italian mayonnaise salad DK Seasonings/preservatives/extracts 3.130 0.197 0.009 1.909 0.635 0.373 0.006 Ra00073-DK
Curry mayonnaise salad DK Seasonings/preservatives/extracts 3.130 0.197 0.009 1.909 0.635 0.373 0.006 Ra00074-DK
Yogurt plain, whole milk DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.728 0.475 -0.239 0.169 0.257 0.066 0.000 Ra00075-DK
Cream, cultured, 18 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.570 0.359 -0.230 1.127 0.257 0.056 0.000 Ra00076-DK
Skyr, 0.2 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.034 1.044 -0.521 0.137 0.257 0.117 0.000 Ra00077-DK
Cheese, firm, Danbo, 45 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 5.411 4.456 -2.339 2.525 0.352 0.418 0.000 Ra00078-DK
Cheese, hard, Parmesan, 32 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 5.411 4.456 -2.339 2.525 0.352 0.418 0.000 Ra00079-DK
Cheese, semihard, Mozzarella, 30 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 5.411 4.456 -2.339 2.525 0.352 0.418 0.000 Ra00080-DK
Herring, pickled, canned DK Seafood 5.353 1.049 0.197 2.419 1.556 0.133 0.000 Ra00081-DK
Fish balls, canned DK Seafood 2.187 0.208 0.047 1.258 0.632 0.036 0.006 Ra00082-DK
Fish pudding, raw DK Seafood 2.842 0.302 0.103 1.752 0.644 0.041 0.000 Ra00083-DK
Cod, liver, canned DK Seafood 9.034 0.000 0.010 2.490 6.504 0.024 0.006 Ra00084-DK
Cod, roe, canned DK Seafood 4.240 0.000 0.165 2.490 1.556 0.024 0.006 Ra00085-DK
Shrimps, canned DK Seafood 9.711 3.385 0.667 3.872 1.556 0.225 0.006 Ra00086-DK
Cod, fillet, breaded, raw DK Seafood 2.411 0.398 0.124 1.581 0.260 0.048 0.000 Ra00087-DK
Caviar, Danish (roe, lump-sucker) DK Seafood 4.163 0.000 0.176 2.490 1.467 0.024 0.006 Ra00088-DK
Fish cake, fried DK Seafood 3.350 0.403 0.121 2.144 0.644 0.038 0.000 Ra00089-DK
Cod, liver, smoked DK Seafood 3.584 0.000 0.215 3.204 0.140 0.024 0.000 Ra00090-DK
Cod, liver, raw DK Seafood 2.806 0.000 0.152 2.490 0.140 0.024 0.000 Ra00091-DK
Lobster, canned DK Seafood 6.350 2.806 0.486 1.305 1.556 0.190 0.006 Ra00092-DK
Mussels, in water, canned DK Seafood 1.686 0.000 0.018 0.083 1.556 0.024 0.006 Ra00093-DK
Tuna, in tomato sauce, canned DK Seafood 4.481 0.331 0.174 2.765 1.174 0.031 0.006 Ra00094-DK
Cod, roe, raw DK Seafood 4.153 0.000 0.172 2.490 1.467 0.024 0.000 Ra00095-DK
Crab claws, meat, raw DK Seafood 9.768 1.217 0.470 7.970 0.078 0.032 0.000 Ra00096-DK
Caviar, made from capelin roe DK Seafood 4.153 0.000 0.172 2.490 1.467 0.024 0.000 Ra00097-DK
Tuna, in water, canned DK Seafood 4.028 0.000 0.172 2.653 1.174 0.023 0.006 Ra00098-DK
Halibut, greenland, smoked DK Seafood 2.693 0.556 0.168 1.798 0.140 0.030 0.000 Ra00099-DK
Fish fillet, breaded, deepfried DK Seafood 2.706 0.449 0.142 1.813 0.260 0.042 0.000 Ra00100-DK
Fish fingers, breaded, frozen DK Seafood 2.372 0.398 0.148 1.517 0.238 0.048 0.023 Ra00101-DK
Rye flour, dark, whole meal DK Cereal/grain/pulse products 1.174 0.775 0.087 0.032 0.202 0.072 0.006 Ra00102-DK
Wheat, flour, wholemeal DK Cereal/grain/pulse products 1.239 0.856 0.075 0.032 0.202 0.068 0.006 Ra00103-DK
Rye kernels, whole/cracked DK Cereal/grain/pulse products 1.174 0.775 0.087 0.032 0.202 0.072 0.006 Ra00104-DK
Wheat, kernels, whole/cracked DK Cereal/grain/pulse products 1.239 0.856 0.075 0.032 0.202 0.068 0.006 Ra00105-DK
Rice flour DK Cereal/grain/pulse products 5.121 4.368 0.166 -0.001 0.202 0.380 0.006 Ra00106-DK
Corn flour DK Cereal/grain/pulse products 1.608 1.226 0.096 -0.024 0.202 0.102 0.006 Ra00107-DK
Eggs, chicken, free-range hens (indoor), raw DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.974 0.570 0.068 -0.000 0.238 0.092 0.006 Ra00108-DK
Burbot, raw DK Seafood 7.140 4.066 0.607 2.264 0.140 0.064 0.000 Ra00109-DK
Perch, raw DK Seafood 4.078 2.455 0.220 1.233 0.140 0.030 0.000 Ra00110-DK
Pikeperch, raw DK Seafood 3.675 2.724 0.286 0.491 0.140 0.033 0.000 Ra00111-DK
Pike, raw DK Seafood 3.675 2.724 0.286 0.493 0.140 0.032 0.000 Ra00112-DK
Bream, raw DK Seafood 8.032 4.574 0.602 2.507 0.140 0.208 0.000 Ra00113-DK
Charr, raw DK Seafood 6.910 4.066 0.595 2.045 0.140 0.064 0.000 Ra00114-DK
Trout, raw DK Seafood 1.334 0.616 0.199 0.347 0.140 0.032 0.000 Ra00115-DK
Whitefish, raw DK Seafood 7.140 4.066 0.607 2.264 0.140 0.064 0.000 Ra00116-DK
Fruit juice, mixed, sweetened, concentrated DK Beverages 2.524 1.288 0.075 0.260 0.305 0.590 0.006 Ra00117-DK
Elderberry, juice, concentrated, sugar added DK Beverages 4.002 2.837 0.247 0.259 0.305 0.347 0.006 Ra00118-DK
Olives, green, pickled, canned DK Seasonings/preservatives/extracts 2.048 1.033 0.108 0.219 0.511 0.171 0.006 Ra00119-DK
Pear, canned DK Fruits/vegetables/nuts/seeds prepared/processed 0.951 0.388 0.037 0.202 0.224 0.095 0.006 Ra00120-DK
Nut paste with cacao, spreads DK Confectionery/sugar sweetening products 5.157 3.003 0.085 1.258 0.416 0.389 0.006 Ra00121-DK
Orange juice, canned DK Beverages 1.492 0.676 0.051 0.086 0.305 0.368 0.006 Ra00122-DK
Pineapple, canned DK Fruits/vegetables/nuts/seeds prepared/processed 1.131 0.283 0.028 0.217 0.224 0.372 0.006 Ra00123-DK
Strawberry jam DK Fruits/vegetables/nuts/seeds prepared/processed 2.213 1.057 0.065 0.468 0.316 0.301 0.006 Ra00124-DK
Raisins, seedless DK Fruits/vegetables/nuts/seeds prepared/processed 3.577 2.391 0.180 0.412 0.260 0.327 0.006 Ra00125-DK
Raspberry marmalade DK Fruits/vegetables/nuts/seeds prepared/processed 2.213 1.057 0.065 0.468 0.316 0.301 0.006 Ra00126-DK
Hare, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00127-DK
Rabbit, flesh only, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00128-DK
Pheasant, flesh and skin, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00129-DK
Squab (pigeon), raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00130-DK
Barley groats, raw DK Cereal/grain/pulse products 1.780 1.371 0.123 -0.022 0.202 0.101 0.006 Ra00131-DK
Oats, rolled, not enriched DK Cereal/grain/pulse products 1.940 1.514 0.138 -0.022 0.202 0.103 0.006 Ra00132-DK
Rice groats, raw DK Cereal/grain/pulse products 5.093 4.368 0.166 -0.030 0.202 0.380 0.006 Ra00133-DK
Parsley, raw DK Vegetables 0.454 0.251 0.027 0.000 0.140 0.029 0.006 Ra00134-DK
Dill, raw DK Vegetables 0.454 0.251 0.027 0.000 0.140 0.029 0.006 Ra00135-DK
Garlic, raw DK Vegetables 1.248 0.872 0.050 0.000 0.065 0.255 0.006 Ra00136-DK
Chives, raw DK Vegetables 0.434 0.297 0.034 0.000 0.065 0.031 0.006 Ra00137-DK
Cress, garden, raw DK Vegetables 0.454 0.251 0.027 0.000 0.140 0.029 0.006 Ra00138-DK
Olives, black, without stones, in brine DK Seasonings/preservatives/extracts 2.048 1.033 0.108 0.219 0.511 0.171 0.006 Ra00139-DK
Hazelnut, dried DK Fruits/vegetables/nuts/seeds prepared/processed 6.951 5.358 0.891 0.000 0.260 0.436 0.006 Ra00140-DK
Sunflower seeds, decorticated, dried DK Fruits/vegetables/nuts/seeds prepared/processed 3.130 2.286 0.287 0.000 0.260 0.290 0.006 Ra00141-DK
Sesame seeds, decorticated DK Fruits/vegetables/nuts/seeds prepared/processed 7.299 5.862 0.754 0.067 0.260 0.349 0.006 Ra00142-DK
Walnuts, dried DK Fruits/vegetables/nuts/seeds prepared/processed 5.692 4.709 0.406 0.000 0.260 0.310 0.006 Ra00143-DK
Cashew nuts, dry roasted DK Fruits/vegetables/nuts/seeds prepared/processed 12.470 11.240 1.680 -1.595 0.260 0.879 0.006 Ra00144-DK
Pumpkin seeds, dried DK Fruits/vegetables/nuts/seeds prepared/processed 5.692 4.709 0.406 0.000 0.260 0.310 0.006 Ra00145-DK
Honey DK Prepared/preserved foods 0.811 0.151 0.037 0.141 0.406 0.069 0.006 Ra00146-DK
Ice cream, dairy, (wholemilk based) DK Prepared/preserved foods 2.707 1.000 -0.233 1.260 0.506 0.153 0.023 Ra00147-DK
Ice cream, dairy (cream based) DK Prepared/preserved foods 2.707 1.000 -0.233 1.260 0.506 0.153 0.023 Ra00148-DK
Ice, popsickle, lemonade DK Prepared/preserved foods 1.249 0.290 0.047 0.273 0.506 0.111 0.023 Ra00149-DK
Vinegar DK Seasonings/preservatives/extracts 1.578 0.659 0.070 0.400 0.409 0.034 0.006 Ra00150-DK
Salt, table DK Seasonings/preservatives/extracts 0.440 0.000 0.025 0.206 0.202 0.000 0.006 Ra00151-DK
Rhubarb, raw DK Vegetables 0.381 0.251 0.030 -0.000 0.065 0.029 0.006 Ra00152-DK
Celery, raw DK Vegetables 0.381 0.251 0.030 -0.000 0.065 0.029 0.006 Ra00153-DK
Cauliflower, all varieties, raw DK Vegetables 0.631 0.415 0.039 -0.000 0.065 0.105 0.006 Ra00154-DK
Broccoli, raw DK Vegetables 0.631 0.415 0.039 -0.000 0.065 0.105 0.006 Ra00155-DK
Kale, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00156-DK
Cabbage, white, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00157-DK
Brussels sprouts, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00158-DK
Cabbage, red, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00159-DK
Cabbage, spring, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00160-DK
Spinach, raw DK Vegetables 0.483 0.307 0.030 0.000 0.065 0.075 0.006 Ra00161-DK
Artichoke, raw DK Vegetables 0.980 0.675 0.044 0.000 0.065 0.189 0.006 Ra00162-DK
Asparagus, green, raw DK Vegetables 1.078 0.822 0.075 0.000 0.065 0.110 0.006 Ra00163-DK
Lettuce, iceberg (incl. crisphead types), raw DK Vegetables 0.461 0.270 0.026 0.000 0.065 0.095 0.006 Ra00164-DK
Lettuce, looseleaf, raw DK Vegetables 0.461 0.270 0.026 0.000 0.065 0.095 0.006 Ra00165-DK
Cabbage, Chinese, pak-choi, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00166-DK
Cabbage, savoy, raw DK Vegetables 0.287 0.165 0.023 -0.000 0.065 0.028 0.006 Ra00167-DK
Cauliflower, frozen DK Fruits/vegetables/nuts/seeds prepared/processed 0.824 0.518 0.048 0.016 0.065 0.155 0.023 Ra00168-DK
Leek, raw DK Vegetables 0.434 0.297 0.034 0.000 0.065 0.031 0.006 Ra00169-DK
Spinach, chopped, frozen DK Fruits/vegetables/nuts/seeds prepared/processed 0.640 0.382 0.037 0.016 0.065 0.118 0.023 Ra00170-DK
Broccoli, frozen DK Fruits/vegetables/nuts/seeds prepared/processed 0.824 0.518 0.048 0.016 0.065 0.155 0.023 Ra00171-DK
Beans, wax, raw DK Vegetables 0.946 0.446 0.038 -0.000 0.140 0.315 0.006 Ra00172-DK
Peas, green, raw DK Vegetables 1.268 0.923 0.098 0.000 0.065 0.175 0.006 Ra00173-DK
Green lentils, dried DK Cereal/grain/pulse products 3.078 2.424 0.253 0.000 0.202 0.193 0.006 Ra00174-DK
Peas, chick/garbanzo, dry, raw DK Cereal/grain/pulse products 3.600 2.768 0.361 0.000 0.202 0.263 0.006 Ra00175-DK
Beans, green, raw DK Vegetables 0.946 0.446 0.038 -0.000 0.140 0.315 0.006 Ra00176-DK
Bean sprouts, mung, raw DK Fruits/vegetables/nuts/seeds prepared/processed 0.946 0.446 0.038 -0.000 0.140 0.315 0.006 Ra00177-DK
Bean sprouts, average values, raw DK Fruits/vegetables/nuts/seeds prepared/processed 0.946 0.446 0.038 -0.000 0.140 0.315 0.006 Ra00178-DK
Sugar pea (Snow pea, Mangetout) raw DK Vegetables 1.340 0.923 0.095 0.000 0.140 0.175 0.006 Ra00179-DK
Beans, soy, dried, raw DK Cereal/grain/pulse products 1.839 1.282 0.191 0.000 0.202 0.158 0.006 Ra00180-DK
Peas, green, frozen DK Vegetables 1.618 1.151 0.122 0.016 0.065 0.242 0.023 Ra00181-DK
Water, bottled, carbonated DK Beverages 0.187 0.000 0.007 0.018 0.131 0.024 0.006 Ra00182-DK
Soft drink, sugar added DK Beverages 0.589 0.151 0.022 0.144 0.197 0.069 0.006 Ra00183-DK
Apple juice, canned or bottled DK Beverages 1.679 0.541 0.041 0.602 0.305 0.184 0.006 Ra00184-DK
Sherry, dry DK Beverages 2.913 1.055 0.083 1.036 0.367 0.366 0.006 Ra00185-DK
Liqueur, coffee with cream DK Beverages 3.565 1.451 0.019 1.345 0.367 0.376 0.006 Ra00186-DK
Margarine, 70 % fat, table use, soft, vegetable fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.495 0.000 -0.045 2.113 0.242 0.184 0.000 Ra00187-DK
Garfish, raw DK Seafood 2.626 0.445 0.143 1.869 0.140 0.029 0.000 Ra00188-DK
Salmon, Atlantic, wild, raw DK Seafood 2.093 0.445 0.115 1.364 0.140 0.029 0.000 Ra00189-DK
Mackerel, raw DK Seafood 1.981 0.445 0.109 1.258 0.140 0.029 0.000 Ra00190-DK
Plaice, raw DK Seafood 2.806 0.445 0.152 2.040 0.140 0.029 0.000 Ra00191-DK
Herring, raw DK Seafood 2.225 0.445 0.122 1.489 0.140 0.029 0.000 Ra00192-DK
Saithe, raw DK Seafood 2.806 0.445 0.152 2.040 0.140 0.029 0.000 Ra00193-DK
Cod, fillet, raw DK Seafood 2.806 0.445 0.152 2.040 0.140 0.029 0.000 Ra00194-DK
Plaice, fillet, breaded, dybfrost DK Seafood 2.448 0.398 0.130 1.589 0.260 0.048 0.023 Ra00195-DK
Saithe (UK), pollock (US), fillet, frozen DK Seafood 2.710 0.445 0.151 1.923 0.140 0.029 0.023 Ra00196-DK
Tuna, raw DK Seafood 3.103 0.445 0.167 2.322 0.140 0.029 0.000 Ra00197-DK
Salmon, Atlantic, aquaculture, cold smoked DK Seafood 2.776 0.556 0.169 1.798 0.140 0.112 0.000 Ra00198-DK
Salmon, atlantic, aquaculture, hot smoked DK Seafood 3.082 0.556 0.171 2.103 0.140 0.112 0.000 Ra00199-DK
Salmon, atlantic, aquaculture, raw DK Seafood 2.093 0.445 0.115 1.364 0.140 0.029 0.000 Ra00200-DK
Mayonnaise, low fat DK Seasonings/preservatives/extracts 1.169 0.116 0.007 0.350 0.635 0.054 0.006 Ra00201-DK
Mayonnaise DK Seasonings/preservatives/extracts 3.130 0.197 0.009 1.909 0.635 0.373 0.006 Ra00202-DK
Remoulade, average values DK Seasonings/preservatives/extracts 1.860 0.541 0.056 0.711 0.418 0.127 0.006 Ra00203-DK
Oyster, raw DK Seafood 0.844 0.000 0.010 0.449 0.078 0.307 0.000 Ra00204-DK
Mussel, raw DK Seafood 0.188 0.000 0.003 0.083 0.078 0.024 0.000 Ra00205-DK
Octopus, raw DK Seafood 0.375 0.000 0.008 0.083 0.260 0.024 0.000 Ra00206-DK
Mushroom, raw DK Vegetables 0.378 0.065 0.009 -0.000 0.260 0.043 0.000 Ra00207-DK
Oyster mushroom DK Vegetables 0.378 0.065 0.009 -0.000 0.260 0.043 0.000 Ra00208-DK
Almondmilk, unfortified DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.528 0.328 0.040 0.020 0.082 0.052 0.006 Ra00209-DK
Ricemilk, with added calcium DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.399 1.121 0.046 0.029 0.082 0.114 0.006 Ra00210-DK
Oatmilk, with added calcium DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.405 0.118 0.025 0.140 0.082 0.034 0.006 Ra00211-DK
Soymilk, with added calcium DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.457 0.183 0.036 0.103 0.082 0.046 0.006 Ra00212-DK
Turnip, raw DK Vegetables 0.272 0.146 0.019 0.000 0.065 0.036 0.006 Ra00263-DK
Bouillon, chicken, prepared DK Seasonings/preservatives/extracts 0.353 0.014 0.018 0.154 0.134 0.027 0.006 Ra00213-DK
Meat balls, canned DK Prepared/preserved foods 16.126 12.733 3.006 -0.522 0.632 0.271 0.006 Ra00214-DK
Bouillon, beef, prepared DK Seasonings/preservatives/extracts 0.553 0.171 0.061 0.152 0.134 0.029 0.006 Ra00215-DK
Meat balls, average values DK Meat/poultry/other animals 16.126 12.733 3.006 -0.522 0.632 0.271 0.006 Ra00216-DK
Dumplings, average values DK Prepared/preserved foods 1.325 0.423 0.004 0.574 0.260 0.064 0.000 Ra00217-DK
Meat balls, frozen DK Prepared/preserved foods 15.794 12.733 3.009 -0.501 0.260 0.271 0.023 Ra00218-DK
Soup, tomato, ready to eat DK Prepared/preserved foods 2.192 1.184 0.064 0.579 0.224 0.135 0.006 Ra00219-DK
Bouillon, beef, concentrated, cube DK Seasonings/preservatives/extracts 9.940 6.842 1.819 0.626 0.411 0.236 0.006 Ra00220-DK
Pepper, sweet, red, raw DK Vegetables 1.071 0.610 0.037 0.000 0.140 0.278 0.006 Ra00001-DK
Dumplings, frozen DK Prepared/preserved foods 1.373 0.423 0.009 0.595 0.260 0.064 0.023 Ra00221-DK
