Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Cheese, hard, Parmesan, 32 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 4.114 3.544 -2.677 2.748 0.447 0.051 0.001 Ra00079-GB
Cheese, Danish Blue, 50 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 4.114 3.544 -2.677 2.748 0.447 0.051 0.001 Ra00271-GB
Cheese, firm, Danbo, 45 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 4.114 3.544 -2.677 2.748 0.447 0.051 0.001 Ra00078-GB
Cheese, Cream, 60 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 4.114 3.544 -2.677 2.748 0.447 0.051 0.001 Ra00295-GB
Cheese, semihard, Mozzarella, 30 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 4.114 3.544 -2.677 2.748 0.447 0.051 0.001 Ra00080-GB
Cheese, Danish Blue, 50 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 5.411 4.456 -2.339 2.525 0.352 0.418 0.000 Ra00271-DK
Cheese, firm, Danbo, 45 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 5.411 4.456 -2.339 2.525 0.352 0.418 0.000 Ra00078-DK
Cheese, hard, Parmesan, 32 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 5.411 4.456 -2.339 2.525 0.352 0.418 0.000 Ra00079-DK
Cheese, semihard, Mozzarella, 30 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 5.411 4.456 -2.339 2.525 0.352 0.418 0.000 Ra00080-DK
Cheese, Cream, 60 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 5.411 4.456 -2.339 2.525 0.352 0.418 0.000 Ra00295-DK
Cheese, firm, Danbo, 45 % fidm. FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.950 5.861 -2.318 2.768 0.411 0.226 0.001 Ra00078-FR
Cheese, Danish Blue, 50 % fidm. FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.950 5.861 -2.318 2.768 0.411 0.226 0.001 Ra00271-FR
Cheese, hard, Parmesan, 32 % fidm. FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.950 5.861 -2.318 2.768 0.411 0.226 0.001 Ra00079-FR
Cheese, Cream, 60 % fidm. FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.950 5.861 -2.318 2.768 0.411 0.226 0.001 Ra00295-FR
Cheese, semihard, Mozzarella, 30 % fidm. FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.950 5.861 -2.318 2.768 0.411 0.226 0.001 Ra00080-FR
Gouda cheese NL Milk/eggs/substitute products 6.485 5.487 -2.276 2.779 0.313 0.180 0.002 Ra00537-NL
Cheese, semihard, Mozzarella, 30 % fidm. NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.486 5.487 -2.276 2.782 0.313 0.178 0.002 Ra00080-NL
Cheese, Danish Blue, 50 % fidm. NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.486 5.487 -2.276 2.782 0.313 0.178 0.002 Ra00271-NL
Cheese, Cream, 60 % fidm. NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.486 5.487 -2.276 2.782 0.313 0.178 0.002 Ra00295-NL
Cheese, firm, Danbo, 45 % fidm. NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.486 5.487 -2.276 2.782 0.313 0.178 0.002 Ra00078-NL
Cheese, hard, Parmesan, 32 % fidm. NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.486 5.487 -2.276 2.782 0.313 0.178 0.002 Ra00079-NL
Blue cheese GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00494-GB
Cheese, Brie, 45 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00296-GB
Cheese, cottage, 20 % fidm. GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00297-GB
Mozarella sticks GB Prepared/preserved foods 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00453-GB
Cheese, semihard, Feta, 40 % fidm GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00270-GB
Goat cheese GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.069 2.122 -1.518 -1.022 0.447 0.039 0.001 Ra00495-GB
Cheese, semihard, Feta, 40 % fidm DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.603 2.668 -1.328 -0.349 0.352 0.260 0.000 Ra00270-DK
Cheese, cottage, 20 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.603 2.668 -1.328 -0.349 0.352 0.260 0.000 Ra00297-DK
Cheese, Brie, 45 % fidm. DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.603 2.668 -1.328 -0.349 0.352 0.260 0.000 Ra00296-DK
Blue cheese DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.603 2.668 -1.328 -0.349 0.352 0.260 0.000 Ra00494-DK
Mozarella sticks DK Prepared/preserved foods 1.603 2.668 -1.328 -0.349 0.352 0.260 0.000 Ra00453-DK
Goat cheese DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.603 2.668 -1.328 -0.349 0.352 0.260 0.000 Ra00495-DK
Cheese, Brie, 45 % fidm. FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.231 3.510 -1.316 -0.521 0.411 0.145 0.001 Ra00296-FR
Goat cheese FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.231 3.510 -1.316 -0.521 0.411 0.145 0.001 Ra00495-FR
Blue cheese FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.231 3.510 -1.316 -0.521 0.411 0.145 0.001 Ra00494-FR
Cheese, semihard, Feta, 40 % fidm FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.231 3.510 -1.316 -0.521 0.411 0.145 0.001 Ra00270-FR
Mozarella sticks FR Prepared/preserved foods 2.231 3.510 -1.316 -0.521 0.411 0.145 0.001 Ra00453-FR
Cheese, cottage, 20 % fidm. FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.231 3.510 -1.316 -0.521 0.411 0.145 0.001 Ra00297-FR
Camembert FR Milk/eggs/substitute products 2.231 3.510 -1.316 -0.522 0.411 0.147 0.001 Ra00520-FR
Cheese, cottage, 20 % fidm. NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.220 3.286 -1.290 -1.206 0.313 0.116 0.002 Ra00297-NL
Cheese, Brie, 45 % fidm. NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.220 3.286 -1.290 -1.206 0.313 0.116 0.002 Ra00296-NL
Blue cheese NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.220 3.286 -1.290 -1.206 0.313 0.116 0.002 Ra00494-NL
Goat cheese NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.220 3.286 -1.290 -1.206 0.313 0.116 0.002 Ra00495-NL
Cheese, semihard, Feta, 40 % fidm NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.220 3.286 -1.290 -1.206 0.313 0.116 0.002 Ra00270-NL
Mozarella sticks NL Prepared/preserved foods 1.220 3.286 -1.290 -1.206 0.313 0.116 0.002 Ra00453-NL
Cheese, Cream, 60 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00295-ES
Cheese, firm, Danbo, 45 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00078-ES
Cheese, hard, Parmesan, 32 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00079-ES
Cheese, semihard, Mozzarella, 30 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00080-ES
Cheese, Danish Blue, 50 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00271-ES
Cold chocolate GB Confectionery/sugar sweetening products 4.996 2.092 -0.609 2.906 0.480 0.108 0.020 Ra00498-GB
Chocolate, milk GB Confectionery/sugar sweetening products 4.996 2.092 -0.609 2.906 0.480 0.108 0.020 Ra00320-GB
Skyr, 0.2 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.585 0.830 -0.608 0.091 0.241 0.030 0.001 Ra00077-GB
Chilli cheese tops GB Prepared/preserved foods 1.121 1.425 -0.595 -0.211 0.331 0.063 0.108 Ra00452-GB
Skyr, 0.2 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.034 1.044 -0.521 0.137 0.257 0.117 0.000 Ra00077-DK
Skyr, 0.2 % fat FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.392 1.374 -0.517 0.184 0.277 0.073 0.001 Ra00077-FR
Chilli cheese tops DK Prepared/preserved foods 1.431 1.556 -0.513 -0.033 0.238 0.161 0.023 Ra00452-DK
Skyr, 0.2 % fat NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.155 1.286 -0.511 0.132 0.187 0.060 0.002 Ra00077-NL
Chocolate, milk DK Confectionery/sugar sweetening products 4.989 2.346 -0.508 2.423 0.375 0.347 0.006 Ra00320-DK
Cold chocolate DK Confectionery/sugar sweetening products 4.989 2.346 -0.508 2.423 0.375 0.347 0.006 Ra00498-DK
Chocolate, milk NL Confectionery/sugar sweetening products 6.124 2.655 -0.505 3.272 0.525 0.143 0.035 Ra00320-NL
Cold chocolate NL Confectionery/sugar sweetening products 6.124 2.655 -0.505 3.272 0.525 0.143 0.035 Ra00498-NL
Chilli cheese tops NL Prepared/preserved foods 1.668 1.864 -0.504 -0.190 0.226 0.084 0.188 Ra00452-NL
Chocolate, milk FR Confectionery/sugar sweetening products 5.737 2.812 -0.500 2.750 0.454 0.192 0.029 Ra00320-FR
Cold chocolate FR Confectionery/sugar sweetening products 5.737 2.812 -0.500 2.750 0.454 0.192 0.029 Ra00498-FR
Chilli cheese tops FR Prepared/preserved foods 2.016 2.022 -0.499 -0.043 0.286 0.086 0.163 Ra00452-FR
Croque monsieur, ready meals GB Prepared/preserved foods 1.375 1.502 -0.461 0.048 0.219 0.067 0.001 Ra00436-GB
Pizza with tomato and cheese, ready meals GB Bread/bakery products 2.251 1.036 -0.454 1.383 0.248 0.037 0.001 Ra00224-GB
Pizza Napolitana, frozen, ready meals GB Bread/bakery products 2.364 1.036 -0.452 1.387 0.248 0.037 0.108 Ra00251-GB
Blue cheese ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00494-ES
Cheese, cottage, 20 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00297-ES
Cheese, Brie, 45 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00296-ES
Mozarella sticks ES Prepared/preserved foods 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00453-ES
Cheese, semihard, Feta, 40 % fidm ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00270-ES
Goat cheese ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00495-ES
Pizza with tomato and cheese, ready meals NL Bread/bakery products 2.920 1.392 -0.382 1.664 0.178 0.067 0.002 Ra00224-NL
Pizza with tomato and cheese, ready meals DK Bread/bakery products 2.440 1.163 -0.378 1.339 0.209 0.108 0.000 Ra00224-DK
Pizza Napolitana, frozen, ready meals NL Bread/bakery products 3.118 1.392 -0.378 1.672 0.178 0.067 0.188 Ra00251-NL
Croque monsieur, ready meals NL Prepared/preserved foods 1.970 1.811 -0.375 0.253 0.177 0.102 0.002 Ra00436-NL
Croque monsieur, ready meals DK Prepared/preserved foods 1.604 1.612 -0.374 -0.035 0.260 0.141 0.000 Ra00436-DK
Pizza Napolitana, frozen, ready meals DK Bread/bakery products 2.469 1.163 -0.373 1.340 0.209 0.108 0.023 Ra00251-DK
Pizza with tomato and cheese, ready meals FR Bread/bakery products 2.974 1.483 -0.373 1.551 0.240 0.072 0.001 Ra00224-FR
Pizza Napolitana, frozen, ready meals FR Bread/bakery products 3.147 1.483 -0.365 1.554 0.240 0.072 0.163 Ra00251-FR
Croque monsieur, ready meals FR Prepared/preserved foods 2.133 1.997 -0.363 0.114 0.274 0.109 0.001 Ra00436-FR
Milk, skimmed, 0.5 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.236 0.414 -0.297 -0.015 0.106 0.026 0.001 Ra00343-GB
Milk, partly skimmed, konventional (not organic), 1.5 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.278 0.401 -0.289 0.033 0.106 0.026 0.001 Ra00342-GB
Ice cream, dairy (cream based) GB Prepared/preserved foods 2.554 0.891 -0.285 1.314 0.470 0.057 0.108 Ra00148-GB
Ice cream, dairy, (wholemilk based) GB Prepared/preserved foods 2.554 0.891 -0.285 1.314 0.470 0.057 0.108 Ra00147-GB
Yogurt plain, whole milk GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.511 0.378 -0.278 0.145 0.241 0.026 0.001 Ra00075-GB
Milk, whole, konventional (not organic), 3.5 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.341 0.381 -0.277 0.105 0.106 0.026 0.001 Ra00341-GB
Milk, skimmed, 0.5 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.410 0.521 -0.260 -0.004 0.082 0.070 0.000 Ra00343-DK
Cream, cultured, 18 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.395 0.285 -0.260 1.103 0.241 0.025 0.001 Ra00076-GB
Milk, skimmed, 0.5 % fat FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.576 0.685 -0.258 0.001 0.097 0.049 0.001 Ra00343-FR
Pizza Romana, frozen, ready meals GB Bread/bakery products 2.762 1.482 -0.258 1.117 0.248 0.065 0.108 Ra00249-GB
Milk, skimmed, 0.5 % fat NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.485 0.642 -0.254 -0.020 0.074 0.042 0.002 Ra00343-NL
Milk, partly skimmed, konventional (not organic), 1.5 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.446 0.504 -0.254 0.044 0.082 0.069 0.000 Ra00342-DK
Milk, partly skimmed, konventional (not organic), 1.5 % fat FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.607 0.663 -0.251 0.049 0.097 0.048 0.001 Ra00342-FR
Milk, partly skimmed, konventional (not organic), 1.5 % fat NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.514 0.621 -0.248 0.025 0.074 0.041 0.002 Ra00342-NL
Milk, whole, konventional (not organic), 3.5 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.500 0.479 -0.244 0.116 0.082 0.067 0.000 Ra00341-DK
Ice cream, dairy, (wholemilk based) NL Prepared/preserved foods 2.953 1.136 -0.242 1.432 0.366 0.073 0.188 Ra00147-NL
Ice cream, dairy (cream based) NL Prepared/preserved foods 2.953 1.136 -0.242 1.432 0.366 0.073 0.188 Ra00148-NL
Milk, whole, konventional (not organic), 3.5 % fat FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.654 0.629 -0.242 0.121 0.097 0.047 0.001 Ra00341-FR
Yogurt plain, whole milk DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.728 0.475 -0.239 0.169 0.257 0.066 0.000 Ra00075-DK
Milk, whole, konventional (not organic), 3.5 % fat NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.565 0.589 -0.238 0.098 0.074 0.040 0.002 Ra00341-NL
Yogurt plain, whole milk NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.775 0.585 -0.237 0.199 0.187 0.040 0.002 Ra00075-NL
Yogurt plain, whole milk FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.919 0.624 -0.236 0.205 0.277 0.047 0.001 Ra00075-FR
Ice cream, dairy (cream based) DK Prepared/preserved foods 2.707 1.000 -0.233 1.260 0.506 0.153 0.023 Ra00148-DK
Ice cream, dairy, (wholemilk based) DK Prepared/preserved foods 2.707 1.000 -0.233 1.260 0.506 0.153 0.023 Ra00147-DK
Cream, cultured, 18 % fat NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.593 0.442 -0.230 1.157 0.187 0.036 0.002 Ra00076-NL
Cream, cultured, 18 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.570 0.359 -0.230 1.127 0.257 0.056 0.000 Ra00076-DK
Cream, cultured, 18 % fat FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.729 0.472 -0.227 1.163 0.277 0.042 0.001 Ra00076-FR
Ice cream, dairy, (wholemilk based) FR Prepared/preserved foods 3.136 1.203 -0.227 1.357 0.545 0.093 0.163 Ra00147-FR
Ice cream, dairy (cream based) FR Prepared/preserved foods 3.136 1.203 -0.227 1.357 0.545 0.093 0.163 Ra00148-FR
Butter, salt added GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.259 0.092 -0.224 3.110 0.246 0.035 0.001 Ra00037-GB
Butter, salt added NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.255 0.143 -0.222 3.108 0.185 0.039 0.002 Ra00037-NL
Butter, salt added DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.295 0.116 -0.220 3.111 0.242 0.046 0.000 Ra00037-DK
Butter, salt added FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.354 0.153 -0.218 3.110 0.266 0.042 0.001 Ra00037-FR
Pizza Romana, frozen, ready meals NL Bread/bakery products 3.343 1.664 -0.209 1.434 0.178 0.089 0.188 Ra00249-NL
Milk, skimmed, with chocolate (UHT) GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.576 0.614 -0.208 0.003 0.106 0.041 0.020 Ra00344-GB
Cold buttermilk soup DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.869 0.634 -0.202 0.182 0.134 0.115 0.006 Ra00488-DK
Stuffed fresh pasta GB Prepared/preserved foods 1.898 1.284 -0.201 0.492 0.264 0.058 0.001 Ra00420-GB
Toffees, mixed GB Confectionery/sugar sweetening products 2.862 1.130 -0.192 1.187 0.594 0.122 0.020 Ra00323-GB
Pizza Romana, frozen, ready meals DK Bread/bakery products 2.703 1.538 -0.192 1.010 0.209 0.115 0.023 Ra00249-DK
Potatoes, mashed, instant powder with dry milk GB Fruits/vegetables/nuts/seeds prepared/processed 5.587 2.631 -0.190 2.207 0.751 0.169 0.020 Ra00358-GB
Pancake puffs GB Bread/bakery products 1.655 1.336 -0.188 0.198 0.219 0.069 0.020 Ra00412-GB
Pizza with tuna, frozen, ready meals GB Bread/bakery products 2.446 0.549 -0.186 1.671 0.248 0.056 0.108 Ra00254-GB
Butter, salt added ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.331 0.118 -0.177 3.109 0.241 0.041 0.000 Ra00037-ES
Milk, skimmed, with chocolate (UHT) DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.732 0.706 -0.176 0.014 0.082 0.099 0.006 Ra00344-DK
Potatoes, mashed, instant powder with dry milk NL Fruits/vegetables/nuts/seeds prepared/processed 5.628 2.858 -0.174 2.192 0.523 0.194 0.035 Ra00358-NL
Pizza Romana, frozen, ready meals FR Bread/bakery products 3.464 1.898 -0.174 1.252 0.240 0.085 0.163 Ra00249-FR
Milk, skimmed, with chocolate (UHT) FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.898 0.860 -0.173 0.019 0.097 0.067 0.029 Ra00344-FR
Stuffed fresh pasta DK Prepared/preserved foods 1.879 1.160 -0.172 0.550 0.233 0.108 0.000 Ra00420-DK
Cream, whipping, 38 % fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.665 0.139 -0.171 1.567 0.106 0.024 0.001 Ra00345-GB
Milk, skimmed, with chocolate (UHT) NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.804 0.814 -0.170 -0.004 0.074 0.055 0.035 Ra00344-NL
Skyr, 0.2 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.131 1.059 -0.168 -0.087 0.245 0.081 0.000 Ra00077-ES
Potatoes, mashed, instant powder with dry milk DK Fruits/vegetables/nuts/seeds prepared/processed 5.382 2.365 -0.166 2.104 0.580 0.492 0.006 Ra00358-DK
Stuffed fresh pasta NL Prepared/preserved foods 2.051 1.428 -0.162 0.495 0.192 0.097 0.002 Ra00420-NL
Toffees, mixed NL Confectionery/sugar sweetening products 3.245 1.323 -0.161 1.195 0.735 0.118 0.035 Ra00323-NL
Cream, whipping, 38 % fat NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.782 0.215 -0.161 1.623 0.074 0.030 0.002 Ra00345-NL
Cream, whipping, 38 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.729 0.174 -0.158 1.591 0.082 0.040 0.000 Ra00345-DK
Cream, whipping, 38 % fat FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.830 0.229 -0.158 1.627 0.097 0.033 0.001 Ra00345-FR
Toffees, mixed DK Confectionery/sugar sweetening products 2.918 1.241 -0.158 1.134 0.467 0.228 0.006 Ra00323-DK
Pizza with tuna, frozen, ready meals NL Bread/bakery products 2.953 0.714 -0.157 1.956 0.178 0.074 0.188 Ra00254-NL
Pizza with vegetables, fruit, tomato and cheese, ready meals GB Bread/bakery products 2.456 0.742 -0.155 1.548 0.248 0.072 0.001 Ra00227-GB
Pizza with broccoli, frozen, ready meals GB Bread/bakery products 2.568 0.742 -0.154 1.552 0.248 0.072 0.108 Ra00253-GB
Toffees, mixed FR Confectionery/sugar sweetening products 3.263 1.525 -0.153 1.170 0.571 0.120 0.029 Ra00323-FR
Stuffed fresh pasta FR Prepared/preserved foods 2.332 1.579 -0.151 0.553 0.264 0.085 0.001 Ra00420-FR
Blended spread, 75% fat NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.188 0.057 -0.146 2.960 0.185 0.130 0.002 Ra00038-NL
Pizza with salami, tomato and cheese, ready meals GB Bread/bakery products 3.173 1.559 -0.146 1.446 0.248 0.064 0.001 Ra00226-GB
Potatoes, mashed, instant powder with dry milk FR Fruits/vegetables/nuts/seeds prepared/processed 5.974 2.998 -0.143 2.164 0.682 0.244 0.029 Ra00358-FR
Blended spread, 75% fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.211 0.046 -0.142 2.931 0.242 0.134 0.000 Ra00038-DK
Chocolate, milk ES Confectionery/sugar sweetening products 4.978 2.172 -0.142 2.352 0.406 0.185 0.004 Ra00320-ES
Cold chocolate ES Confectionery/sugar sweetening products 4.978 2.172 -0.142 2.352 0.406 0.185 0.004 Ra00498-ES
Blended spread, 75% fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.220 0.037 -0.141 2.950 0.246 0.128 0.001 Ra00038-GB
Pancake puffs DK Bread/bakery products 1.542 1.209 -0.141 0.067 0.260 0.141 0.006 Ra00412-DK
Blended spread, 75% fat FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.322 0.061 -0.140 2.967 0.266 0.166 0.001 Ra00038-FR
Wafer sticks GB Bread/bakery products 2.631 2.160 -0.139 0.376 0.082 0.132 0.020 Ra00025-GB
Pizza with tuna, frozen, ready meals DK Bread/bakery products 2.291 0.589 -0.138 1.514 0.209 0.095 0.023 Ra00254-DK
Pizza with vegetables, fruit, tomato and cheese, ready meals NL Bread/bakery products 2.819 0.839 -0.135 1.872 0.178 0.064 0.002 Ra00227-NL
Pizza with tuna, frozen, ready meals FR Bread/bakery products 2.852 0.785 -0.134 1.724 0.240 0.076 0.163 Ra00254-FR
Pancake puffs NL Bread/bakery products 1.952 1.453 -0.134 0.319 0.177 0.102 0.035 Ra00412-NL
Pizza with broccoli, frozen, ready meals NL Bread/bakery products 3.017 0.839 -0.131 1.880 0.178 0.064 0.188 Ra00253-NL
Blended spread, 75% fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.222 0.047 -0.124 2.928 0.241 0.130 0.000 Ra00038-ES
Pancake puffs FR Bread/bakery products 2.076 1.625 -0.120 0.165 0.274 0.103 0.029 Ra00412-FR
Pizza with vegetables, fruit, tomato and cheese, ready meals DK Bread/bakery products 2.321 0.774 -0.119 1.349 0.209 0.108 0.000 Ra00227-DK
Salad dressing, oil and vinegar GB Seasonings/preservatives/extracts 3.429 0.239 -0.118 2.906 0.352 0.029 0.020 Ra00066-GB
Pizza with vegetables, fruit, tomato and cheese, ready meals FR Bread/bakery products 2.701 0.908 -0.117 1.602 0.240 0.068 0.001 Ra00227-FR
Crème Brûlée FR Prepared/preserved foods 1.667 0.676 -0.117 1.029 0.001 0.077 0.001 Ra00522-FR
Chilli cheese tops ES Prepared/preserved foods 1.495 1.618 -0.115 -0.422 0.282 0.120 0.012 Ra00452-ES
Salad dressing, oil and vinegar NL Seasonings/preservatives/extracts 3.453 0.236 -0.115 2.982 0.285 0.031 0.035 Ra00066-NL
Pizza with broccoli, frozen, ready meals DK Bread/bakery products 2.350 0.774 -0.114 1.350 0.209 0.108 0.023 Ra00253-DK
Salad dressing, oil and vinegar ES Seasonings/preservatives/extracts 3.345 0.243 -0.113 2.802 0.380 0.028 0.004 Ra00066-ES
Pizza with salami, tomato and cheese, ready meals NL Bread/bakery products 3.643 1.686 -0.112 1.805 0.178 0.085 0.002 Ra00226-NL
Leek pie with bacon, ready meals GB Prepared/preserved foods 1.795 0.854 -0.111 0.646 0.248 0.049 0.108 Ra00435-GB
Pizza with broccoli, frozen, ready meals FR Bread/bakery products 2.874 0.908 -0.109 1.605 0.240 0.068 0.163 Ra00253-FR
Salad dressing, oil and vinegar DK Seasonings/preservatives/extracts 3.429 0.240 -0.109 2.843 0.418 0.030 0.006 Ra00066-DK
Cream, cultured, 18 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.525 0.364 -0.108 0.981 0.245 0.043 0.000 Ra00076-ES
Salad dressing, oil and vinegar FR Seasonings/preservatives/extracts 3.539 0.236 -0.107 2.908 0.441 0.032 0.029 Ra00066-FR
Pizza with tomato and cheese, ready meals ES Bread/bakery products 2.193 1.208 -0.102 0.773 0.226 0.088 0.000 Ra00224-ES
Lasagne, vegetarian, ready meals NL Prepared/preserved foods 1.733 0.774 -0.101 0.448 0.526 0.085 0.002 Ra00383-NL
Cream, whipping, 38 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.648 0.177 -0.099 1.445 0.093 0.032 0.000 Ra00345-ES
Pizza Napolitana, frozen, ready meals ES Bread/bakery products 2.208 1.208 -0.099 0.773 0.226 0.088 0.012 Ra00251-ES
