Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Fruit juice, mixed, sweetened, concentrated FR Beverages 2.669 1.438 0.083 0.276 0.323 0.520 0.029 Ra00117-FR
Vodka NL Beverages 3.276 2.950 0.083 -0.179 0.270 0.116 0.035 Ra00307-NL
Brandy, cognac NL Beverages 5.513 2.134 0.144 2.692 0.270 0.238 0.035 Ra00306-NL
Beer, strong, alc. 7.6 % by vol. DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00019-DK
Beer, Danish household, low alcohol DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00018-DK
Water, bottled, carbonated NL Beverages 0.230 0.000 0.008 0.019 0.144 0.023 0.035 Ra00182-NL
Soft drink, sugar added NL Beverages 0.538 0.159 0.018 0.109 0.183 0.034 0.035 Ra00183-NL
Apple juice, canned or bottled NL Beverages 1.564 0.508 0.035 0.632 0.210 0.146 0.035 Ra00184-NL
Sherry, dry NL Beverages 2.701 1.055 0.079 1.009 0.270 0.253 0.035 Ra00185-NL
Liqueur, coffee with cream NL Beverages 3.193 1.475 0.015 1.311 0.270 0.087 0.035 Ra00186-NL
Beer, lager, alc. 4.4 % by vol. DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00017-DK
Water, bottled, carbonated FR Beverages 0.205 0.000 0.007 0.016 0.128 0.025 0.029 Ra00182-FR
Tea, leaves NL Beverages 16.182 9.092 1.755 2.135 1.792 1.373 0.035 Ra00058-NL
Orange juice, canned GB Beverages 1.526 0.671 0.046 0.120 0.261 0.408 0.020 Ra00122-GB
Aquavit, 40 % vol., average values DK Beverages 3.571 2.950 0.087 -0.109 0.367 0.269 0.006 Ra00308-DK
Fruit juice, mixed, sweetened, concentrated GB Beverages 2.318 1.219 0.063 0.293 0.261 0.463 0.020 Ra00117-GB
Vodka DK Beverages 3.571 2.950 0.087 -0.109 0.367 0.269 0.006 Ra00307-DK
Brandy, cognac DK Beverages 5.761 2.134 0.148 2.777 0.367 0.328 0.006 Ra00306-DK
BITTER, Gammel Dansk Bitter Dram DK Beverages 3.571 2.950 0.087 -0.109 0.367 0.269 0.006 Ra00305-DK
Soft drink, sugar added FR Beverages 0.596 0.173 0.020 0.117 0.212 0.044 0.029 Ra00183-FR
Apple juice, canned or bottled FR Beverages 1.598 0.502 0.041 0.618 0.323 0.083 0.029 Ra00184-FR
Sherry, dry FR Beverages 2.768 1.055 0.080 1.074 0.287 0.243 0.029 Ra00185-FR
Liqueur, coffee with cream FR Beverages 3.291 1.502 0.017 1.323 0.287 0.133 0.029 Ra00186-FR
Coffee, instant, powder NL Beverages 16.278 10.093 1.085 3.115 1.194 0.756 0.035 Ra00059-NL
Water, tap, drinking, average values GB Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-GB
Cocoa, powder GB Beverages 16.907 14.857 2.589 -5.140 3.937 0.643 0.020 Ra00062-GB
Cocoa, instant, without milk, powder GB Beverages 16.907 14.857 2.589 -5.140 3.937 0.643 0.020 Ra00061-GB
Coffee bean, roasted, ground NL Beverages 7.105 5.592 0.604 0.245 0.200 0.429 0.035 Ra00060-NL
Coffee bean, roasted, ground GB Beverages 6.976 5.482 0.616 0.234 0.280 0.343 0.020 Ra00060-GB
Water, bottled, carbonated DK Beverages 0.187 0.000 0.007 0.018 0.131 0.024 0.006 Ra00182-DK
Soft drink, sugar added DK Beverages 0.589 0.151 0.022 0.144 0.197 0.069 0.006 Ra00183-DK
Apple juice, canned or bottled DK Beverages 1.679 0.541 0.041 0.602 0.305 0.184 0.006 Ra00184-DK
Sherry, dry DK Beverages 2.913 1.055 0.083 1.036 0.367 0.366 0.006 Ra00185-DK
Liqueur, coffee with cream DK Beverages 3.565 1.451 0.019 1.345 0.367 0.376 0.006 Ra00186-DK
Coffee, instant, powder GB Beverages 17.194 9.895 1.079 2.841 2.758 0.601 0.020 Ra00059-GB
Tea, leaves GB Beverages 11.715 5.257 1.243 1.712 2.596 0.886 0.020 Ra00058-GB
Cocoa, instant, without milk, powder ES Beverages 16.500 15.105 2.595 -5.142 3.126 0.811 0.004 Ra00061-ES
Tea, leaves DK Beverages 16.712 10.603 1.648 1.466 1.938 1.050 0.006 Ra00058-DK
Coffee, instant, powder DK Beverages 17.283 9.919 1.126 2.427 3.199 0.607 0.006 Ra00059-DK
Coffee bean, roasted, ground DK Beverages 6.902 5.495 0.609 0.208 0.236 0.347 0.006 Ra00060-DK
Cocoa, instant, without milk, powder DK Beverages 17.298 14.888 2.589 -5.142 4.307 0.650 0.006 Ra00061-DK
Cocoa, instant, without milk, powder NL Beverages 15.490 15.118 2.536 -5.139 2.111 0.829 0.035 Ra00061-NL
Cocoa, powder NL Beverages 15.490 15.118 2.536 -5.139 2.111 0.829 0.035 Ra00062-NL
Water, tap, drinking, average values NL Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-NL
Brandy, cognac FR Beverages 5.683 2.134 0.145 2.832 0.287 0.256 0.029 Ra00306-FR
Cocoa, powder DK Beverages 17.298 14.888 2.589 -5.142 4.307 0.650 0.006 Ra00062-DK
Apple juice DK Beverages 1.679 0.541 0.041 0.602 0.305 0.184 0.006 Ra00491-DK
Coffee, instant, powder ES Beverages 16.251 10.084 1.102 2.359 1.955 0.747 0.004 Ra00059-ES
Beer, strong, alc. 7.6 % by vol. NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00019-NL
Soft drink, sugar added GB Beverages 0.533 0.146 0.014 0.134 0.184 0.035 0.020 Ra00183-GB
Water, bottled, carbonated GB Beverages 0.204 0.000 0.004 0.020 0.138 0.023 0.020 Ra00182-GB
Apple juice NL Beverages 1.564 0.508 0.035 0.632 0.210 0.146 0.035 Ra00491-NL
Water, tap, drinking, average values FR Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-FR
Orange juice, canned FR Beverages 1.428 0.620 0.052 0.105 0.323 0.299 0.029 Ra00122-FR
Beer, Danish household, low alcohol NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00018-NL
Water, tap, drinking, average values DK Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-DK
Beer, lager, alc. 4.4 % by vol. NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00017-NL
Smoothie, strawberry blueberry GB Beverages 1.709 0.837 0.055 0.136 0.261 0.420 0.001 Ra00500-GB
Water, bottled, carbonated ES Beverages 0.165 0.000 0.007 0.010 0.121 0.022 0.004 Ra00182-ES
Smoothie, strawberry blueberry NL Beverages 1.897 0.957 0.056 0.162 0.210 0.510 0.002 Ra00500-NL
Beer, strong, alc. 7.6 % by vol. GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00019-GB
Beer, Danish household, low alcohol GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00018-GB
Beer, lager, alc. 4.4 % by vol. GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00017-GB
Vodka FR Beverages 3.336 2.950 0.084 -0.162 0.287 0.147 0.029 Ra00307-FR
Tomatojuice, canned FR Beverages 0.864 0.297 0.017 0.204 0.086 0.230 0.029 Ra00356-FR
Wine, white, average values FR Beverages 1.724 0.782 0.098 0.438 0.316 0.060 0.029 Ra00375-FR
Wine, rosé FR Beverages 1.724 0.782 0.098 0.438 0.316 0.060 0.029 Ra00376-FR
Smoothie, strawberry blueberry FR Beverages 1.847 0.938 0.071 0.119 0.323 0.395 0.001 Ra00500-FR
Wine, red FR Beverages 1.724 0.782 0.098 0.438 0.316 0.060 0.029 Ra00377-FR
Wine, white, sparkling, champagne FR Beverages 1.724 0.782 0.098 0.438 0.316 0.060 0.029 Ra00378-FR
Soft drink, sugar added ES Beverages 0.451 0.106 0.019 0.099 0.185 0.038 0.004 Ra00183-ES
Apple juice FR Beverages 1.598 0.502 0.041 0.618 0.323 0.083 0.029 Ra00491-FR
Apple juice, canned or bottled ES Beverages 1.439 0.423 0.040 0.587 0.279 0.105 0.004 Ra00184-ES
Apple juice GB Beverages 1.541 0.467 0.033 0.635 0.261 0.126 0.020 Ra00491-GB
Sherry, dry ES Beverages 2.452 1.055 0.078 1.010 0.266 0.039 0.004 Ra00185-ES
Liqueur, coffee with cream ES Beverages 3.112 1.370 0.023 1.326 0.266 0.122 0.004 Ra00186-ES
Tomatojuice, canned NL Beverages 0.710 0.297 0.019 0.196 -0.050 0.212 0.035 Ra00356-NL
Brandy, cognac ES Beverages 5.513 2.134 0.144 2.706 0.266 0.258 0.004 Ra00306-ES
Cider 4.5% GB Beverages 1.048 0.346 0.024 0.397 0.184 0.077 0.020 Ra00426-GB
Vodka ES Beverages 3.385 2.950 0.085 -0.155 0.266 0.235 0.004 Ra00307-ES
Icetea, peach FR Beverages 0.934 0.472 0.043 0.090 0.156 0.143 0.029 Ra00397-FR
Energy drink FR Beverages 0.588 0.172 0.018 0.130 0.194 0.044 0.029 Ra00398-FR
Alcoholic soda, 4% FR Beverages 0.903 0.492 0.028 0.096 0.212 0.045 0.029 Ra00399-FR
Tomatojuice, canned ES Beverages 0.863 0.297 0.019 0.203 0.107 0.233 0.004 Ra00356-ES
Smoothie, strawberry blueberry DK Beverages 1.835 0.942 0.064 0.099 0.305 0.425 0.000 Ra00500-DK
Wine, white, average values ES Beverages 1.466 0.644 0.098 0.354 0.312 0.053 0.004 Ra00375-ES
Cider 4.5% FR Beverages 1.104 0.389 0.032 0.373 0.212 0.069 0.029 Ra00426-FR
Tea, leaves ES Beverages 25.780 18.843 2.016 1.395 2.243 1.278 0.004 Ra00058-ES
Alcoholic soda, 4% GB Beverages 0.858 0.474 0.022 0.114 0.184 0.044 0.020 Ra00399-GB
Energy drink GB Beverages 0.560 0.145 0.014 0.150 0.196 0.035 0.020 Ra00398-GB
Icetea, peach GB Beverages 0.918 0.406 0.042 0.098 0.161 0.191 0.020 Ra00397-GB
Wine, rosé ES Beverages 1.466 0.644 0.098 0.354 0.312 0.053 0.004 Ra00376-ES
Wine, white, sparkling, champagne NL Beverages 1.522 0.684 0.079 0.433 0.253 0.037 0.035 Ra00378-NL
Wine, red NL Beverages 1.522 0.684 0.079 0.433 0.253 0.037 0.035 Ra00377-NL
Wine, white, sparkling, champagne GB Beverages 1.615 0.666 0.078 0.469 0.346 0.036 0.020 Ra00378-GB
Wine, red GB Beverages 1.615 0.666 0.078 0.469 0.346 0.036 0.020 Ra00377-GB
Wine, rosé GB Beverages 1.615 0.666 0.078 0.469 0.346 0.036 0.020 Ra00376-GB
Wine, white, average values GB Beverages 1.615 0.666 0.078 0.469 0.346 0.036 0.020 Ra00375-GB
Tomatojuice, canned GB Beverages 0.905 0.297 0.015 0.206 0.082 0.286 0.020 Ra00356-GB
Fruit juice, mixed, sweetened, concentrated NL Beverages 2.573 1.387 0.068 0.307 0.210 0.567 0.035 Ra00117-NL
Wine, red ES Beverages 1.466 0.644 0.098 0.354 0.312 0.053 0.004 Ra00377-ES
Wine, white, sparkling, champagne ES Beverages 1.466 0.644 0.098 0.354 0.312 0.053 0.004 Ra00378-ES
Cider 4.5% DK Beverages 1.149 0.381 0.034 0.394 0.197 0.137 0.006 Ra00426-DK
Icetea, peach ES Beverages 0.664 0.319 0.041 0.071 0.144 0.085 0.004 Ra00397-ES
Energy drink ES Beverages 0.448 0.106 0.018 0.108 0.174 0.038 0.004 Ra00398-ES
Alcoholic soda, 4% ES Beverages 0.765 0.431 0.027 0.077 0.185 0.039 0.004 Ra00399-ES
Cider 4.5% ES Beverages 0.917 0.284 0.030 0.340 0.185 0.073 0.004 Ra00426-ES
Apple juice ES Beverages 1.439 0.423 0.040 0.587 0.279 0.105 0.004 Ra00491-ES
Smoothie, strawberry blueberry ES Beverages 1.314 0.671 0.057 0.082 0.279 0.225 0.000 Ra00500-ES
Alcoholic soda, 4% DK Beverages 0.902 0.472 0.030 0.129 0.197 0.068 0.006 Ra00399-DK
Wine, rosé NL Beverages 1.522 0.684 0.079 0.433 0.253 0.037 0.035 Ra00376-NL
Energy drink DK Beverages 0.580 0.150 0.021 0.162 0.171 0.069 0.006 Ra00398-DK
Icetea, peach DK Beverages 0.936 0.462 0.042 0.079 0.134 0.214 0.006 Ra00397-DK
Beer, lager, alc. 4.4 % by vol. FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00017-FR
Vodka GB Beverages 3.357 3.003 0.079 -0.156 0.298 0.113 0.020 Ra00307-GB
Brandy, cognac GB Beverages 5.615 2.134 0.139 2.712 0.298 0.311 0.020 Ra00306-GB
Fruit juice, mixed, sweetened, concentrated DK Beverages 2.524 1.288 0.075 0.260 0.305 0.590 0.006 Ra00117-DK
Elderberry, juice, concentrated, sugar added DK Beverages 4.002 2.837 0.247 0.259 0.305 0.347 0.006 Ra00118-DK
Beer, Danish household, low alcohol FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00018-FR
Beer, strong, alc. 7.6 % by vol. FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00019-FR
Cider 4.5% NL Beverages 1.076 0.377 0.027 0.369 0.183 0.084 0.035 Ra00426-NL
Orange juice, canned DK Beverages 1.492 0.676 0.051 0.086 0.305 0.368 0.006 Ra00122-DK
Orange juice, canned NL Beverages 1.533 0.677 0.049 0.146 0.210 0.416 0.035 Ra00122-NL
Wine, white, sparkling, champagne DK Beverages 1.649 0.658 0.080 0.453 0.409 0.042 0.006 Ra00378-DK
Wine, red DK Beverages 1.649 0.658 0.080 0.453 0.409 0.042 0.006 Ra00377-DK
Wine, rosé DK Beverages 1.649 0.658 0.080 0.453 0.409 0.042 0.006 Ra00376-DK
Wine, white, average values DK Beverages 1.649 0.658 0.080 0.453 0.409 0.042 0.006 Ra00375-DK
Tea, leaves FR Beverages 28.046 20.755 1.883 1.665 2.302 1.410 0.029 Ra00058-FR
Coffee bean, roasted, ground ES Beverages 7.089 5.587 0.615 0.204 0.255 0.424 0.004 Ra00060-ES
Beer, lager, alc. 4.4 % by vol. ES Beverages 0.550 0.210 0.037 0.093 0.174 0.032 0.004 Ra00017-ES
Coffee, instant, powder FR Beverages 17.448 10.181 1.122 2.702 2.651 0.763 0.029 Ra00059-FR
Coffee bean, roasted, ground FR Beverages 7.211 5.641 0.611 0.225 0.271 0.434 0.029 Ra00060-FR
Cocoa, instant, without milk, powder FR Beverages 17.462 15.230 2.595 -5.140 3.917 0.832 0.029 Ra00061-FR
Beer, strong, alc. 7.6 % by vol. ES Beverages 0.550 0.210 0.037 0.093 0.174 0.032 0.004 Ra00019-ES
Cocoa, powder ES Beverages 16.500 15.105 2.595 -5.142 3.126 0.811 0.004 Ra00062-ES
Cocoa, powder FR Beverages 17.462 15.230 2.595 -5.140 3.917 0.832 0.029 Ra00062-FR
Tomatojuice, canned DK Beverages 1.055 0.297 0.021 0.204 0.224 0.303 0.006 Ra00356-DK
Wine, white, average values NL Beverages 1.522 0.684 0.079 0.433 0.253 0.037 0.035 Ra00375-NL
Fruit juice, mixed, sweetened, concentrated ES Beverages 1.978 1.005 0.064 0.242 0.279 0.384 0.004 Ra00117-ES
Orange juice, canned ES Beverages 0.859 0.375 0.046 0.070 0.279 0.085 0.004 Ra00122-ES
Alcoholic soda, 4% NL Beverages 0.845 0.480 0.025 0.086 0.183 0.036 0.035 Ra00399-NL
Energy drink NL Beverages 0.626 0.159 0.018 0.120 0.260 0.034 0.035 Ra00398-NL
Water, tap, drinking, average values ES Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-ES
Icetea, peach NL Beverages 1.005 0.457 0.043 0.111 0.140 0.220 0.035 Ra00397-NL
Liqueur, coffee with cream GB Beverages 3.271 1.455 0.005 1.326 0.298 0.167 0.020 Ra00186-GB
Sherry, dry GB Beverages 2.739 1.055 0.074 1.014 0.298 0.278 0.020 Ra00185-GB
Apple juice, canned or bottled GB Beverages 1.541 0.467 0.033 0.635 0.261 0.126 0.020 Ra00184-GB
Bottled still water NL Beverages 0.365 0.000 0.010 0.000 0.083 0.237 0.035 Ra00517-NL
Bottled still water ES Beverages 0.146 0.000 0.009 0.000 0.111 0.022 0.004 Ra00517-ES
Bottled still water FR Beverages 0.395 0.000 0.010 0.000 0.129 0.227 0.029 Ra00517-FR
Bottled still water DK Beverages 0.489 0.000 0.011 0.000 0.122 0.349 0.006 Ra00517-DK
Bottled still water GB Beverages 0.392 0.000 0.006 0.000 0.103 0.262 0.020 Ra00517-GB
Cookie, truffle product / unbaked, industrially produced GB Bread/bakery products 4.115 2.049 0.243 1.083 0.594 0.125 0.020 Ra00043-GB
Cookie, truffle product / unbaked, industrially produced ES Bread/bakery products 3.506 1.940 0.260 0.643 0.497 0.163 0.004 Ra00043-ES
Cream pastry, layer cake ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00042-ES
Plain cake, average values ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00041-ES
Danish pastry, kanelsnegl ES Bread/bakery products 1.957 0.858 0.003 0.955 0.040 0.096 0.004 Ra00040-ES
Plain cake, chocolate cake ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00039-ES
Rye bread, dark, whole grains, industrially produced ES Bread/bakery products 1.402 1.059 0.121 0.119 0.040 0.058 0.004 Ra00031-ES
Bread, white, roll, coarse grain ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00030-ES
Bread, white, for sausages ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00029-ES
Wheat bread, for toasting, industrially produced ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00028-ES
Crispbread, knackebrot, rye, coarse ES Bread/bakery products 2.205 1.615 0.182 0.286 0.040 0.077 0.004 Ra00027-ES
Biscuit, sweet ES Bread/bakery products 2.901 0.816 0.092 1.145 0.717 0.127 0.004 Ra00020-ES
Biscuit, wholemeal, digestive type ES Bread/bakery products 2.754 0.679 0.083 1.156 0.717 0.115 0.004 Ra00021-ES
Butter cookie, wheat, Danish, industrially produced ES Bread/bakery products 3.234 0.996 0.081 1.317 0.717 0.118 0.004 Ra00022-ES
American inspired cookie ES Bread/bakery products 2.754 0.679 0.083 1.156 0.717 0.115 0.004 Ra00023-ES
Granola bar ES Bread/bakery products 8.584 6.471 0.957 0.303 0.717 0.132 0.004 Ra00024-ES
Wafer sticks ES Bread/bakery products 2.564 1.982 0.058 0.206 0.107 0.207 0.004 Ra00025-ES
Bread-crumbs ES Bread/bakery products 2.117 1.609 0.134 0.164 0.040 0.165 0.004 Ra00026-ES
Bread, white, for sausages DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00029-DK
Bread, white, roll, coarse grain DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00030-DK
Rye bread, dark, whole grains, industrially produced DK Bread/bakery products 1.018 0.701 0.065 0.134 0.044 0.067 0.006 Ra00031-DK
Rye bread crumbs with brown sugar, average values DK Bread/bakery products 2.207 1.367 0.096 0.447 0.044 0.246 0.006 Ra00032-DK
Plain cake, chocolate cake NL Bread/bakery products 2.417 0.838 0.040 1.075 0.372 0.090 0.002 Ra00039-NL
Plain cake, chocolate cake DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00039-DK
Danish pastry, kanelsnegl DK Bread/bakery products 1.904 0.799 -0.036 0.987 0.044 0.104 0.006 Ra00040-DK
Plain cake, average values DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00041-DK
Cream pastry, layer cake DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00042-DK
Cookie, truffle product / unbaked, industrially produced DK Bread/bakery products 3.673 2.001 0.258 0.738 0.467 0.203 0.006 Ra00043-DK
Rye bread, dark, whole grains, industrially produced NL Bread/bakery products 1.370 0.945 0.077 0.214 0.030 0.069 0.035 Ra00031-NL
Bread, white, roll, coarse grain NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00030-NL
Bread, white, for sausages NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00029-NL
Wheat bread, for toasting, industrially produced NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00028-NL
Crispbread, knackebrot, rye, coarse NL Bread/bakery products 2.209 1.440 0.114 0.496 0.030 0.093 0.035 Ra00027-NL
Bread-crumbs NL Bread/bakery products 2.628 1.651 0.107 0.680 0.030 0.126 0.035 Ra00026-NL
Wafer sticks NL Bread/bakery products 2.950 2.371 -0.080 0.499 -0.050 0.174 0.035 Ra00025-NL
Granola bar NL Bread/bakery products 5.116 3.249 0.350 0.623 0.563 0.296 0.035 Ra00024-NL
American inspired cookie NL Bread/bakery products 3.003 0.830 0.045 1.433 0.563 0.098 0.035 Ra00023-NL
Butter cookie, wheat, Danish, industrially produced NL Bread/bakery products 3.477 1.156 0.033 1.599 0.563 0.091 0.035 Ra00022-NL
Biscuit, wholemeal, digestive type NL Bread/bakery products 3.003 0.830 0.045 1.433 0.563 0.098 0.035 Ra00021-NL
Biscuit, sweet NL Bread/bakery products 3.151 0.970 0.052 1.425 0.563 0.107 0.035 Ra00020-NL
Burger buns GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00493-GB
Pancake puffs GB Bread/bakery products 1.655 1.336 -0.188 0.198 0.219 0.069 0.020 Ra00412-GB
Tortilla bread, wheat GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00401-GB
Pizza dough GB Bread/bakery products 1.218 0.890 0.043 0.016 0.219 0.049 0.001 Ra00387-GB
Yeast, baker`s, compressed GB Bread/bakery products 0.682 0.000 0.042 0.377 0.240 0.023 0.001 Ra00379-GB
Nougat GB Bread/bakery products 7.283 4.003 0.083 2.175 0.784 0.216 0.020 Ra00321-GB
Pizza with tuna, frozen, ready meals GB Bread/bakery products 2.446 0.549 -0.186 1.671 0.248 0.056 0.108 Ra00254-GB
Pizza with broccoli, frozen, ready meals GB Bread/bakery products 2.568 0.742 -0.154 1.552 0.248 0.072 0.108 Ra00253-GB
Pizza Napolitana, frozen, ready meals GB Bread/bakery products 2.364 1.036 -0.452 1.387 0.248 0.037 0.108 Ra00251-GB
Pizza Romana, frozen, ready meals GB Bread/bakery products 2.762 1.482 -0.258 1.117 0.248 0.065 0.108 Ra00249-GB
Burger buns NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00493-NL
Pizza with meat and seafood, tomato and cheese, ready meals GB Bread/bakery products 4.186 2.203 0.098 1.540 0.248 0.096 0.001 Ra00229-GB
Pizza with meat, tomato and cheese, ready meals GB Bread/bakery products 4.650 2.843 0.239 1.203 0.248 0.115 0.001 Ra00228-GB
Pizza with vegetables, fruit, tomato and cheese, ready meals GB Bread/bakery products 2.456 0.742 -0.155 1.548 0.248 0.072 0.001 Ra00227-GB
Pizza with salami, tomato and cheese, ready meals GB Bread/bakery products 3.173 1.559 -0.146 1.446 0.248 0.064 0.001 Ra00226-GB
Pizza with seafood, tomato and cheese, ready meals GB Bread/bakery products 3.722 1.563 -0.043 1.877 0.248 0.077 0.001 Ra00225-GB
Pizza with tomato and cheese, ready meals GB Bread/bakery products 2.251 1.036 -0.454 1.383 0.248 0.037 0.001 Ra00224-GB
Cream pastry, layer cake GB Bread/bakery products 2.499 0.832 0.072 0.978 0.533 0.083 0.001 Ra00042-GB
Plain cake, average values GB Bread/bakery products 2.499 0.832 0.072 0.978 0.533 0.083 0.001 Ra00041-GB
Danish pastry, kanelsnegl GB Bread/bakery products 2.074 0.917 -0.053 1.096 0.037 0.056 0.020 Ra00040-GB
Plain cake, chocolate cake GB Bread/bakery products 2.499 0.832 0.072 0.978 0.533 0.083 0.001 Ra00039-GB
Rye bread, dark, whole grains, industrially produced GB Bread/bakery products 2.567 2.119 0.157 0.181 0.037 0.053 0.020 Ra00031-GB
Bread, white, roll, coarse grain GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00030-GB
Bread, white, for sausages GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00029-GB
Wheat bread, for toasting, industrially produced GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00028-GB
Crispbread, knackebrot, rye, coarse GB Bread/bakery products 4.013 3.230 0.237 0.420 0.037 0.069 0.020 Ra00027-GB
Bread-crumbs GB Bread/bakery products 2.360 1.686 0.075 0.468 0.037 0.073 0.020 Ra00026-GB
Wafer sticks GB Bread/bakery products 2.631 2.160 -0.139 0.376 0.082 0.132 0.020 Ra00025-GB
Granola bar GB Bread/bakery products 4.959 3.050 0.374 0.483 0.784 0.247 0.020 Ra00024-GB
American inspired cookie GB Bread/bakery products 3.095 0.800 0.079 1.320 0.784 0.091 0.020 Ra00023-GB
Butter cookie, wheat, Danish, industrially produced GB Bread/bakery products 3.543 1.119 0.062 1.484 0.784 0.073 0.020 Ra00022-GB
Biscuit, wholemeal, digestive type GB Bread/bakery products 3.095 0.800 0.079 1.320 0.784 0.091 0.020 Ra00021-GB
Biscuit, sweet GB Bread/bakery products 3.238 0.943 0.084 1.311 0.784 0.095 0.020 Ra00020-GB
Burger buns FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00493-FR
Pizza with tomato and cheese, ready meals NL Bread/bakery products 2.920 1.392 -0.382 1.664 0.178 0.067 0.002 Ra00224-NL
Pizza with seafood, tomato and cheese, ready meals NL Bread/bakery products 4.064 1.679 -0.016 2.154 0.178 0.069 0.002 Ra00225-NL
Pizza with tomato and cheese, ready meals DK Bread/bakery products 2.440 1.163 -0.378 1.339 0.209 0.108 0.000 Ra00224-DK
Pizza with seafood, tomato and cheese, ready meals DK Bread/bakery products 3.630 1.594 0.002 1.715 0.209 0.110 0.000 Ra00225-DK
Pizza with salami, tomato and cheese, ready meals DK Bread/bakery products 3.043 1.593 -0.096 1.234 0.209 0.102 0.000 Ra00226-DK
Pizza with vegetables, fruit, tomato and cheese, ready meals DK Bread/bakery products 2.321 0.774 -0.119 1.349 0.209 0.108 0.000 Ra00227-DK
Pizza with meat, tomato and cheese, ready meals DK Bread/bakery products 4.565 2.758 0.343 1.090 0.209 0.163 0.000 Ra00228-DK
Pizza with meat and seafood, tomato and cheese, ready meals DK Bread/bakery products 4.097 2.176 0.173 1.403 0.209 0.137 0.000 Ra00229-DK
Pizza with salami, tomato and cheese, ready meals NL Bread/bakery products 3.643 1.686 -0.112 1.805 0.178 0.085 0.002 Ra00226-NL
Pizza with vegetables, fruit, tomato and cheese, ready meals NL Bread/bakery products 2.819 0.839 -0.135 1.872 0.178 0.064 0.002 Ra00227-NL
Pizza with meat, tomato and cheese, ready meals NL Bread/bakery products 4.902 2.774 0.304 1.536 0.178 0.108 0.002 Ra00228-NL
Pizza with meat and seafood, tomato and cheese, ready meals NL Bread/bakery products 4.474 2.226 0.144 1.836 0.178 0.089 0.002 Ra00229-NL
Pancake puffs FR Bread/bakery products 2.076 1.625 -0.120 0.165 0.274 0.103 0.029 Ra00412-FR
