Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Water, tap, drinking, average values FR Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-FR
Water, tap, drinking, average values NL Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-NL
Horchata ES Prepared/preserved foods 1.623 0.162 0.073 1.061 0.279 0.048 0.000 Ra00518-ES
Water, tap, drinking, average values GB Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-GB
Water, tap, drinking, average values ES Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-ES
Water, tap, drinking, average values DK Beverages 0.001 0.000 0.000 0.001 0.000 0.000 0.000 Ra00068-DK
Pork, collar with rind, raw ES Meat/poultry/other animals 4.142 3.772 0.256 -0.203 0.128 0.189 0.000 Ra00238-ES
Sushi, ready meals ES Prepared/preserved foods 1.970 0.817 0.108 0.317 0.674 0.054 0.000 Ra00385-ES
Goat milk ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.235 0.715 0.300 0.078 0.093 0.048 0.000 Ra00231-ES
Average chicken ES Meat/poultry/other animals 3.072 2.595 0.194 0.010 0.128 0.147 0.000 Ra00502-ES
Average beef ES Meat/poultry/other animals 61.993 52.827 10.786 -2.520 0.128 0.771 0.000 Ra00503-ES
Fish fillet, breaded, deepfried ES Seafood 2.357 0.540 0.145 1.374 0.236 0.062 0.000 Ra00100-ES
Halibut, greenland, smoked ES Seafood 2.239 0.556 0.163 1.364 0.128 0.028 0.000 Ra00099-ES
Gazpacho ES Prepared/preserved foods 0.556 0.309 0.040 0.003 0.144 0.061 0.000 Ra00504-ES
Caviar, made from capelin roe ES Seafood 2.960 0.000 0.152 1.899 0.886 0.022 0.000 Ra00097-ES
Crab claws, meat, raw ES Seafood 9.759 1.217 0.471 7.970 0.071 0.030 0.000 Ra00096-ES
Cod, roe, raw ES Seafood 2.960 0.000 0.152 1.899 0.886 0.022 0.000 Ra00095-ES
Veal and pork, mince, 15-20% fat, raw ES Meat/poultry/other animals 18.377 15.713 3.004 -0.745 0.128 0.277 0.000 Ra00230-ES
Tortilla de patatas ES Prepared/preserved foods 1.391 0.747 0.099 0.234 0.226 0.085 0.000 Ra00505-ES
Chicken, grilled, fast food ES Prepared/preserved foods 4.534 2.854 0.231 0.081 1.220 0.148 0.000 Ra00222-ES
Lasagne, vegetarian, ready meals ES Prepared/preserved foods 1.595 0.658 0.030 0.160 0.674 0.073 0.000 Ra00383-ES
Pizza with tomato and cheese, ready meals ES Bread/bakery products 2.193 1.208 -0.102 0.773 0.226 0.088 0.000 Ra00224-ES
Pizza with seafood, tomato and cheese, ready meals ES Bread/bakery products 3.275 1.607 0.118 1.232 0.226 0.093 0.000 Ra00225-ES
Pizza with salami, tomato and cheese, ready meals ES Bread/bakery products 2.770 1.568 0.041 0.835 0.226 0.099 0.000 Ra00226-ES
Pizza with vegetables, fruit, tomato and cheese, ready meals ES Bread/bakery products 2.008 0.758 -0.013 0.970 0.226 0.067 0.000 Ra00227-ES
Pizza with meat, tomato and cheese, ready meals ES Bread/bakery products 3.785 2.509 0.315 0.625 0.226 0.110 0.000 Ra00228-ES
Pizza with meat and seafood, tomato and cheese, ready meals ES Bread/bakery products 3.530 2.058 0.216 0.928 0.226 0.101 0.000 Ra00229-ES
Lasagne, beef, ready meals ES Prepared/preserved foods 10.351 8.141 1.601 -0.231 0.674 0.164 0.000 Ra00382-ES
Cocktail sausages ES Meat/poultry/other animals 1.836 1.562 0.107 0.062 0.019 0.086 0.000 Ra00380-ES
Yeast, baker`s, compressed ES Bread/bakery products 0.553 0.000 0.039 0.273 0.218 0.022 0.000 Ra00379-ES
French fries, deepfried, fast food ES Fruits/vegetables/nuts/seeds prepared/processed 1.614 0.512 -0.007 0.759 0.236 0.113 0.000 Ra00367-ES
Tofu, soy bean curd ES Prepared/preserved foods 1.046 0.598 0.088 -0.009 0.236 0.132 0.000 Ra00353-ES
Veal, medium fat, raw ES Meat/poultry/other animals 61.993 52.827 10.786 -2.520 0.128 0.771 0.000 Ra00346-ES
Cream, whipping, 38 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.648 0.177 -0.099 1.445 0.093 0.032 0.000 Ra00345-ES
Sobrasada ES Meat/poultry 3.746 1.507 0.016 1.868 0.241 0.113 0.000 Ra00512-ES
Cod, liver, raw ES Seafood 2.189 0.000 0.140 1.899 0.128 0.022 0.000 Ra00091-ES
Cod, liver, smoked ES Seafood 2.766 0.000 0.202 2.414 0.128 0.022 0.000 Ra00090-ES
Milk, skimmed, 0.5 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.550 0.528 -0.081 -0.042 0.093 0.052 0.000 Ra00343-ES
Milk, partly skimmed, konventional (not organic), 1.5 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.581 0.511 -0.081 0.006 0.093 0.051 0.000 Ra00342-ES
Milk, whole, konventional (not organic), 3.5 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.626 0.485 -0.079 0.078 0.093 0.049 0.000 Ra00341-ES
Hummus, done ES Seasonings/preservatives/extracts 1.850 1.318 0.197 0.020 0.241 0.074 0.000 Ra00392-ES
Turkey, mince, 5-10% fat, raw ES Meat/poultry/other animals 4.431 3.637 0.272 0.223 0.128 0.171 0.000 Ra00340-ES
Egg salad ES Prepared/preserved foods 1.429 0.485 0.048 0.566 0.241 0.089 0.000 Ra00390-ES
Tuna salad ES Seasonings/preservatives/extracts 1.724 0.091 0.070 1.233 0.241 0.090 0.000 Ra00389-ES
Turkey, flesh only, raw ES Meat/poultry/other animals 4.451 3.888 0.306 0.013 0.128 0.117 0.000 Ra00339-ES
Turkey, breast, boiled/smoked, sliced ES Meat/poultry/other animals 4.040 3.492 0.272 0.091 0.019 0.166 0.000 Ra00338-ES
Cheese, cottage, 20 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00297-ES
Cheese, Brie, 45 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00296-ES
Lasagne, vegan, ready meals ES Prepared/preserved foods 1.507 0.505 0.065 0.198 0.674 0.064 0.000 Ra00393-ES
Potato gratin / cream potatoes ES Fruits/vegetables/nuts/seeds prepared/processed 1.005 0.375 0.009 0.307 0.236 0.078 0.000 Ra00395-ES
Sliced mushrooms ES Fruits/vegetables/nuts/seeds prepared/processed 0.228 0.047 0.006 0.000 0.128 0.048 0.000 Ra00408-ES
Arugula salad, rinsed ES Prepared/preserved foods 0.437 0.161 0.023 0.000 0.236 0.018 0.000 Ra00418-ES
Stuffed fresh pasta ES Prepared/preserved foods 2.095 1.309 -0.003 0.418 0.246 0.126 0.000 Ra00420-ES
Chicken, whole ES Meat/poultry/other animals 3.072 2.595 0.194 0.010 0.128 0.147 0.000 Ra00423-ES
Chorizo, sliced ES Meat/poultry/other animals 5.163 3.661 0.180 1.134 0.019 0.169 0.000 Ra00424-ES
Potato salad ES Fruits/vegetables/nuts/seeds prepared/processed 1.197 0.323 0.034 0.517 0.241 0.081 0.000 Ra00425-ES
Cheese, Cream, 60 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00295-ES
Shrimp, boiled, in brine ES Seafood 7.744 3.404 0.642 3.240 0.236 0.221 0.000 Ra00279-ES
Spring rolls, vegetables, ready meals ES Prepared/preserved foods 2.493 0.995 0.098 0.677 0.674 0.049 0.000 Ra00431-ES
Croque monsieur, ready meals ES Prepared/preserved foods 1.556 1.588 -0.085 -0.306 0.236 0.122 0.000 Ra00436-ES
Plant paste, pea protein and mushroom ES Fruits/vegetables/nuts/seeds prepared/processed 0.734 0.387 0.058 0.001 0.241 0.048 0.000 Ra00451-ES
Mozarella sticks ES Prepared/preserved foods 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00453-ES
Crab, boiled ES Seafood 4.303 0.487 0.194 3.171 0.071 0.381 0.000 Ra00277-ES
Lobster, raw ES Seafood 2.408 1.129 0.199 0.521 0.236 0.324 0.000 Ra00276-ES
Salmorejo ES Prepared/preserved foods 1.176 0.843 0.100 0.007 0.144 0.081 0.000 Ra00514-ES
Cod, fillet, breaded, raw ES Seafood 2.106 0.479 0.129 1.197 0.236 0.065 0.000 Ra00087-ES
Mixed salad, ready meal ES Fruit/vegetable products 1.319 0.527 0.096 0.412 0.236 0.048 0.000 Ra00516-ES
Cheese, semihard, Mozzarella, 30 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00080-ES
Cheese, hard, Parmesan, 32 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00079-ES
Cheese, firm, Danbo, 45 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00078-ES
Skyr, 0.2 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.131 1.059 -0.168 -0.087 0.245 0.081 0.000 Ra00077-ES
Cream, cultured, 18 % fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.525 0.364 -0.108 0.981 0.245 0.043 0.000 Ra00076-ES
Yogurt plain, whole milk ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.721 0.481 -0.079 0.023 0.245 0.049 0.000 Ra00075-ES
Duck, flesh only, raw ES Meat/poultry/other animals 3.072 2.595 0.194 0.020 0.128 0.136 0.000 Ra00069-ES
Pâté ES Prepared/preserved foods 4.938 2.199 0.127 1.102 1.220 0.289 0.000 Ra00521-ES
White ham ES Meat/poultry 3.944 3.388 0.229 -0.112 0.019 0.419 0.000 Ra00525-ES
Smoked ham ES Meat/poultry 6.105 3.388 0.310 1.967 0.019 0.419 0.000 Ra00526-ES
Dry sausage ES Meat/poultry 6.617 4.593 0.252 1.370 0.019 0.383 0.000 Ra00528-ES
Chicken, hen, flesh and skin, raw ES Meat/poultry/other animals 3.072 2.595 0.194 0.010 0.128 0.147 0.000 Ra00057-ES
Chicken, sausage ES Meat/poultry/other animals 1.701 1.352 0.101 0.145 0.019 0.084 0.000 Ra00056-ES
Chicken, breast, flesh and skin, raw ES Meat/poultry/other animals 4.885 4.206 0.311 0.015 0.128 0.224 0.000 Ra00055-ES
Chicken, drumstick, flesh and skin, raw ES Meat/poultry/other animals 1.763 1.430 0.109 0.005 0.128 0.091 0.000 Ra00054-ES
Chicken, leg, flesh and skin, raw ES Meat/poultry/other animals 1.858 1.514 0.115 0.006 0.128 0.095 0.000 Ra00053-ES
Chicken, breast, boiled, sliced ES Meat/poultry/other animals 4.429 3.778 0.277 0.166 0.019 0.189 0.000 Ra00052-ES
Pork sausage, Thüringer bratwurst ES Meat/poultry/other animals 1.836 1.562 0.107 0.062 0.019 0.086 0.000 Ra00051-ES
Pork, liver paste, Danish ES Meat/poultry/other animals 3.726 2.273 0.160 -0.049 1.220 0.121 0.000 Ra00049-ES
Pork, sausage, Danish, raw ES Meat/poultry/other animals 2.430 2.125 0.147 -0.089 0.128 0.119 0.000 Ra00048-ES
Roastbeef, sliced ES Meat/poultry/other animals 56.267 47.858 9.770 -2.059 0.019 0.679 0.000 Ra00047-ES
Pork, ham, boiled, sliced ES Meat/poultry/other animals 3.763 3.388 0.228 -0.029 0.019 0.157 0.000 Ra00046-ES
Bacon, frying, raw ES Meat/poultry/other animals 5.737 5.281 0.357 -0.284 0.128 0.256 0.000 Ra00044-ES
Cream pastry, layer cake ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00042-ES
Plain cake, average values ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00041-ES
Plain cake, chocolate cake ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00039-ES
Blended spread, 75% fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.222 0.047 -0.124 2.928 0.241 0.130 0.000 Ra00038-ES
Butter, salt added ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.331 0.118 -0.177 3.109 0.241 0.041 0.000 Ra00037-ES
Beef, mince, 5-10% fat, raw ES Meat/poultry/other animals 41.776 36.526 7.520 -2.871 0.128 0.474 0.000 Ra00016-ES
Beef, T-bone steak, raw ES Meat/poultry/other animals 100.081 85.366 17.427 -4.072 0.128 1.232 0.000 Ra00015-ES
Beef, mince, 15-20% fat, raw ES Meat/poultry/other animals 37.592 32.467 6.661 -2.107 0.128 0.443 0.000 Ra00014-ES
Beef, rump, raw ES Meat/poultry/other animals 56.175 47.858 9.772 -2.283 0.128 0.701 0.000 Ra00013-ES
Beef, mince, 10-15% fat, raw ES Meat/poultry/other animals 39.684 34.497 7.090 -2.489 0.128 0.458 0.000 Ra00012-ES
Beef, fillet, defatted, raw ES Meat/poultry/other animals 188.705 161.077 32.879 -7.684 0.128 2.306 0.000 Ra00011-ES
Beef, topside, cap off, raw ES Meat/poultry/other animals 56.175 47.858 9.772 -2.283 0.128 0.701 0.000 Ra00010-ES
Salmon, Atlantic, wild, raw ES Seafood 1.768 0.445 0.109 1.060 0.128 0.027 0.000 Ra00189-ES
Crayfish, raw ES Seafood 2.408 1.129 0.199 0.521 0.236 0.324 0.000 Ra00274-ES
Mackerel, raw ES Seafood 1.701 0.445 0.104 0.998 0.128 0.027 0.000 Ra00190-ES
Plaice, raw ES Seafood 2.189 0.445 0.140 1.450 0.128 0.027 0.000 Ra00191-ES
Pheasant, flesh and skin, raw ES Meat/poultry/other animals 3.072 2.595 0.194 0.020 0.128 0.136 0.000 Ra00129-ES
Chili con carne, ready meals ES Prepared/preserved foods 25.446 20.598 4.206 -0.911 1.220 0.332 0.000 Ra00454-ES
Rabbit, flesh only, raw ES Meat/poultry/other animals 3.072 2.595 0.194 0.020 0.128 0.136 0.000 Ra00128-ES
Lamb, meat, average values, raw ES Meat/poultry/other animals 53.750 49.449 7.645 -4.375 0.128 0.903 0.000 Ra00273-ES
Fresh pasta, fettucine spinach ES Prepared/preserved foods 1.776 1.136 0.111 0.159 0.246 0.124 0.000 Ra00388-ES
Pulled pork ES Meat/poultry/other animals 4.121 3.123 0.273 -0.097 0.674 0.148 0.000 Ra00462-ES
Hare, raw ES Meat/poultry/other animals 3.072 2.595 0.194 0.020 0.128 0.136 0.000 Ra00127-ES
Herring, raw ES Seafood 1.846 0.445 0.114 1.132 0.128 0.027 0.000 Ra00192-ES
Shrimps, boiled, shell removed ES Seafood 7.744 3.404 0.642 3.240 0.236 0.221 0.000 Ra00275-ES
Pulled beef ES Meat/poultry/other animals 46.798 39.280 8.076 -1.797 0.674 0.565 0.000 Ra00463-ES
Mushroom burger ES Prepared/preserved foods 0.889 0.074 0.080 0.006 0.674 0.055 0.000 Ra00474-ES
Lamb, leg, unspecified , raw ES Meat/poultry/other animals 53.750 49.449 7.645 -4.375 0.128 0.903 0.000 Ra00272-ES
Vegan cold cuts ES Fruits/vegetables/nuts/seeds prepared/processed 2.363 1.568 0.107 0.437 0.019 0.232 0.000 Ra00475-ES
Vegan minced, pea based ES Prepared/preserved foods 0.859 0.442 0.118 0.155 0.128 0.016 0.000 Ra00458-ES
Cheese, Danish Blue, 50 % fidm. ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 6.839 4.519 -0.823 2.476 0.395 0.272 0.000 Ra00271-ES
Vegan block ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.747 0.000 0.021 2.412 0.241 0.074 0.000 Ra00476-ES
Magarine ES Oils/fats edible 2.517 0.000 -0.037 2.130 0.241 0.183 0.000 Ra00477-ES
Vegan bacon ES Prepared/preserved foods 0.312 0.042 0.032 0.083 0.128 0.027 0.000 Ra00478-ES
Margarine, 70 % fat, table use, soft, vegetable fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.517 0.000 -0.037 2.130 0.241 0.183 0.000 Ra00187-ES
Falafel mince ES Prepared/preserved foods 1.839 0.773 0.166 0.179 0.674 0.046 0.000 Ra00480-ES
Beef, low fat ES Meat/poultry/other animals 43.867 38.555 7.949 -3.253 0.128 0.489 0.000 Ra00489-ES
Saithe, raw ES Seafood 2.189 0.445 0.140 1.450 0.128 0.027 0.000 Ra00193-ES
Garfish, raw ES Seafood 2.083 0.445 0.132 1.351 0.128 0.027 0.000 Ra00188-ES
Cod, fillet, raw ES Seafood 2.189 0.445 0.140 1.450 0.128 0.027 0.000 Ra00194-ES
Pizza dough ES Bread/bakery products 1.257 0.849 0.073 0.001 0.236 0.098 0.000 Ra00387-ES
Minced chicken ES Meat/poultry/other animals 5.408 4.796 0.388 0.014 0.128 0.083 0.000 Ra00386-ES
Tuna, raw ES Seafood 2.365 0.445 0.153 1.613 0.128 0.027 0.000 Ra00197-ES
Salmon, Atlantic, aquaculture, cold smoked ES Seafood 2.563 0.556 0.166 1.364 0.128 0.350 0.000 Ra00198-ES
Grilled sausages ES Meat/poultry/other animals 1.836 1.562 0.107 0.062 0.019 0.086 0.000 Ra00490-ES
Trout, raw ES Seafood 0.939 0.598 0.184 -0.000 0.128 0.029 0.000 Ra00115-ES
Charr, raw ES Seafood 6.461 4.066 0.586 1.620 0.128 0.062 0.000 Ra00114-ES
Pike, raw ES Seafood 3.425 2.724 0.281 0.262 0.128 0.030 0.000 Ra00112-ES
Perch, raw ES Seafood 3.828 2.455 0.215 1.002 0.128 0.028 0.000 Ra00110-ES
Minced lamb ES Meat/poultry/other animals 51.139 46.847 7.231 -3.897 0.128 0.830 0.000 Ra00492-ES
Blue cheese ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00494-ES
Goat cheese ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00495-ES
Smoothie, strawberry blueberry ES Beverages 1.314 0.671 0.057 0.082 0.279 0.225 0.000 Ra00500-ES
Salmon, atlantic, aquaculture, hot smoked ES Seafood 2.870 0.556 0.167 1.669 0.128 0.350 0.000 Ra00199-ES
Salmon, atlantic, aquaculture, raw ES Seafood 1.768 0.445 0.109 1.059 0.128 0.027 0.000 Ra00200-ES
Cheese, semihard, Feta, 40 % fidm ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.683 2.706 -0.414 -1.175 0.395 0.172 0.000 Ra00270-ES
Average pork ES Meat/poultry/other animals 4.189 3.816 0.259 -0.205 0.128 0.191 0.000 Ra00501-ES
Spring roll, deepfried, ready meals ES Prepared/preserved foods 2.493 0.995 0.098 0.677 0.674 0.049 0.000 Ra00252-ES
Oyster, raw ES Seafood 0.815 0.000 0.010 0.449 0.071 0.286 0.000 Ra00204-ES
Mussel, raw ES Seafood 0.176 0.000 0.003 0.079 0.071 0.022 0.000 Ra00205-ES
Octopus, raw ES Seafood 0.347 0.000 0.008 0.079 0.236 0.022 0.000 Ra00206-ES
Mushroom, raw ES Vegetables 0.297 0.033 0.009 -0.000 0.236 0.018 0.000 Ra00207-ES
Oyster mushroom ES Vegetables 0.297 0.033 0.009 -0.000 0.236 0.018 0.000 Ra00208-ES
Pork, mince, 15-20% fat, raw ES Meat/poultry/other animals 3.345 3.018 0.206 -0.162 0.128 0.156 0.000 Ra00244-ES
Spring roll, frozen, ready meals ES Prepared/preserved foods 2.493 0.995 0.098 0.677 0.674 0.049 0.000 Ra00247-ES
Pork, collar, defatted, raw ES Meat/poultry/other animals 4.145 4.366 0.329 -0.845 0.128 0.167 0.000 Ra00243-ES
Pork, mince, 5-10% fat, raw ES Meat/poultry/other animals 3.247 3.395 0.257 -0.667 0.128 0.134 0.000 Ra00242-ES
Pork, tenderloin, trimmed, raw ES Meat/poultry/other animals 6.535 6.035 0.407 -0.324 0.128 0.289 0.000 Ra00241-ES
Pork, loin, lean, raw ES Meat/poultry/other animals 4.940 4.526 0.306 -0.243 0.128 0.222 0.000 Ra00240-ES
Pork, ham, topside (M. Semimembranosus), lean, raw ES Meat/poultry/other animals 4.142 3.772 0.256 -0.203 0.128 0.189 0.000 Ra00239-ES
Trout, raw DK Seafood 1.334 0.616 0.199 0.347 0.140 0.032 0.000 Ra00115-DK
Whitefish, raw DK Seafood 7.140 4.066 0.607 2.264 0.140 0.064 0.000 Ra00116-DK
Beef, rump, raw DK Meat/poultry/other animals 67.816 55.095 14.319 -2.694 0.140 0.954 0.000 Ra00013-DK
Garfish, raw DK Seafood 2.626 0.445 0.143 1.869 0.140 0.029 0.000 Ra00188-DK
Margarine, 70 % fat, table use, soft, vegetable fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.495 0.000 -0.045 2.113 0.242 0.184 0.000 Ra00187-DK
Salmon, Atlantic, wild, raw DK Seafood 2.093 0.445 0.115 1.364 0.140 0.029 0.000 Ra00189-DK
Mackerel, raw DK Seafood 1.981 0.445 0.109 1.258 0.140 0.029 0.000 Ra00190-DK
Plaice, raw DK Seafood 2.806 0.445 0.152 2.040 0.140 0.029 0.000 Ra00191-DK
Herring, raw DK Seafood 2.225 0.445 0.122 1.489 0.140 0.029 0.000 Ra00192-DK
Saithe, raw DK Seafood 2.806 0.445 0.152 2.040 0.140 0.029 0.000 Ra00193-DK
Cod, fillet, raw DK Seafood 2.806 0.445 0.152 2.040 0.140 0.029 0.000 Ra00194-DK
Mushroom burger DK Prepared/preserved foods 1.341 0.086 0.071 0.476 0.644 0.065 0.000 Ra00474-DK
Lobster, raw DK Seafood 2.543 1.122 0.200 0.521 0.260 0.439 0.000 Ra00276-DK
Tuna, raw DK Seafood 3.103 0.445 0.167 2.322 0.140 0.029 0.000 Ra00197-DK
Salmon, Atlantic, aquaculture, cold smoked DK Seafood 2.776 0.556 0.169 1.798 0.140 0.112 0.000 Ra00198-DK
Salmon, atlantic, aquaculture, hot smoked DK Seafood 3.082 0.556 0.171 2.103 0.140 0.112 0.000 Ra00199-DK
Salmon, atlantic, aquaculture, raw DK Seafood 2.093 0.445 0.115 1.364 0.140 0.029 0.000 Ra00200-DK
Beef, mince, 15-20% fat, raw DK Meat/poultry/other animals 45.470 37.377 9.746 -2.410 0.140 0.616 0.000 Ra00014-DK
Turkey, breast, boiled/smoked, sliced DK Meat/poultry/other animals 4.347 3.654 0.252 0.107 0.021 0.312 0.000 Ra00338-DK
Turkey, flesh only, raw DK Meat/poultry/other animals 4.714 4.064 0.281 -0.050 0.140 0.279 0.000 Ra00339-DK
Turkey, mince, 5-10% fat, raw DK Meat/poultry/other animals 4.678 3.802 0.248 0.165 0.140 0.321 0.000 Ra00340-DK
Milk, whole, konventional (not organic), 3.5 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.500 0.479 -0.244 0.116 0.082 0.067 0.000 Ra00341-DK
Milk, partly skimmed, konventional (not organic), 1.5 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.446 0.504 -0.254 0.044 0.082 0.069 0.000 Ra00342-DK
Milk, skimmed, 0.5 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.410 0.521 -0.260 -0.004 0.082 0.070 0.000 Ra00343-DK
Beef, T-bone steak, raw DK Meat/poultry/other animals 120.833 98.276 25.539 -4.805 0.140 1.684 0.000 Ra00015-DK
Cream, whipping, 38 % fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.729 0.174 -0.158 1.591 0.082 0.040 0.000 Ra00345-DK
Veal, medium fat, raw DK Meat/poultry/other animals 74.841 60.817 15.806 -2.974 0.140 1.051 0.000 Ra00346-DK
Butter, salt added DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.295 0.116 -0.220 3.111 0.242 0.046 0.000 Ra00037-DK
Oyster, raw DK Seafood 0.844 0.000 0.010 0.449 0.078 0.307 0.000 Ra00204-DK
Mussel, raw DK Seafood 0.188 0.000 0.003 0.083 0.078 0.024 0.000 Ra00205-DK
Octopus, raw DK Seafood 0.375 0.000 0.008 0.083 0.260 0.024 0.000 Ra00206-DK
Mushroom, raw DK Vegetables 0.378 0.065 0.009 -0.000 0.260 0.043 0.000 Ra00207-DK
Oyster mushroom DK Vegetables 0.378 0.065 0.009 -0.000 0.260 0.043 0.000 Ra00208-DK
Tofu, soy bean curd DK Prepared/preserved foods 2.091 0.712 0.102 0.905 0.260 0.111 0.000 Ra00353-DK
Lamb, flank, spiced, cooked DK Meat/poultry/other animals 32.768 33.110 3.785 -4.555 0.021 0.407 0.000 Ra00063-DK
Blended spread, 75% fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.211 0.046 -0.142 2.931 0.242 0.134 0.000 Ra00038-DK
Pork, saddle, smoked, boiled DK Meat/poultry/other animals 4.280 3.862 0.220 0.020 0.021 0.157 0.000 Ra00065-DK
Plain cake, chocolate cake DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00039-DK
Beef, mince, 5-10% fat, raw DK Meat/poultry/other animals 50.615 42.050 10.989 -3.234 0.140 0.669 0.000 Ra00016-DK
Hare, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00127-DK
Rabbit, flesh only, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00128-DK
Pheasant, flesh and skin, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00129-DK
Dumplings, average values DK Prepared/preserved foods 1.325 0.423 0.004 0.574 0.260 0.064 0.000 Ra00217-DK
Shrimps, boiled, shell removed DK Seafood 8.400 3.385 0.658 3.869 0.260 0.227 0.000 Ra00275-DK
Squab (pigeon), raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00130-DK
Duck, flesh only, raw DK Meat/poultry/other animals 3.274 2.712 0.177 -0.000 0.140 0.244 0.000 Ra00069-DK
French fries, deepfried, fast food DK Fruits/vegetables/nuts/seeds prepared/processed 2.849 0.498 -0.007 1.954 0.260 0.144 0.000 Ra00367-DK
Crayfish, raw DK Seafood 2.543 1.122 0.200 0.521 0.260 0.439 0.000 Ra00274-DK
Chicken, grilled, fast food DK Prepared/preserved foods 4.707 2.983 0.210 0.071 1.176 0.266 0.000 Ra00222-DK
Lamb, meat, average values, raw DK Meat/poultry/other animals 36.431 36.935 4.224 -5.344 0.140 0.476 0.000 Ra00273-DK
Pizza with tomato and cheese, ready meals DK Bread/bakery products 2.440 1.163 -0.378 1.339 0.209 0.108 0.000 Ra00224-DK
Pizza with seafood, tomato and cheese, ready meals DK Bread/bakery products 3.630 1.594 0.002 1.715 0.209 0.110 0.000 Ra00225-DK
Pizza with salami, tomato and cheese, ready meals DK Bread/bakery products 3.043 1.593 -0.096 1.234 0.209 0.102 0.000 Ra00226-DK
Pizza with vegetables, fruit, tomato and cheese, ready meals DK Bread/bakery products 2.321 0.774 -0.119 1.349 0.209 0.108 0.000 Ra00227-DK
Pizza with meat, tomato and cheese, ready meals DK Bread/bakery products 4.565 2.758 0.343 1.090 0.209 0.163 0.000 Ra00228-DK
Pizza with meat and seafood, tomato and cheese, ready meals DK Bread/bakery products 4.097 2.176 0.173 1.403 0.209 0.137 0.000 Ra00229-DK
Veal and pork, mince, 15-20% fat, raw DK Meat/poultry/other animals 22.035 18.071 4.349 -0.877 0.140 0.352 0.000 Ra00230-DK
Goat milk DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 2.798 2.237 0.014 0.120 0.082 0.344 0.000 Ra00231-DK
