Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Ajvar, relish ES Seasonings/preservatives/extracts 1.285 0.536 0.028 0.217 0.400 0.100 0.004 Ra00449-ES
Ajvar, relish FR Seasonings/preservatives/extracts 1.806 0.574 0.046 0.498 0.519 0.140 0.029 Ra00449-FR
Ajvar, relish GB Seasonings/preservatives/extracts 3.180 1.306 0.063 0.600 0.553 0.638 0.020 Ra00449-GB
Ajvar, relish DK Seasonings/preservatives/extracts 2.964 1.334 0.085 0.256 0.635 0.649 0.006 Ra00449-DK
Ajvar, relish NL Seasonings/preservatives/extracts 1.589 0.295 0.017 0.929 0.252 0.062 0.035 Ra00449-NL
Alcoholic soda, 4% GB Beverages 0.858 0.474 0.022 0.114 0.184 0.044 0.020 Ra00399-GB
Alcoholic soda, 4% DK Beverages 0.902 0.472 0.030 0.129 0.197 0.068 0.006 Ra00399-DK
Alcoholic soda, 4% FR Beverages 0.903 0.492 0.028 0.096 0.212 0.045 0.029 Ra00399-FR
Alcoholic soda, 4% NL Beverages 0.845 0.480 0.025 0.086 0.183 0.036 0.035 Ra00399-NL
Alcoholic soda, 4% ES Beverages 0.765 0.431 0.027 0.077 0.185 0.039 0.004 Ra00399-ES
Almondmilk, unfortified NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.590 0.328 0.039 0.060 0.074 0.053 0.035 Ra00209-NL
Almondmilk, unfortified DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.528 0.328 0.040 0.020 0.082 0.052 0.006 Ra00209-DK
Almondmilk, unfortified FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.838 0.579 0.066 0.034 0.097 0.032 0.029 Ra00209-FR
Almondmilk, unfortified ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.150 0.874 0.136 0.015 0.093 0.028 0.004 Ra00209-ES
Almondmilk, unfortified GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.586 0.326 0.042 0.042 0.106 0.050 0.020 Ra00209-GB
American inspired cookie FR Bread/bakery products 3.165 0.907 0.074 1.280 0.762 0.112 0.029 Ra00023-FR
American inspired cookie DK Bread/bakery products 2.820 0.731 0.062 1.175 0.666 0.179 0.006 Ra00023-DK
American inspired cookie ES Bread/bakery products 2.754 0.679 0.083 1.156 0.717 0.115 0.004 Ra00023-ES
American inspired cookie NL Bread/bakery products 3.003 0.830 0.045 1.433 0.563 0.098 0.035 Ra00023-NL
American inspired cookie GB Bread/bakery products 3.095 0.800 0.079 1.320 0.784 0.091 0.020 Ra00023-GB
Anchovy fillets, in olive oil ES Seafood 8.072 2.187 0.456 1.351 3.999 0.075 0.004 Ra00513-ES
Apple juice DK Beverages 1.679 0.541 0.041 0.602 0.305 0.184 0.006 Ra00491-DK
Apple juice FR Beverages 1.598 0.502 0.041 0.618 0.323 0.083 0.029 Ra00491-FR
Apple juice ES Beverages 1.439 0.423 0.040 0.587 0.279 0.105 0.004 Ra00491-ES
Apple juice GB Beverages 1.541 0.467 0.033 0.635 0.261 0.126 0.020 Ra00491-GB
Apple juice NL Beverages 1.564 0.508 0.035 0.632 0.210 0.146 0.035 Ra00491-NL
Apple juice, canned or bottled FR Beverages 1.598 0.502 0.041 0.618 0.323 0.083 0.029 Ra00184-FR
Apple juice, canned or bottled GB Beverages 1.541 0.467 0.033 0.635 0.261 0.126 0.020 Ra00184-GB
Apple juice, canned or bottled DK Beverages 1.679 0.541 0.041 0.602 0.305 0.184 0.006 Ra00184-DK
Apple juice, canned or bottled NL Beverages 1.564 0.508 0.035 0.632 0.210 0.146 0.035 Ra00184-NL
Apple juice, canned or bottled ES Beverages 1.439 0.423 0.040 0.587 0.279 0.105 0.004 Ra00184-ES
Apple, raw, all varieties DK Fruits/vegetables/nuts/seeds prepared/processed 0.605 0.336 0.024 0.000 0.140 0.099 0.006 Ra00235-DK
Apple, raw, all varieties GB Fruits/vegetables/nuts/seeds prepared/processed 0.513 0.281 0.020 0.000 0.118 0.074 0.020 Ra00235-GB
Apple, raw, all varieties NL Fruits/vegetables/nuts/seeds prepared/processed 0.547 0.305 0.023 0.000 0.096 0.089 0.035 Ra00235-NL
Apple, raw, all varieties FR Fruits/vegetables/nuts/seeds prepared/processed 0.529 0.293 0.024 0.000 0.148 0.034 0.029 Ra00235-FR
Apple, raw, all varieties ES Fruits/vegetables/nuts/seeds prepared/processed 0.483 0.269 0.026 0.000 0.128 0.056 0.004 Ra00235-ES
Apricot, dried GB Fruits/vegetables/nuts/seeds prepared/processed 2.713 1.860 0.082 0.412 0.037 0.301 0.020 Ra00313-GB
Apricot, dried NL Fruits/vegetables/nuts/seeds prepared/processed 2.708 1.860 0.086 0.412 0.030 0.284 0.035 Ra00313-NL
Apricot, dried DK Fruits/vegetables/nuts/seeds prepared/processed 2.726 1.860 0.085 0.412 0.044 0.317 0.006 Ra00313-DK
Apricot, dried ES Fruits/vegetables/nuts/seeds prepared/processed 2.698 1.860 0.086 0.412 0.040 0.296 0.004 Ra00313-ES
Apricot, dried FR Fruits/vegetables/nuts/seeds prepared/processed 2.755 1.860 0.086 0.412 0.047 0.321 0.029 Ra00313-FR
Apricot, raw DK Fruits - unprepared/unprocessed (fresh) 0.873 0.527 0.046 -0.000 0.140 0.153 0.006 Ra00314-DK
Apricot, raw NL Fruits - unprepared/unprocessed (fresh) 0.750 0.459 0.047 0.000 0.096 0.113 0.035 Ra00314-NL
Apricot, raw FR Fruits - unprepared/unprocessed (fresh) 0.432 0.209 0.021 -0.000 0.148 0.024 0.029 Ra00314-FR
Apricot, raw GB Fruits - unprepared/unprocessed (fresh) 0.811 0.488 0.047 0.000 0.118 0.138 0.020 Ra00314-GB
Apricot, raw ES Fruits - unprepared/unprocessed (fresh) 0.608 0.401 0.054 0.000 0.128 0.021 0.004 Ra00314-ES
Aquavit, 40 % vol., average values DK Beverages 3.571 2.950 0.087 -0.109 0.367 0.269 0.006 Ra00308-DK
Artichoke, raw GB Vegetables 0.988 0.656 0.046 0.000 0.084 0.182 0.020 Ra00162-GB
Artichoke, raw FR Vegetables 1.397 1.173 0.090 0.000 0.076 0.029 0.029 Ra00162-FR
Artichoke, raw DK Vegetables 0.980 0.675 0.044 0.000 0.065 0.189 0.006 Ra00162-DK
Artichoke, raw ES Vegetables 0.469 0.333 0.038 0.000 0.074 0.020 0.004 Ra00162-ES
Artichoke, raw NL Vegetables 1.002 0.677 0.044 -0.000 0.059 0.187 0.035 Ra00162-NL
Arugula salad, rinsed ES Prepared/preserved foods 0.437 0.161 0.023 0.000 0.236 0.018 0.000 Ra00418-ES
Arugula salad, rinsed DK Prepared/preserved foods 0.567 0.251 0.027 0.000 0.260 0.029 0.000 Ra00418-DK
Arugula salad, rinsed FR Prepared/preserved foods 0.593 0.272 0.026 0.000 0.274 0.020 0.001 Ra00418-FR
Arugula salad, rinsed NL Prepared/preserved foods 0.427 0.220 0.020 0.000 0.177 0.008 0.002 Ra00418-NL
Arugula salad, rinsed GB Prepared/preserved foods 0.509 0.255 0.020 0.000 0.219 0.014 0.001 Ra00418-GB
Asparagus slices ES Fruits/vegetables/nuts/seeds prepared/processed 1.372 0.774 0.084 0.274 0.107 0.128 0.004 Ra00416-ES
Asparagus slices FR Fruits/vegetables/nuts/seeds prepared/processed 1.939 1.332 0.105 0.285 0.086 0.101 0.029 Ra00416-FR
Asparagus slices DK Fruits/vegetables/nuts/seeds prepared/processed 1.787 1.027 0.089 0.279 0.224 0.162 0.006 Ra00416-DK
Asparagus slices NL Fruits/vegetables/nuts/seeds prepared/processed 1.434 0.842 0.070 0.286 -0.050 0.251 0.035 Ra00416-NL
Asparagus slices GB Fruits/vegetables/nuts/seeds prepared/processed 1.953 1.241 0.088 0.290 0.082 0.233 0.020 Ra00416-GB
Asparagus, green, raw GB Vegetables 1.347 0.992 0.082 0.000 0.084 0.168 0.020 Ra00163-GB
Asparagus, green, raw DK Vegetables 1.078 0.822 0.075 0.000 0.065 0.110 0.006 Ra00163-DK
Asparagus, green, raw FR Vegetables 1.323 1.066 0.091 -0.000 0.076 0.061 0.029 Ra00163-FR
Asparagus, green, raw NL Vegetables 1.010 0.674 0.061 -0.000 0.059 0.182 0.035 Ra00163-NL
Asparagus, green, raw ES Vegetables 0.857 0.619 0.076 0.000 0.074 0.084 0.004 Ra00163-ES
Aubergine, raw ES Vegetables 0.284 0.119 0.015 -0.000 0.128 0.017 0.004 Ra00004-ES
Aubergine, raw NL Vegetables 0.288 0.138 0.011 0.000 0.096 0.008 0.035 Ra00004-NL
Aubergine, raw DK Vegetables 0.986 0.513 0.027 0.000 0.140 0.299 0.006 Ra00004-DK
Aubergine, raw FR Vegetables 0.513 0.295 0.020 -0.000 0.148 0.020 0.029 Ra00004-FR
Aubergine, raw GB Vegetables 0.960 0.501 0.024 0.000 0.118 0.297 0.020 Ra00004-GB
Average beef DK Meat/poultry/other animals 74.841 60.817 15.806 -2.974 0.140 1.051 0.000 Ra00503-DK
Average beef FR Meat/poultry/other animals 70.851 59.306 13.256 -2.690 0.148 0.830 0.001 Ra00503-FR
Average beef ES Meat/poultry/other animals 61.993 52.827 10.786 -2.520 0.128 0.771 0.000 Ra00503-ES
Average beef NL Meat/poultry/other animals 71.786 58.060 15.127 -2.336 0.096 0.837 0.002 Ra00503-NL
Average beef GB Meat/poultry/other animals 70.164 58.867 13.109 -2.802 0.118 0.870 0.001 Ra00503-GB
Average chicken DK Meat/poultry/other animals 3.274 2.712 0.177 -0.011 0.140 0.254 0.000 Ra00502-DK
Average chicken ES Meat/poultry/other animals 3.072 2.595 0.194 0.010 0.128 0.147 0.000 Ra00502-ES
Average chicken NL Meat/poultry/other animals 3.405 2.925 0.152 0.045 0.096 0.186 0.002 Ra00502-NL
Average chicken GB Meat/poultry/other animals 3.927 3.504 0.149 -0.017 0.118 0.170 0.001 Ra00502-GB
Average chicken FR Meat/poultry/other animals 4.200 3.598 0.238 0.041 0.148 0.174 0.001 Ra00502-FR
Average pork NL Meat/poultry/other animals 4.390 4.048 0.195 -0.162 0.096 0.211 0.002 Ra00501-NL
Average pork GB Meat/poultry/other animals 4.762 4.477 0.206 -0.239 0.118 0.199 0.001 Ra00501-GB
Average pork ES Meat/poultry/other animals 4.189 3.816 0.259 -0.205 0.128 0.191 0.000 Ra00501-ES
Average pork FR Meat/poultry/other animals 5.176 4.711 0.274 -0.155 0.148 0.197 0.001 Ra00501-FR
Average pork DK Meat/poultry/other animals 4.691 4.346 0.248 -0.231 0.140 0.188 0.000 Ra00501-DK
Avocado, raw GB Fruits - unprepared/unprocessed (fresh) 1.192 0.759 0.049 0.000 0.118 0.244 0.020 Ra00317-GB
Avocado, raw DK Fruits - unprepared/unprocessed (fresh) 1.217 0.771 0.053 0.000 0.140 0.247 0.006 Ra00317-DK
Avocado, raw NL Fruits - unprepared/unprocessed (fresh) 1.236 0.793 0.053 0.000 0.096 0.260 0.035 Ra00317-NL
Avocado, raw ES Fruits - unprepared/unprocessed (fresh) 0.677 0.472 0.050 -0.000 0.128 0.022 0.004 Ra00317-ES
Avocado, raw FR Fruits - unprepared/unprocessed (fresh) 1.063 0.792 0.062 -0.000 0.148 0.031 0.029 Ra00317-FR
BITTER, Gammel Dansk Bitter Dram DK Beverages 3.571 2.950 0.087 -0.109 0.367 0.269 0.006 Ra00305-DK
Baby corn FR Fruits/vegetables/nuts/seeds prepared/processed 0.673 0.200 0.031 0.193 0.188 0.032 0.029 Ra00438-FR
Baby corn NL Fruits/vegetables/nuts/seeds prepared/processed 0.497 0.145 0.024 0.224 0.026 0.043 0.035 Ra00438-NL
Baby corn GB Fruits/vegetables/nuts/seeds prepared/processed 0.597 0.154 0.029 0.148 0.199 0.048 0.020 Ra00438-GB
Baby corn DK Fruits/vegetables/nuts/seeds prepared/processed 0.688 0.160 0.033 0.138 0.315 0.035 0.006 Ra00438-DK
Baby corn ES Fruits/vegetables/nuts/seeds prepared/processed 0.371 0.087 0.028 0.015 0.208 0.029 0.004 Ra00438-ES
Bacon, frying, raw FR Meat/poultry/other animals 7.094 6.519 0.378 -0.215 0.148 0.263 0.001 Ra00044-FR
Bacon, frying, raw NL Meat/poultry/other animals 6.034 5.602 0.268 -0.217 0.096 0.283 0.002 Ra00044-NL
Bacon, frying, raw DK Meat/poultry/other animals 6.427 6.014 0.341 -0.319 0.140 0.250 0.000 Ra00044-DK
Bacon, frying, raw ES Meat/poultry/other animals 5.737 5.281 0.357 -0.284 0.128 0.256 0.000 Ra00044-ES
Bacon, frying, raw GB Meat/poultry/other animals 6.535 6.196 0.283 -0.331 0.118 0.267 0.001 Ra00044-GB
Baguette FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00530-FR
Baguette ES Bread/bakery products 1.526 1.055 0.091 0.039 0.040 0.296 0.004 Ra00530-ES
Bamboo shoots, canned, nonsalted FR Fruits/vegetables/nuts/seeds prepared/processed 2.037 0.565 0.054 0.242 0.086 1.060 0.029 Ra00365-FR
Bamboo shoots, canned, nonsalted NL Fruits/vegetables/nuts/seeds prepared/processed 1.828 0.565 0.055 0.234 -0.050 0.989 0.035 Ra00365-NL
Bamboo shoots, canned, nonsalted GB Fruits/vegetables/nuts/seeds prepared/processed 1.230 0.565 0.046 0.244 0.082 0.274 0.020 Ra00365-GB
Bamboo shoots, canned, nonsalted ES Fruits/vegetables/nuts/seeds prepared/processed 1.928 0.565 0.055 0.241 0.107 0.956 0.004 Ra00365-ES
Bamboo shoots, canned, nonsalted DK Fruits/vegetables/nuts/seeds prepared/processed 1.370 0.565 0.051 0.242 0.224 0.282 0.006 Ra00365-DK
Banana, raw NL Fruits - unprepared/unprocessed (fresh) 0.957 0.481 0.028 -0.000 0.096 0.318 0.035 Ra00327-NL
Banana, raw DK Fruits - unprepared/unprocessed (fresh) 0.847 0.428 0.027 0.000 0.140 0.246 0.006 Ra00327-DK
Banana, raw GB Fruits - unprepared/unprocessed (fresh) 0.805 0.403 0.024 0.000 0.118 0.239 0.020 Ra00327-GB
Banana, raw FR Fruits - unprepared/unprocessed (fresh) 0.983 0.484 0.038 -0.000 0.148 0.284 0.029 Ra00327-FR
Banana, raw ES Fruits - unprepared/unprocessed (fresh) 0.617 0.315 0.026 -0.000 0.128 0.144 0.004 Ra00327-ES
Barley groats, raw ES Cereal/grain/pulse products 2.007 1.556 0.165 -0.026 0.218 0.089 0.004 Ra00131-ES
Barley groats, raw FR Cereal/grain/pulse products 2.307 1.840 0.135 -0.006 0.232 0.077 0.029 Ra00131-FR
Barley groats, raw NL Cereal/grain/pulse products 2.122 1.674 0.116 0.021 0.172 0.106 0.035 Ra00131-NL
Barley groats, raw GB Cereal/grain/pulse products 2.059 1.624 0.118 0.001 0.240 0.056 0.020 Ra00131-GB
Barley groats, raw DK Cereal/grain/pulse products 1.780 1.371 0.123 -0.022 0.202 0.101 0.006 Ra00131-DK
Basil, dried GB Seasonings/preservatives/extracts 2.403 0.000 0.029 -0.000 2.331 0.023 0.020 Ra00487-GB
Basil, dried DK Seasonings/preservatives/extracts 2.798 0.000 0.054 0.000 2.713 0.024 0.006 Ra00487-DK
Basil, dried NL Seasonings/preservatives/extracts 1.223 0.000 0.029 0.000 1.136 0.023 0.035 Ra00487-NL
Basil, dried ES Seasonings/preservatives/extracts 1.849 0.000 0.045 -0.000 1.777 0.022 0.004 Ra00487-ES
Basil, dried FR Seasonings/preservatives/extracts 2.448 0.000 0.054 0.000 2.339 0.025 0.029 Ra00487-FR
Basil, fresh FR Vegetables 0.426 0.272 0.028 0.000 0.076 0.020 0.029 Ra00486-FR
Basil, fresh DK Vegetables 0.381 0.251 0.030 -0.000 0.065 0.029 0.006 Ra00486-DK
Basil, fresh NL Vegetables 0.348 0.220 0.027 0.000 0.059 0.008 0.035 Ra00486-NL
Basil, fresh GB Vegetables 0.401 0.255 0.028 0.000 0.084 0.014 0.020 Ra00486-GB
Basil, fresh ES Vegetables 0.285 0.161 0.028 0.000 0.074 0.018 0.004 Ra00486-ES
Bean sprouts, average values, raw GB Fruits/vegetables/nuts/seeds prepared/processed 0.652 0.436 0.061 0.000 0.118 0.017 0.020 Ra00178-GB
Bean sprouts, average values, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00178-ES
Bean sprouts, average values, raw FR Fruits/vegetables/nuts/seeds prepared/processed 1.651 1.355 0.086 0.000 0.148 0.033 0.029 Ra00178-FR
Bean sprouts, average values, raw NL Fruits/vegetables/nuts/seeds prepared/processed 0.604 0.411 0.044 -0.000 0.096 0.018 0.035 Ra00178-NL
Bean sprouts, average values, raw DK Fruits/vegetables/nuts/seeds prepared/processed 0.946 0.446 0.038 -0.000 0.140 0.315 0.006 Ra00178-DK
Bean sprouts, mung, raw NL Fruits/vegetables/nuts/seeds prepared/processed 0.604 0.411 0.044 -0.000 0.096 0.018 0.035 Ra00177-NL
Bean sprouts, mung, raw FR Fruits/vegetables/nuts/seeds prepared/processed 1.651 1.355 0.086 0.000 0.148 0.033 0.029 Ra00177-FR
Bean sprouts, mung, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00177-ES
Bean sprouts, mung, raw DK Fruits/vegetables/nuts/seeds prepared/processed 0.946 0.446 0.038 -0.000 0.140 0.315 0.006 Ra00177-DK
Bean sprouts, mung, raw GB Fruits/vegetables/nuts/seeds prepared/processed 0.652 0.436 0.061 0.000 0.118 0.017 0.020 Ra00177-GB
Beans, baked i tomato sauce, canned NL Fruits/vegetables/nuts/seeds prepared/processed 1.796 0.758 0.082 0.458 0.344 0.119 0.035 Ra00370-NL
Beans, baked i tomato sauce, canned DK Fruits/vegetables/nuts/seeds prepared/processed 1.722 0.688 0.076 0.200 0.632 0.119 0.006 Ra00370-DK
Beans, baked i tomato sauce, canned GB Fruits/vegetables/nuts/seeds prepared/processed 1.846 0.753 0.070 0.331 0.577 0.094 0.020 Ra00370-GB
Beans, baked i tomato sauce, canned ES Fruits/vegetables/nuts/seeds prepared/processed 1.607 0.772 0.096 0.158 0.478 0.100 0.004 Ra00370-ES
Beans, baked i tomato sauce, canned FR Fruits/vegetables/nuts/seeds prepared/processed 1.894 0.871 0.088 0.300 0.497 0.109 0.029 Ra00370-FR
Beans, green, raw ES Vegetables 0.430 0.249 0.027 -0.000 0.128 0.021 0.004 Ra00176-ES
Beans, green, raw DK Vegetables 0.946 0.446 0.038 -0.000 0.140 0.315 0.006 Ra00176-DK
Beans, green, raw GB Vegetables 0.652 0.436 0.061 0.000 0.118 0.017 0.020 Ra00176-GB
Beans, green, raw NL Vegetables 0.604 0.411 0.044 -0.000 0.096 0.018 0.035 Ra00176-NL
Beans, green, raw FR Vegetables 1.651 1.355 0.086 0.000 0.148 0.033 0.029 Ra00176-FR
Beans, soy, dried, raw ES Cereal/grain/pulse products 1.672 1.077 0.174 0.000 0.218 0.198 0.004 Ra00180-ES
Beans, soy, dried, raw DK Cereal/grain/pulse products 1.839 1.282 0.191 0.000 0.202 0.158 0.006 Ra00180-DK
Beans, soy, dried, raw FR Cereal/grain/pulse products 2.012 1.421 0.163 -0.000 0.232 0.167 0.029 Ra00180-FR
Beans, soy, dried, raw GB Cereal/grain/pulse products 1.721 1.061 0.174 -0.000 0.240 0.226 0.020 Ra00180-GB
Beans, soy, dried, raw NL Cereal/grain/pulse products 1.525 0.980 0.148 0.000 0.172 0.190 0.035 Ra00180-NL
Beans, wax, raw DK Vegetables 0.946 0.446 0.038 -0.000 0.140 0.315 0.006 Ra00172-DK
Beef, T-bone steak, raw FR Meat/poultry/other animals 114.380 95.835 21.417 -4.347 0.148 1.325 0.001 Ra00015-FR
Beef, T-bone steak, raw NL Meat/poultry/other animals 115.930 93.822 24.443 -3.770 0.096 1.339 0.002 Ra00015-NL
Beef, T-bone steak, raw ES Meat/poultry/other animals 100.081 85.366 17.427 -4.072 0.128 1.232 0.000 Ra00015-ES
Beef, T-bone steak, raw GB Meat/poultry/other animals 113.291 95.125 21.182 -4.528 0.118 1.392 0.001 Ra00015-GB
Beef, T-bone steak, raw DK Meat/poultry/other animals 120.833 98.276 25.539 -4.805 0.140 1.684 0.000 Ra00015-DK
Beef, fillet, defatted, raw NL Meat/poultry/other animals 218.750 177.032 46.119 -7.004 0.096 2.505 0.002 Ra00011-NL
Beef, fillet, defatted, raw DK Meat/poultry/other animals 227.851 185.436 48.185 -9.067 0.140 3.155 0.000 Ra00011-DK
Beef, fillet, defatted, raw GB Meat/poultry/other animals 213.640 179.492 39.965 -8.543 0.118 2.607 0.001 Ra00011-GB
Beef, fillet, defatted, raw ES Meat/poultry/other animals 188.705 161.077 32.879 -7.684 0.128 2.306 0.000 Ra00011-ES
Beef, fillet, defatted, raw FR Meat/poultry/other animals 215.665 180.831 40.408 -8.202 0.148 2.479 0.001 Ra00011-FR
Beef, low fat DK Meat/poultry/other animals 53.187 44.386 11.611 -3.645 0.140 0.695 0.000 Ra00489-DK
Beef, low fat GB Meat/poultry/other animals 49.769 42.963 9.646 -3.540 0.118 0.581 0.001 Ra00489-GB
Beef, low fat NL Meat/poultry/other animals 51.047 42.374 11.120 -3.087 0.096 0.543 0.002 Ra00489-NL
Beef, low fat ES Meat/poultry/other animals 43.867 38.555 7.949 -3.253 0.128 0.489 0.000 Ra00489-ES
Beef, low fat FR Meat/poultry/other animals 50.254 43.283 9.749 -3.428 0.148 0.501 0.001 Ra00489-FR
Beef, mince, 10-15% fat, raw NL Meat/poultry/other animals 46.066 37.914 9.926 -2.377 0.096 0.506 0.002 Ra00012-NL
Beef, mince, 10-15% fat, raw ES Meat/poultry/other animals 39.684 34.497 7.090 -2.489 0.128 0.458 0.000 Ra00012-ES
Beef, mince, 10-15% fat, raw DK Meat/poultry/other animals 48.042 39.713 10.367 -2.822 0.140 0.643 0.000 Ra00012-DK
Beef, mince, 10-15% fat, raw FR Meat/poultry/other animals 45.427 38.727 8.702 -2.629 0.148 0.477 0.001 Ra00012-FR
Beef, mince, 10-15% fat, raw GB Meat/poultry/other animals 44.981 38.440 8.608 -2.723 0.118 0.536 0.001 Ra00012-GB
Beef, mince, 15-20% fat, raw DK Meat/poultry/other animals 45.470 37.377 9.746 -2.410 0.140 0.616 0.000 Ra00014-DK
Beef, mince, 15-20% fat, raw NL Meat/poultry/other animals 43.607 35.683 9.330 -1.990 0.096 0.487 0.002 Ra00014-NL
Beef, mince, 15-20% fat, raw FR Meat/poultry/other animals 43.013 36.449 8.178 -2.229 0.148 0.465 0.001 Ra00014-FR
Beef, mince, 15-20% fat, raw GB Meat/poultry/other animals 42.587 36.179 8.089 -2.314 0.118 0.514 0.001 Ra00014-GB
Beef, mince, 15-20% fat, raw ES Meat/poultry/other animals 37.592 32.467 6.661 -2.107 0.128 0.443 0.000 Ra00014-ES
Beef, mince, 5-10% fat, raw GB Meat/poultry/other animals 47.375 40.702 9.127 -3.132 0.118 0.559 0.001 Ra00016-GB
Beef, mince, 5-10% fat, raw NL Meat/poultry/other animals 48.534 40.144 10.523 -2.755 0.096 0.524 0.002 Ra00016-NL
Beef, mince, 5-10% fat, raw ES Meat/poultry/other animals 41.776 36.526 7.520 -2.871 0.128 0.474 0.000 Ra00016-ES
Beef, mince, 5-10% fat, raw DK Meat/poultry/other animals 50.615 42.050 10.989 -3.234 0.140 0.669 0.000 Ra00016-DK
Beef, mince, 5-10% fat, raw FR Meat/poultry/other animals 47.840 41.005 9.225 -3.029 0.148 0.489 0.001 Ra00016-FR
Beef, rump, raw FR Meat/poultry/other animals 64.203 53.727 12.009 -2.437 0.148 0.754 0.001 Ra00013-FR
Beef, rump, raw NL Meat/poultry/other animals 65.057 52.598 13.704 -2.103 0.096 0.761 0.002 Ra00013-NL
Beef, rump, raw ES Meat/poultry/other animals 56.175 47.858 9.772 -2.283 0.128 0.701 0.000 Ra00013-ES
Beef, rump, raw GB Meat/poultry/other animals 63.577 53.329 11.876 -2.538 0.118 0.790 0.001 Ra00013-GB
Beef, rump, raw DK Meat/poultry/other animals 67.816 55.095 14.319 -2.694 0.140 0.954 0.000 Ra00013-DK
Beef, topside, cap off, raw DK Meat/poultry/other animals 67.816 55.095 14.319 -2.694 0.140 0.954 0.000 Ra00010-DK
Beef, topside, cap off, raw NL Meat/poultry/other animals 65.057 52.598 13.704 -2.103 0.096 0.761 0.002 Ra00010-NL
Beef, topside, cap off, raw GB Meat/poultry/other animals 63.577 53.329 11.876 -2.538 0.118 0.790 0.001 Ra00010-GB
Beef, topside, cap off, raw ES Meat/poultry/other animals 56.175 47.858 9.772 -2.283 0.128 0.701 0.000 Ra00010-ES
Beef, topside, cap off, raw FR Meat/poultry/other animals 64.203 53.727 12.009 -2.437 0.148 0.754 0.001 Ra00010-FR
Beer, Danish household, low alcohol DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00018-DK
Beer, Danish household, low alcohol FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00018-FR
Beer, Danish household, low alcohol NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00018-NL
Beer, Danish household, low alcohol GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00018-GB
Beer, lager, alc. 4.4 % by vol. NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00017-NL
Beer, lager, alc. 4.4 % by vol. GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00017-GB
Beer, lager, alc. 4.4 % by vol. ES Beverages 0.550 0.210 0.037 0.093 0.174 0.032 0.004 Ra00017-ES
Beer, lager, alc. 4.4 % by vol. DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00017-DK
Beer, lager, alc. 4.4 % by vol. FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00017-FR
Beer, strong, alc. 7.6 % by vol. FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00019-FR
Beer, strong, alc. 7.6 % by vol. ES Beverages 0.550 0.210 0.037 0.093 0.174 0.032 0.004 Ra00019-ES
Beer, strong, alc. 7.6 % by vol. DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00019-DK
Beer, strong, alc. 7.6 % by vol. GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00019-GB
Beer, strong, alc. 7.6 % by vol. NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00019-NL
Beet, red, canned GB Fruits/vegetables/nuts/seeds prepared/processed 0.659 0.287 0.013 0.211 0.082 0.047 0.020 Ra00362-GB
Beet, red, canned FR Fruits/vegetables/nuts/seeds prepared/processed 0.745 0.340 0.020 0.207 0.086 0.063 0.029 Ra00362-FR
Beet, red, canned ES Fruits/vegetables/nuts/seeds prepared/processed 0.588 0.208 0.015 0.200 0.107 0.053 0.004 Ra00362-ES
Beet, red, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.572 0.314 0.019 0.208 -0.050 0.045 0.035 Ra00362-NL
Beet, red, canned DK Fruits/vegetables/nuts/seeds prepared/processed 0.863 0.297 0.022 0.202 0.224 0.113 0.006 Ra00362-DK
