Product Name (t CO2e/t) Country Category Total Agriculture Packaging ILUC Retail Transport Other Id
Ajvar, relish ES Seasonings/preservatives/extracts 1.285 0.536 0.400 0.028 0.004 0.100 0.217 Ra00449-ES
Ajvar, relish FR Seasonings/preservatives/extracts 1.806 0.574 0.519 0.046 0.029 0.140 0.498 Ra00449-FR
Ajvar, relish GB Seasonings/preservatives/extracts 3.180 1.306 0.553 0.063 0.020 0.638 0.600 Ra00449-GB
Ajvar, relish DK Seasonings/preservatives/extracts 2.964 1.334 0.635 0.085 0.006 0.649 0.256 Ra00449-DK
Ajvar, relish NL Seasonings/preservatives/extracts 1.589 0.295 0.252 0.017 0.035 0.062 0.929 Ra00449-NL
Alcoholic soda, 4% GB Beverages 0.858 0.474 0.184 0.022 0.020 0.044 0.114 Ra00399-GB
Alcoholic soda, 4% DK Beverages 0.902 0.472 0.197 0.030 0.006 0.068 0.129 Ra00399-DK
Alcoholic soda, 4% FR Beverages 0.903 0.492 0.212 0.028 0.029 0.045 0.096 Ra00399-FR
Alcoholic soda, 4% NL Beverages 0.845 0.480 0.183 0.025 0.035 0.036 0.086 Ra00399-NL
Alcoholic soda, 4% ES Beverages 0.765 0.431 0.185 0.027 0.004 0.039 0.077 Ra00399-ES
Almondmilk, unfortified NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.590 0.328 0.074 0.039 0.035 0.053 0.060 Ra00209-NL
Almondmilk, unfortified DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.528 0.328 0.082 0.040 0.006 0.052 0.020 Ra00209-DK
Almondmilk, unfortified FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.838 0.579 0.097 0.066 0.029 0.032 0.034 Ra00209-FR
Almondmilk, unfortified ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 1.150 0.874 0.093 0.136 0.004 0.028 0.015 Ra00209-ES
Almondmilk, unfortified GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 0.586 0.326 0.106 0.042 0.020 0.050 0.042 Ra00209-GB
American inspired cookie FR Bread/bakery products 3.165 0.907 0.762 0.074 0.029 0.112 1.280 Ra00023-FR
American inspired cookie DK Bread/bakery products 2.820 0.731 0.666 0.062 0.006 0.179 1.175 Ra00023-DK
American inspired cookie ES Bread/bakery products 2.754 0.679 0.717 0.083 0.004 0.115 1.156 Ra00023-ES
American inspired cookie NL Bread/bakery products 3.003 0.830 0.563 0.045 0.035 0.098 1.433 Ra00023-NL
American inspired cookie GB Bread/bakery products 3.095 0.800 0.784 0.079 0.020 0.091 1.320 Ra00023-GB
Anchovy fillets, in olive oil ES Seafood 8.072 2.187 3.999 0.456 0.004 0.075 1.351 Ra00513-ES
Apple juice DK Beverages 1.679 0.541 0.305 0.041 0.006 0.184 0.602 Ra00491-DK
Apple juice FR Beverages 1.598 0.502 0.323 0.041 0.029 0.083 0.618 Ra00491-FR
Apple juice ES Beverages 1.439 0.423 0.279 0.040 0.004 0.105 0.587 Ra00491-ES
Apple juice GB Beverages 1.541 0.467 0.261 0.033 0.020 0.126 0.635 Ra00491-GB
Apple juice NL Beverages 1.564 0.508 0.210 0.035 0.035 0.146 0.632 Ra00491-NL
Apple juice, canned or bottled FR Beverages 1.598 0.502 0.323 0.041 0.029 0.083 0.618 Ra00184-FR
Apple juice, canned or bottled GB Beverages 1.541 0.467 0.261 0.033 0.020 0.126 0.635 Ra00184-GB
Apple juice, canned or bottled DK Beverages 1.679 0.541 0.305 0.041 0.006 0.184 0.602 Ra00184-DK
Apple juice, canned or bottled NL Beverages 1.564 0.508 0.210 0.035 0.035 0.146 0.632 Ra00184-NL
Apple juice, canned or bottled ES Beverages 1.439 0.423 0.279 0.040 0.004 0.105 0.587 Ra00184-ES
Apple, raw, all varieties DK Fruits/vegetables/nuts/seeds prepared/processed 0.605 0.336 0.140 0.024 0.006 0.099 0.000 Ra00235-DK
Apple, raw, all varieties GB Fruits/vegetables/nuts/seeds prepared/processed 0.513 0.281 0.118 0.020 0.020 0.074 0.000 Ra00235-GB
Apple, raw, all varieties NL Fruits/vegetables/nuts/seeds prepared/processed 0.547 0.305 0.096 0.023 0.035 0.089 0.000 Ra00235-NL
Apple, raw, all varieties FR Fruits/vegetables/nuts/seeds prepared/processed 0.529 0.293 0.148 0.024 0.029 0.034 0.000 Ra00235-FR
Apple, raw, all varieties ES Fruits/vegetables/nuts/seeds prepared/processed 0.483 0.269 0.128 0.026 0.004 0.056 0.000 Ra00235-ES
Apricot, dried GB Fruits/vegetables/nuts/seeds prepared/processed 2.713 1.860 0.037 0.082 0.020 0.301 0.412 Ra00313-GB
Apricot, dried NL Fruits/vegetables/nuts/seeds prepared/processed 2.708 1.860 0.030 0.086 0.035 0.284 0.412 Ra00313-NL
Apricot, dried DK Fruits/vegetables/nuts/seeds prepared/processed 2.726 1.860 0.044 0.085 0.006 0.317 0.412 Ra00313-DK
Apricot, dried ES Fruits/vegetables/nuts/seeds prepared/processed 2.698 1.860 0.040 0.086 0.004 0.296 0.412 Ra00313-ES
Apricot, dried FR Fruits/vegetables/nuts/seeds prepared/processed 2.755 1.860 0.047 0.086 0.029 0.321 0.412 Ra00313-FR
Apricot, raw DK Fruits - unprepared/unprocessed (fresh) 0.873 0.527 0.140 0.046 0.006 0.153 -0.000 Ra00314-DK
Apricot, raw NL Fruits - unprepared/unprocessed (fresh) 0.750 0.459 0.096 0.047 0.035 0.113 0.000 Ra00314-NL
Apricot, raw FR Fruits - unprepared/unprocessed (fresh) 0.432 0.209 0.148 0.021 0.029 0.024 -0.000 Ra00314-FR
Apricot, raw GB Fruits - unprepared/unprocessed (fresh) 0.811 0.488 0.118 0.047 0.020 0.138 0.000 Ra00314-GB
Apricot, raw ES Fruits - unprepared/unprocessed (fresh) 0.608 0.401 0.128 0.054 0.004 0.021 0.000 Ra00314-ES
Aquavit, 40 % vol., average values DK Beverages 3.571 2.950 0.367 0.087 0.006 0.269 -0.109 Ra00308-DK
Artichoke, raw GB Vegetables 0.988 0.656 0.084 0.046 0.020 0.182 0.000 Ra00162-GB
Artichoke, raw FR Vegetables 1.397 1.173 0.076 0.090 0.029 0.029 0.000 Ra00162-FR
Artichoke, raw DK Vegetables 0.980 0.675 0.065 0.044 0.006 0.189 0.000 Ra00162-DK
Artichoke, raw ES Vegetables 0.469 0.333 0.074 0.038 0.004 0.020 0.000 Ra00162-ES
Artichoke, raw NL Vegetables 1.002 0.677 0.059 0.044 0.035 0.187 -0.000 Ra00162-NL
Arugula salad, rinsed ES Prepared/preserved foods 0.437 0.161 0.236 0.023 0.000 0.018 0.000 Ra00418-ES
Arugula salad, rinsed DK Prepared/preserved foods 0.567 0.251 0.260 0.027 0.000 0.029 0.000 Ra00418-DK
Arugula salad, rinsed FR Prepared/preserved foods 0.593 0.272 0.274 0.026 0.001 0.020 0.000 Ra00418-FR
Arugula salad, rinsed NL Prepared/preserved foods 0.427 0.220 0.177 0.020 0.002 0.008 0.000 Ra00418-NL
Arugula salad, rinsed GB Prepared/preserved foods 0.509 0.255 0.219 0.020 0.001 0.014 0.000 Ra00418-GB
Asparagus slices ES Fruits/vegetables/nuts/seeds prepared/processed 1.372 0.774 0.107 0.084 0.004 0.128 0.274 Ra00416-ES
Asparagus slices FR Fruits/vegetables/nuts/seeds prepared/processed 1.939 1.332 0.086 0.105 0.029 0.101 0.285 Ra00416-FR
Asparagus slices DK Fruits/vegetables/nuts/seeds prepared/processed 1.787 1.027 0.224 0.089 0.006 0.162 0.279 Ra00416-DK
Asparagus slices NL Fruits/vegetables/nuts/seeds prepared/processed 1.434 0.842 -0.050 0.070 0.035 0.251 0.286 Ra00416-NL
Asparagus slices GB Fruits/vegetables/nuts/seeds prepared/processed 1.953 1.241 0.082 0.088 0.020 0.233 0.290 Ra00416-GB
Asparagus, green, raw GB Vegetables 1.347 0.992 0.084 0.082 0.020 0.168 0.000 Ra00163-GB
Asparagus, green, raw DK Vegetables 1.078 0.822 0.065 0.075 0.006 0.110 0.000 Ra00163-DK
Asparagus, green, raw FR Vegetables 1.323 1.066 0.076 0.091 0.029 0.061 -0.000 Ra00163-FR
Asparagus, green, raw NL Vegetables 1.010 0.674 0.059 0.061 0.035 0.182 -0.000 Ra00163-NL
Asparagus, green, raw ES Vegetables 0.857 0.619 0.074 0.076 0.004 0.084 0.000 Ra00163-ES
Aubergine, raw ES Vegetables 0.284 0.119 0.128 0.015 0.004 0.017 -0.000 Ra00004-ES
Aubergine, raw NL Vegetables 0.288 0.138 0.096 0.011 0.035 0.008 0.000 Ra00004-NL
Aubergine, raw DK Vegetables 0.986 0.513 0.140 0.027 0.006 0.299 0.000 Ra00004-DK
Aubergine, raw FR Vegetables 0.513 0.295 0.148 0.020 0.029 0.020 -0.000 Ra00004-FR
Aubergine, raw GB Vegetables 0.960 0.501 0.118 0.024 0.020 0.297 0.000 Ra00004-GB
Average beef DK Meat/poultry/other animals 74.841 60.817 0.140 15.806 0.000 1.051 -2.974 Ra00503-DK
Average beef FR Meat/poultry/other animals 70.851 59.306 0.148 13.256 0.001 0.830 -2.690 Ra00503-FR
Average beef ES Meat/poultry/other animals 61.993 52.827 0.128 10.786 0.000 0.771 -2.520 Ra00503-ES
Average beef NL Meat/poultry/other animals 71.786 58.060 0.096 15.127 0.002 0.837 -2.336 Ra00503-NL
Average beef GB Meat/poultry/other animals 70.164 58.867 0.118 13.109 0.001 0.870 -2.802 Ra00503-GB
Average chicken DK Meat/poultry/other animals 3.274 2.712 0.140 0.177 0.000 0.254 -0.011 Ra00502-DK
Average chicken ES Meat/poultry/other animals 3.072 2.595 0.128 0.194 0.000 0.147 0.010 Ra00502-ES
Average chicken NL Meat/poultry/other animals 3.405 2.925 0.096 0.152 0.002 0.186 0.045 Ra00502-NL
Average chicken GB Meat/poultry/other animals 3.927 3.504 0.118 0.149 0.001 0.170 -0.017 Ra00502-GB
Average chicken FR Meat/poultry/other animals 4.200 3.598 0.148 0.238 0.001 0.174 0.041 Ra00502-FR
Average pork NL Meat/poultry/other animals 4.390 4.048 0.096 0.195 0.002 0.211 -0.162 Ra00501-NL
Average pork GB Meat/poultry/other animals 4.762 4.477 0.118 0.206 0.001 0.199 -0.239 Ra00501-GB
Average pork ES Meat/poultry/other animals 4.189 3.816 0.128 0.259 0.000 0.191 -0.205 Ra00501-ES
Average pork FR Meat/poultry/other animals 5.176 4.711 0.148 0.274 0.001 0.197 -0.155 Ra00501-FR
Average pork DK Meat/poultry/other animals 4.691 4.346 0.140 0.248 0.000 0.188 -0.231 Ra00501-DK
Avocado, raw GB Fruits - unprepared/unprocessed (fresh) 1.192 0.759 0.118 0.049 0.020 0.244 0.000 Ra00317-GB
Avocado, raw DK Fruits - unprepared/unprocessed (fresh) 1.217 0.771 0.140 0.053 0.006 0.247 0.000 Ra00317-DK
Avocado, raw NL Fruits - unprepared/unprocessed (fresh) 1.236 0.793 0.096 0.053 0.035 0.260 0.000 Ra00317-NL
Avocado, raw ES Fruits - unprepared/unprocessed (fresh) 0.677 0.472 0.128 0.050 0.004 0.022 -0.000 Ra00317-ES
Avocado, raw FR Fruits - unprepared/unprocessed (fresh) 1.063 0.792 0.148 0.062 0.029 0.031 -0.000 Ra00317-FR
BITTER, Gammel Dansk Bitter Dram DK Beverages 3.571 2.950 0.367 0.087 0.006 0.269 -0.109 Ra00305-DK
Baby corn FR Fruits/vegetables/nuts/seeds prepared/processed 0.673 0.200 0.188 0.031 0.029 0.032 0.193 Ra00438-FR
Baby corn NL Fruits/vegetables/nuts/seeds prepared/processed 0.497 0.145 0.026 0.024 0.035 0.043 0.224 Ra00438-NL
Baby corn GB Fruits/vegetables/nuts/seeds prepared/processed 0.597 0.154 0.199 0.029 0.020 0.048 0.148 Ra00438-GB
Baby corn DK Fruits/vegetables/nuts/seeds prepared/processed 0.688 0.160 0.315 0.033 0.006 0.035 0.138 Ra00438-DK
Baby corn ES Fruits/vegetables/nuts/seeds prepared/processed 0.371 0.087 0.208 0.028 0.004 0.029 0.015 Ra00438-ES
Bacon, frying, raw FR Meat/poultry/other animals 7.094 6.519 0.148 0.378 0.001 0.263 -0.215 Ra00044-FR
Bacon, frying, raw NL Meat/poultry/other animals 6.034 5.602 0.096 0.268 0.002 0.283 -0.217 Ra00044-NL
Bacon, frying, raw DK Meat/poultry/other animals 6.427 6.014 0.140 0.341 0.000 0.250 -0.319 Ra00044-DK
Bacon, frying, raw ES Meat/poultry/other animals 5.737 5.281 0.128 0.357 0.000 0.256 -0.284 Ra00044-ES
Bacon, frying, raw GB Meat/poultry/other animals 6.535 6.196 0.118 0.283 0.001 0.267 -0.331 Ra00044-GB
Baguette FR Bread/bakery products 1.635 1.206 0.047 0.084 0.029 0.065 0.204 Ra00530-FR
Baguette ES Bread/bakery products 1.526 1.055 0.040 0.091 0.004 0.296 0.039 Ra00530-ES
Bamboo shoots, canned, nonsalted FR Fruits/vegetables/nuts/seeds prepared/processed 2.037 0.565 0.086 0.054 0.029 1.060 0.242 Ra00365-FR
Bamboo shoots, canned, nonsalted NL Fruits/vegetables/nuts/seeds prepared/processed 1.828 0.565 -0.050 0.055 0.035 0.989 0.234 Ra00365-NL
Bamboo shoots, canned, nonsalted GB Fruits/vegetables/nuts/seeds prepared/processed 1.230 0.565 0.082 0.046 0.020 0.274 0.244 Ra00365-GB
Bamboo shoots, canned, nonsalted ES Fruits/vegetables/nuts/seeds prepared/processed 1.928 0.565 0.107 0.055 0.004 0.956 0.241 Ra00365-ES
Bamboo shoots, canned, nonsalted DK Fruits/vegetables/nuts/seeds prepared/processed 1.370 0.565 0.224 0.051 0.006 0.282 0.242 Ra00365-DK
Banana, raw NL Fruits - unprepared/unprocessed (fresh) 0.957 0.481 0.096 0.028 0.035 0.318 -0.000 Ra00327-NL
Banana, raw DK Fruits - unprepared/unprocessed (fresh) 0.847 0.428 0.140 0.027 0.006 0.246 0.000 Ra00327-DK
Banana, raw GB Fruits - unprepared/unprocessed (fresh) 0.805 0.403 0.118 0.024 0.020 0.239 0.000 Ra00327-GB
Banana, raw FR Fruits - unprepared/unprocessed (fresh) 0.983 0.484 0.148 0.038 0.029 0.284 -0.000 Ra00327-FR
Banana, raw ES Fruits - unprepared/unprocessed (fresh) 0.617 0.315 0.128 0.026 0.004 0.144 -0.000 Ra00327-ES
Barley groats, raw ES Cereal/grain/pulse products 2.007 1.556 0.218 0.165 0.004 0.089 -0.026 Ra00131-ES
Barley groats, raw FR Cereal/grain/pulse products 2.307 1.840 0.232 0.135 0.029 0.077 -0.006 Ra00131-FR
Barley groats, raw NL Cereal/grain/pulse products 2.122 1.674 0.172 0.116 0.035 0.106 0.021 Ra00131-NL
Barley groats, raw GB Cereal/grain/pulse products 2.059 1.624 0.240 0.118 0.020 0.056 0.001 Ra00131-GB
Barley groats, raw DK Cereal/grain/pulse products 1.780 1.371 0.202 0.123 0.006 0.101 -0.022 Ra00131-DK
Basil, dried GB Seasonings/preservatives/extracts 2.403 0.000 2.331 0.029 0.020 0.023 -0.000 Ra00487-GB
Basil, dried DK Seasonings/preservatives/extracts 2.798 0.000 2.713 0.054 0.006 0.024 0.000 Ra00487-DK
Basil, dried NL Seasonings/preservatives/extracts 1.223 0.000 1.136 0.029 0.035 0.023 0.000 Ra00487-NL
Basil, dried ES Seasonings/preservatives/extracts 1.849 0.000 1.777 0.045 0.004 0.022 -0.000 Ra00487-ES
Basil, dried FR Seasonings/preservatives/extracts 2.448 0.000 2.339 0.054 0.029 0.025 0.000 Ra00487-FR
Basil, fresh FR Vegetables 0.426 0.272 0.076 0.028 0.029 0.020 0.000 Ra00486-FR
Basil, fresh DK Vegetables 0.381 0.251 0.065 0.030 0.006 0.029 -0.000 Ra00486-DK
Basil, fresh NL Vegetables 0.348 0.220 0.059 0.027 0.035 0.008 0.000 Ra00486-NL
Basil, fresh GB Vegetables 0.401 0.255 0.084 0.028 0.020 0.014 0.000 Ra00486-GB
Basil, fresh ES Vegetables 0.285 0.161 0.074 0.028 0.004 0.018 0.000 Ra00486-ES
Bean sprouts, average values, raw GB Fruits/vegetables/nuts/seeds prepared/processed 0.652 0.436 0.118 0.061 0.020 0.017 0.000 Ra00178-GB
Bean sprouts, average values, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.249 0.128 0.027 0.004 0.021 -0.000 Ra00178-ES
Bean sprouts, average values, raw FR Fruits/vegetables/nuts/seeds prepared/processed 1.651 1.355 0.148 0.086 0.029 0.033 0.000 Ra00178-FR
Bean sprouts, average values, raw NL Fruits/vegetables/nuts/seeds prepared/processed 0.604 0.411 0.096 0.044 0.035 0.018 -0.000 Ra00178-NL
Bean sprouts, average values, raw DK Fruits/vegetables/nuts/seeds prepared/processed 0.946 0.446 0.140 0.038 0.006 0.315 -0.000 Ra00178-DK
Bean sprouts, mung, raw NL Fruits/vegetables/nuts/seeds prepared/processed 0.604 0.411 0.096 0.044 0.035 0.018 -0.000 Ra00177-NL
Bean sprouts, mung, raw FR Fruits/vegetables/nuts/seeds prepared/processed 1.651 1.355 0.148 0.086 0.029 0.033 0.000 Ra00177-FR
Bean sprouts, mung, raw ES Fruits/vegetables/nuts/seeds prepared/processed 0.430 0.249 0.128 0.027 0.004 0.021 -0.000 Ra00177-ES
Bean sprouts, mung, raw DK Fruits/vegetables/nuts/seeds prepared/processed 0.946 0.446 0.140 0.038 0.006 0.315 -0.000 Ra00177-DK
Bean sprouts, mung, raw GB Fruits/vegetables/nuts/seeds prepared/processed 0.652 0.436 0.118 0.061 0.020 0.017 0.000 Ra00177-GB
Beans, baked i tomato sauce, canned NL Fruits/vegetables/nuts/seeds prepared/processed 1.796 0.758 0.344 0.082 0.035 0.119 0.458 Ra00370-NL
Beans, baked i tomato sauce, canned DK Fruits/vegetables/nuts/seeds prepared/processed 1.722 0.688 0.632 0.076 0.006 0.119 0.200 Ra00370-DK
Beans, baked i tomato sauce, canned GB Fruits/vegetables/nuts/seeds prepared/processed 1.846 0.753 0.577 0.070 0.020 0.094 0.331 Ra00370-GB
Beans, baked i tomato sauce, canned ES Fruits/vegetables/nuts/seeds prepared/processed 1.607 0.772 0.478 0.096 0.004 0.100 0.158 Ra00370-ES
Beans, baked i tomato sauce, canned FR Fruits/vegetables/nuts/seeds prepared/processed 1.894 0.871 0.497 0.088 0.029 0.109 0.300 Ra00370-FR
Beans, green, raw ES Vegetables 0.430 0.249 0.128 0.027 0.004 0.021 -0.000 Ra00176-ES
Beans, green, raw DK Vegetables 0.946 0.446 0.140 0.038 0.006 0.315 -0.000 Ra00176-DK
Beans, green, raw GB Vegetables 0.652 0.436 0.118 0.061 0.020 0.017 0.000 Ra00176-GB
Beans, green, raw NL Vegetables 0.604 0.411 0.096 0.044 0.035 0.018 -0.000 Ra00176-NL
Beans, green, raw FR Vegetables 1.651 1.355 0.148 0.086 0.029 0.033 0.000 Ra00176-FR
Beans, soy, dried, raw ES Cereal/grain/pulse products 1.672 1.077 0.218 0.174 0.004 0.198 0.000 Ra00180-ES
Beans, soy, dried, raw DK Cereal/grain/pulse products 1.839 1.282 0.202 0.191 0.006 0.158 0.000 Ra00180-DK
Beans, soy, dried, raw FR Cereal/grain/pulse products 2.012 1.421 0.232 0.163 0.029 0.167 -0.000 Ra00180-FR
Beans, soy, dried, raw GB Cereal/grain/pulse products 1.721 1.061 0.240 0.174 0.020 0.226 -0.000 Ra00180-GB
Beans, soy, dried, raw NL Cereal/grain/pulse products 1.525 0.980 0.172 0.148 0.035 0.190 0.000 Ra00180-NL
Beans, wax, raw DK Vegetables 0.946 0.446 0.140 0.038 0.006 0.315 -0.000 Ra00172-DK
Beef, T-bone steak, raw FR Meat/poultry/other animals 114.380 95.835 0.148 21.417 0.001 1.325 -4.347 Ra00015-FR
Beef, T-bone steak, raw NL Meat/poultry/other animals 115.930 93.822 0.096 24.443 0.002 1.339 -3.770 Ra00015-NL
Beef, T-bone steak, raw ES Meat/poultry/other animals 100.081 85.366 0.128 17.427 0.000 1.232 -4.072 Ra00015-ES
Beef, T-bone steak, raw GB Meat/poultry/other animals 113.291 95.125 0.118 21.182 0.001 1.392 -4.528 Ra00015-GB
Beef, T-bone steak, raw DK Meat/poultry/other animals 120.833 98.276 0.140 25.539 0.000 1.684 -4.805 Ra00015-DK
Beef, fillet, defatted, raw NL Meat/poultry/other animals 218.750 177.032 0.096 46.119 0.002 2.505 -7.004 Ra00011-NL
Beef, fillet, defatted, raw DK Meat/poultry/other animals 227.851 185.436 0.140 48.185 0.000 3.155 -9.067 Ra00011-DK
Beef, fillet, defatted, raw GB Meat/poultry/other animals 213.640 179.492 0.118 39.965 0.001 2.607 -8.543 Ra00011-GB
Beef, fillet, defatted, raw ES Meat/poultry/other animals 188.705 161.077 0.128 32.879 0.000 2.306 -7.684 Ra00011-ES
Beef, fillet, defatted, raw FR Meat/poultry/other animals 215.665 180.831 0.148 40.408 0.001 2.479 -8.202 Ra00011-FR
Beef, low fat DK Meat/poultry/other animals 53.187 44.386 0.140 11.611 0.000 0.695 -3.645 Ra00489-DK
Beef, low fat GB Meat/poultry/other animals 49.769 42.963 0.118 9.646 0.001 0.581 -3.540 Ra00489-GB
Beef, low fat NL Meat/poultry/other animals 51.047 42.374 0.096 11.120 0.002 0.543 -3.087 Ra00489-NL
Beef, low fat ES Meat/poultry/other animals 43.867 38.555 0.128 7.949 0.000 0.489 -3.253 Ra00489-ES
Beef, low fat FR Meat/poultry/other animals 50.254 43.283 0.148 9.749 0.001 0.501 -3.428 Ra00489-FR
Beef, mince, 10-15% fat, raw NL Meat/poultry/other animals 46.066 37.914 0.096 9.926 0.002 0.506 -2.377 Ra00012-NL
Beef, mince, 10-15% fat, raw ES Meat/poultry/other animals 39.684 34.497 0.128 7.090 0.000 0.458 -2.489 Ra00012-ES
Beef, mince, 10-15% fat, raw DK Meat/poultry/other animals 48.042 39.713 0.140 10.367 0.000 0.643 -2.822 Ra00012-DK
Beef, mince, 10-15% fat, raw FR Meat/poultry/other animals 45.427 38.727 0.148 8.702 0.001 0.477 -2.629 Ra00012-FR
Beef, mince, 10-15% fat, raw GB Meat/poultry/other animals 44.981 38.440 0.118 8.608 0.001 0.536 -2.723 Ra00012-GB
Beef, mince, 15-20% fat, raw DK Meat/poultry/other animals 45.470 37.377 0.140 9.746 0.000 0.616 -2.410 Ra00014-DK
Beef, mince, 15-20% fat, raw NL Meat/poultry/other animals 43.607 35.683 0.096 9.330 0.002 0.487 -1.990 Ra00014-NL
Beef, mince, 15-20% fat, raw FR Meat/poultry/other animals 43.013 36.449 0.148 8.178 0.001 0.465 -2.229 Ra00014-FR
Beef, mince, 15-20% fat, raw GB Meat/poultry/other animals 42.587 36.179 0.118 8.089 0.001 0.514 -2.314 Ra00014-GB
Beef, mince, 15-20% fat, raw ES Meat/poultry/other animals 37.592 32.467 0.128 6.661 0.000 0.443 -2.107 Ra00014-ES
Beef, mince, 5-10% fat, raw GB Meat/poultry/other animals 47.375 40.702 0.118 9.127 0.001 0.559 -3.132 Ra00016-GB
Beef, mince, 5-10% fat, raw NL Meat/poultry/other animals 48.534 40.144 0.096 10.523 0.002 0.524 -2.755 Ra00016-NL
Beef, mince, 5-10% fat, raw ES Meat/poultry/other animals 41.776 36.526 0.128 7.520 0.000 0.474 -2.871 Ra00016-ES
Beef, mince, 5-10% fat, raw DK Meat/poultry/other animals 50.615 42.050 0.140 10.989 0.000 0.669 -3.234 Ra00016-DK
Beef, mince, 5-10% fat, raw FR Meat/poultry/other animals 47.840 41.005 0.148 9.225 0.001 0.489 -3.029 Ra00016-FR
Beef, rump, raw FR Meat/poultry/other animals 64.203 53.727 0.148 12.009 0.001 0.754 -2.437 Ra00013-FR
Beef, rump, raw NL Meat/poultry/other animals 65.057 52.598 0.096 13.704 0.002 0.761 -2.103 Ra00013-NL
Beef, rump, raw ES Meat/poultry/other animals 56.175 47.858 0.128 9.772 0.000 0.701 -2.283 Ra00013-ES
Beef, rump, raw GB Meat/poultry/other animals 63.577 53.329 0.118 11.876 0.001 0.790 -2.538 Ra00013-GB
Beef, rump, raw DK Meat/poultry/other animals 67.816 55.095 0.140 14.319 0.000 0.954 -2.694 Ra00013-DK
Beef, topside, cap off, raw DK Meat/poultry/other animals 67.816 55.095 0.140 14.319 0.000 0.954 -2.694 Ra00010-DK
Beef, topside, cap off, raw NL Meat/poultry/other animals 65.057 52.598 0.096 13.704 0.002 0.761 -2.103 Ra00010-NL
Beef, topside, cap off, raw GB Meat/poultry/other animals 63.577 53.329 0.118 11.876 0.001 0.790 -2.538 Ra00010-GB
Beef, topside, cap off, raw ES Meat/poultry/other animals 56.175 47.858 0.128 9.772 0.000 0.701 -2.283 Ra00010-ES
Beef, topside, cap off, raw FR Meat/poultry/other animals 64.203 53.727 0.148 12.009 0.001 0.754 -2.437 Ra00010-FR
Beer, Danish household, low alcohol DK Beverages 0.675 0.185 0.171 0.034 0.006 0.035 0.244 Ra00018-DK
Beer, Danish household, low alcohol FR Beverages 0.763 0.250 0.194 0.031 0.029 0.033 0.226 Ra00018-FR
Beer, Danish household, low alcohol NL Beverages 0.785 0.226 0.260 0.029 0.035 0.035 0.201 Ra00018-NL
Beer, Danish household, low alcohol GB Beverages 0.690 0.220 0.196 0.024 0.020 0.028 0.203 Ra00018-GB
Beer, lager, alc. 4.4 % by vol. NL Beverages 0.785 0.226 0.260 0.029 0.035 0.035 0.201 Ra00017-NL
Beer, lager, alc. 4.4 % by vol. GB Beverages 0.690 0.220 0.196 0.024 0.020 0.028 0.203 Ra00017-GB
Beer, lager, alc. 4.4 % by vol. ES Beverages 0.550 0.210 0.174 0.037 0.004 0.032 0.093 Ra00017-ES
Beer, lager, alc. 4.4 % by vol. DK Beverages 0.675 0.185 0.171 0.034 0.006 0.035 0.244 Ra00017-DK
Beer, lager, alc. 4.4 % by vol. FR Beverages 0.763 0.250 0.194 0.031 0.029 0.033 0.226 Ra00017-FR
Beer, strong, alc. 7.6 % by vol. FR Beverages 0.763 0.250 0.194 0.031 0.029 0.033 0.226 Ra00019-FR
Beer, strong, alc. 7.6 % by vol. ES Beverages 0.550 0.210 0.174 0.037 0.004 0.032 0.093 Ra00019-ES
Beer, strong, alc. 7.6 % by vol. DK Beverages 0.675 0.185 0.171 0.034 0.006 0.035 0.244 Ra00019-DK
Beer, strong, alc. 7.6 % by vol. GB Beverages 0.690 0.220 0.196 0.024 0.020 0.028 0.203 Ra00019-GB
Beer, strong, alc. 7.6 % by vol. NL Beverages 0.785 0.226 0.260 0.029 0.035 0.035 0.201 Ra00019-NL
Beet, red, canned GB Fruits/vegetables/nuts/seeds prepared/processed 0.659 0.287 0.082 0.013 0.020 0.047 0.211 Ra00362-GB
Beet, red, canned FR Fruits/vegetables/nuts/seeds prepared/processed 0.745 0.340 0.086 0.020 0.029 0.063 0.207 Ra00362-FR
Beet, red, canned ES Fruits/vegetables/nuts/seeds prepared/processed 0.588 0.208 0.107 0.015 0.004 0.053 0.200 Ra00362-ES
Beet, red, canned NL Fruits/vegetables/nuts/seeds prepared/processed 0.572 0.314 -0.050 0.019 0.035 0.045 0.208 Ra00362-NL
Beet, red, canned DK Fruits/vegetables/nuts/seeds prepared/processed 0.863 0.297 0.224 0.022 0.006 0.113 0.202 Ra00362-DK
