Product Name (t CO2e/t) Country Category Total Agriculture ILUC Processing Packaging Transport Retail Id
Pepper, sweet, red, raw DK Vegetables 1.071 0.610 0.037 0.000 0.140 0.278 0.006 Ra00001-DK
Pepper, sweet, red, raw ES Vegetables 0.422 0.244 0.016 0.000 0.128 0.031 0.004 Ra00001-ES
Pepper, sweet, red, raw FR Vegetables 0.483 0.235 0.020 -0.000 0.148 0.050 0.029 Ra00001-FR
Pepper, sweet, red, raw GB Vegetables 1.045 0.597 0.033 0.000 0.118 0.276 0.020 Ra00001-GB
Pepper, sweet, red, raw NL Vegetables 0.260 0.110 0.010 -0.000 0.096 0.010 0.035 Ra00001-NL
Tomato, ripe, raw, origin unknown DK Vegetables 0.485 0.214 0.014 0.000 0.140 0.110 0.006 Ra00002-DK
Tomato, ripe, raw, origin unknown ES Vegetables 0.267 0.101 0.014 0.000 0.128 0.020 0.004 Ra00002-ES
Tomato, ripe, raw, origin unknown FR Vegetables 0.575 0.273 0.022 -0.000 0.148 0.102 0.029 Ra00002-FR
Tomato, ripe, raw, origin unknown GB Vegetables 0.456 0.205 0.014 0.000 0.118 0.100 0.020 Ra00002-GB
Tomato, ripe, raw, origin unknown NL Vegetables 0.463 0.213 0.017 -0.000 0.096 0.103 0.035 Ra00002-NL
Squash, raw DK Vegetables 0.842 0.482 0.040 0.000 0.065 0.249 0.006 Ra00003-DK
Squash, raw ES Vegetables 0.219 0.102 0.021 0.000 0.074 0.017 0.004 Ra00003-ES
Squash, raw FR Vegetables 0.459 0.303 0.030 -0.000 0.076 0.021 0.029 Ra00003-FR
Squash, raw GB Vegetables 0.863 0.469 0.042 0.000 0.084 0.247 0.020 Ra00003-GB
Squash, raw NL Vegetables 0.258 0.137 0.019 0.000 0.059 0.008 0.035 Ra00003-NL
Aubergine, raw DK Vegetables 0.986 0.513 0.027 0.000 0.140 0.299 0.006 Ra00004-DK
Aubergine, raw ES Vegetables 0.284 0.119 0.015 -0.000 0.128 0.017 0.004 Ra00004-ES
Aubergine, raw FR Vegetables 0.513 0.295 0.020 -0.000 0.148 0.020 0.029 Ra00004-FR
Aubergine, raw GB Vegetables 0.960 0.501 0.024 0.000 0.118 0.297 0.020 Ra00004-GB
Aubergine, raw NL Vegetables 0.288 0.138 0.011 0.000 0.096 0.008 0.035 Ra00004-NL
Tomato, dried DK Vegetables 2.719 2.041 0.085 0.000 0.260 0.327 0.006 Ra00005-DK
Tomato, dried ES Vegetables 2.624 2.041 0.086 0.000 0.236 0.257 0.004 Ra00005-ES
Tomato, dried FR Vegetables 2.685 2.041 0.086 -0.000 0.274 0.254 0.029 Ra00005-FR
Tomato, dried GB Vegetables 2.671 2.041 0.081 -0.000 0.219 0.310 0.020 Ra00005-GB
Tomato, dried NL Vegetables 2.572 2.041 0.083 -0.000 0.177 0.236 0.035 Ra00005-NL
Pumpkin, raw DK Vegetables 0.842 0.482 0.040 0.000 0.065 0.249 0.006 Ra00006-DK
Pumpkin, raw FR Vegetables 0.459 0.303 0.030 -0.000 0.076 0.021 0.029 Ra00006-FR
Pumpkin, raw GB Vegetables 0.863 0.469 0.042 0.000 0.084 0.247 0.020 Ra00006-GB
Pumpkin, raw NL Vegetables 0.258 0.137 0.019 0.000 0.059 0.008 0.035 Ra00006-NL
Cucumber, raw DK Vegetables 0.395 0.154 0.013 -0.000 0.140 0.082 0.006 Ra00007-DK
Cucumber, raw ES Vegetables 0.439 0.221 0.030 -0.000 0.128 0.057 0.004 Ra00007-ES
Cucumber, raw FR Vegetables 0.468 0.231 0.019 0.000 0.148 0.040 0.029 Ra00007-FR
Cucumber, raw GB Vegetables 0.405 0.173 0.011 0.000 0.118 0.083 0.020 Ra00007-GB
Cucumber, raw NL Vegetables 0.421 0.176 0.014 -0.000 0.096 0.101 0.035 Ra00007-NL
Gherkin cucumber, raw DK Vegetables 0.395 0.154 0.013 -0.000 0.140 0.082 0.006 Ra00008-DK
Pepper, hot chili, raw DK Vegetables 1.071 0.610 0.037 0.000 0.140 0.278 0.006 Ra00009-DK
Pepper, hot chili, raw ES Vegetables 0.422 0.244 0.016 0.000 0.128 0.031 0.004 Ra00009-ES
Pepper, hot chili, raw FR Vegetables 0.483 0.235 0.020 -0.000 0.148 0.050 0.029 Ra00009-FR
Pepper, hot chili, raw GB Vegetables 1.045 0.597 0.033 0.000 0.118 0.276 0.020 Ra00009-GB
Pepper, hot chili, raw NL Vegetables 0.260 0.110 0.010 -0.000 0.096 0.010 0.035 Ra00009-NL
Beef, topside, cap off, raw DK Meat/poultry/other animals 67.816 55.095 14.319 -2.694 0.140 0.954 0.000 Ra00010-DK
Beef, topside, cap off, raw ES Meat/poultry/other animals 56.175 47.858 9.772 -2.283 0.128 0.701 0.000 Ra00010-ES
Beef, topside, cap off, raw FR Meat/poultry/other animals 64.203 53.727 12.009 -2.437 0.148 0.754 0.001 Ra00010-FR
Beef, topside, cap off, raw GB Meat/poultry/other animals 63.577 53.329 11.876 -2.538 0.118 0.790 0.001 Ra00010-GB
Beef, topside, cap off, raw NL Meat/poultry/other animals 65.057 52.598 13.704 -2.103 0.096 0.761 0.002 Ra00010-NL
Beef, fillet, defatted, raw DK Meat/poultry/other animals 227.851 185.436 48.185 -9.067 0.140 3.155 0.000 Ra00011-DK
Beef, fillet, defatted, raw ES Meat/poultry/other animals 188.705 161.077 32.879 -7.684 0.128 2.306 0.000 Ra00011-ES
Beef, fillet, defatted, raw FR Meat/poultry/other animals 215.665 180.831 40.408 -8.202 0.148 2.479 0.001 Ra00011-FR
Beef, fillet, defatted, raw GB Meat/poultry/other animals 213.640 179.492 39.965 -8.543 0.118 2.607 0.001 Ra00011-GB
Beef, fillet, defatted, raw NL Meat/poultry/other animals 218.750 177.032 46.119 -7.004 0.096 2.505 0.002 Ra00011-NL
Beef, mince, 10-15% fat, raw DK Meat/poultry/other animals 48.042 39.713 10.367 -2.822 0.140 0.643 0.000 Ra00012-DK
Beef, mince, 10-15% fat, raw ES Meat/poultry/other animals 39.684 34.497 7.090 -2.489 0.128 0.458 0.000 Ra00012-ES
Beef, mince, 10-15% fat, raw FR Meat/poultry/other animals 45.427 38.727 8.702 -2.629 0.148 0.477 0.001 Ra00012-FR
Beef, mince, 10-15% fat, raw GB Meat/poultry/other animals 44.981 38.440 8.608 -2.723 0.118 0.536 0.001 Ra00012-GB
Beef, mince, 10-15% fat, raw NL Meat/poultry/other animals 46.066 37.914 9.926 -2.377 0.096 0.506 0.002 Ra00012-NL
Beef, rump, raw DK Meat/poultry/other animals 67.816 55.095 14.319 -2.694 0.140 0.954 0.000 Ra00013-DK
Beef, rump, raw ES Meat/poultry/other animals 56.175 47.858 9.772 -2.283 0.128 0.701 0.000 Ra00013-ES
Beef, rump, raw FR Meat/poultry/other animals 64.203 53.727 12.009 -2.437 0.148 0.754 0.001 Ra00013-FR
Beef, rump, raw GB Meat/poultry/other animals 63.577 53.329 11.876 -2.538 0.118 0.790 0.001 Ra00013-GB
Beef, rump, raw NL Meat/poultry/other animals 65.057 52.598 13.704 -2.103 0.096 0.761 0.002 Ra00013-NL
Beef, mince, 15-20% fat, raw DK Meat/poultry/other animals 45.470 37.377 9.746 -2.410 0.140 0.616 0.000 Ra00014-DK
Beef, mince, 15-20% fat, raw ES Meat/poultry/other animals 37.592 32.467 6.661 -2.107 0.128 0.443 0.000 Ra00014-ES
Beef, mince, 15-20% fat, raw FR Meat/poultry/other animals 43.013 36.449 8.178 -2.229 0.148 0.465 0.001 Ra00014-FR
Beef, mince, 15-20% fat, raw GB Meat/poultry/other animals 42.587 36.179 8.089 -2.314 0.118 0.514 0.001 Ra00014-GB
Beef, mince, 15-20% fat, raw NL Meat/poultry/other animals 43.607 35.683 9.330 -1.990 0.096 0.487 0.002 Ra00014-NL
Beef, T-bone steak, raw DK Meat/poultry/other animals 120.833 98.276 25.539 -4.805 0.140 1.684 0.000 Ra00015-DK
Beef, T-bone steak, raw ES Meat/poultry/other animals 100.081 85.366 17.427 -4.072 0.128 1.232 0.000 Ra00015-ES
Beef, T-bone steak, raw FR Meat/poultry/other animals 114.380 95.835 21.417 -4.347 0.148 1.325 0.001 Ra00015-FR
Beef, T-bone steak, raw GB Meat/poultry/other animals 113.291 95.125 21.182 -4.528 0.118 1.392 0.001 Ra00015-GB
Beef, T-bone steak, raw NL Meat/poultry/other animals 115.930 93.822 24.443 -3.770 0.096 1.339 0.002 Ra00015-NL
Beef, mince, 5-10% fat, raw DK Meat/poultry/other animals 50.615 42.050 10.989 -3.234 0.140 0.669 0.000 Ra00016-DK
Beef, mince, 5-10% fat, raw ES Meat/poultry/other animals 41.776 36.526 7.520 -2.871 0.128 0.474 0.000 Ra00016-ES
Beef, mince, 5-10% fat, raw FR Meat/poultry/other animals 47.840 41.005 9.225 -3.029 0.148 0.489 0.001 Ra00016-FR
Beef, mince, 5-10% fat, raw GB Meat/poultry/other animals 47.375 40.702 9.127 -3.132 0.118 0.559 0.001 Ra00016-GB
Beef, mince, 5-10% fat, raw NL Meat/poultry/other animals 48.534 40.144 10.523 -2.755 0.096 0.524 0.002 Ra00016-NL
Beer, lager, alc. 4.4 % by vol. DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00017-DK
Beer, lager, alc. 4.4 % by vol. ES Beverages 0.550 0.210 0.037 0.093 0.174 0.032 0.004 Ra00017-ES
Beer, lager, alc. 4.4 % by vol. FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00017-FR
Beer, lager, alc. 4.4 % by vol. GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00017-GB
Beer, lager, alc. 4.4 % by vol. NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00017-NL
Beer, Danish household, low alcohol DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00018-DK
Beer, Danish household, low alcohol FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00018-FR
Beer, Danish household, low alcohol GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00018-GB
Beer, Danish household, low alcohol NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00018-NL
Beer, strong, alc. 7.6 % by vol. DK Beverages 0.675 0.185 0.034 0.244 0.171 0.035 0.006 Ra00019-DK
Beer, strong, alc. 7.6 % by vol. ES Beverages 0.550 0.210 0.037 0.093 0.174 0.032 0.004 Ra00019-ES
Beer, strong, alc. 7.6 % by vol. FR Beverages 0.763 0.250 0.031 0.226 0.194 0.033 0.029 Ra00019-FR
Beer, strong, alc. 7.6 % by vol. GB Beverages 0.690 0.220 0.024 0.203 0.196 0.028 0.020 Ra00019-GB
Beer, strong, alc. 7.6 % by vol. NL Beverages 0.785 0.226 0.029 0.201 0.260 0.035 0.035 Ra00019-NL
Biscuit, sweet DK Bread/bakery products 2.932 0.843 0.067 1.164 0.666 0.184 0.006 Ra00020-DK
Biscuit, sweet ES Bread/bakery products 2.901 0.816 0.092 1.145 0.717 0.127 0.004 Ra00020-ES
Biscuit, sweet FR Bread/bakery products 3.325 1.064 0.082 1.270 0.762 0.117 0.029 Ra00020-FR
Biscuit, sweet GB Bread/bakery products 3.238 0.943 0.084 1.311 0.784 0.095 0.020 Ra00020-GB
Biscuit, sweet NL Bread/bakery products 3.151 0.970 0.052 1.425 0.563 0.107 0.035 Ra00020-NL
Biscuit, wholemeal, digestive type DK Bread/bakery products 2.820 0.731 0.062 1.175 0.666 0.179 0.006 Ra00021-DK
Biscuit, wholemeal, digestive type ES Bread/bakery products 2.754 0.679 0.083 1.156 0.717 0.115 0.004 Ra00021-ES
Biscuit, wholemeal, digestive type FR Bread/bakery products 3.165 0.907 0.074 1.280 0.762 0.112 0.029 Ra00021-FR
Biscuit, wholemeal, digestive type GB Bread/bakery products 3.095 0.800 0.079 1.320 0.784 0.091 0.020 Ra00021-GB
Biscuit, wholemeal, digestive type NL Bread/bakery products 3.003 0.830 0.045 1.433 0.563 0.098 0.035 Ra00021-NL
Butter cookie, wheat, Danish, industrially produced DK Bread/bakery products 3.228 1.003 0.047 1.338 0.666 0.168 0.006 Ra00022-DK
Butter cookie, wheat, Danish, industrially produced ES Bread/bakery products 3.234 0.996 0.081 1.317 0.717 0.118 0.004 Ra00022-ES
Butter cookie, wheat, Danish, industrially produced FR Bread/bakery products 3.654 1.262 0.064 1.438 0.762 0.099 0.029 Ra00022-FR
Butter cookie, wheat, Danish, industrially produced GB Bread/bakery products 3.543 1.119 0.062 1.484 0.784 0.073 0.020 Ra00022-GB
Butter cookie, wheat, Danish, industrially produced NL Bread/bakery products 3.477 1.156 0.033 1.599 0.563 0.091 0.035 Ra00022-NL
American inspired cookie DK Bread/bakery products 2.820 0.731 0.062 1.175 0.666 0.179 0.006 Ra00023-DK
American inspired cookie ES Bread/bakery products 2.754 0.679 0.083 1.156 0.717 0.115 0.004 Ra00023-ES
American inspired cookie FR Bread/bakery products 3.165 0.907 0.074 1.280 0.762 0.112 0.029 Ra00023-FR
American inspired cookie GB Bread/bakery products 3.095 0.800 0.079 1.320 0.784 0.091 0.020 Ra00023-GB
American inspired cookie NL Bread/bakery products 3.003 0.830 0.045 1.433 0.563 0.098 0.035 Ra00023-NL
Granola bar DK Bread/bakery products 4.750 3.089 0.364 0.327 0.666 0.298 0.006 Ra00024-DK
Granola bar ES Bread/bakery products 8.584 6.471 0.957 0.303 0.717 0.132 0.004 Ra00024-ES
Granola bar FR Bread/bakery products 6.724 4.824 0.525 0.435 0.762 0.148 0.029 Ra00024-FR
Granola bar GB Bread/bakery products 4.959 3.050 0.374 0.483 0.784 0.247 0.020 Ra00024-GB
Granola bar NL Bread/bakery products 5.116 3.249 0.350 0.623 0.563 0.296 0.035 Ra00024-NL
Wafer sticks DK Bread/bakery products 2.738 2.031 -0.083 0.240 0.224 0.320 0.006 Ra00025-DK
Wafer sticks ES Bread/bakery products 2.564 1.982 0.058 0.206 0.107 0.207 0.004 Ra00025-ES
Wafer sticks FR Bread/bakery products 3.067 2.481 -0.077 0.352 0.086 0.196 0.029 Ra00025-FR
Wafer sticks GB Bread/bakery products 2.631 2.160 -0.139 0.376 0.082 0.132 0.020 Ra00025-GB
Wafer sticks NL Bread/bakery products 2.950 2.371 -0.080 0.499 -0.050 0.174 0.035 Ra00025-NL
Bread-crumbs DK Bread/bakery products 1.838 1.319 0.093 0.283 0.044 0.092 0.006 Ra00026-DK
Bread-crumbs ES Bread/bakery products 2.117 1.609 0.134 0.164 0.040 0.165 0.004 Ra00026-ES
Bread-crumbs FR Bread/bakery products 2.569 1.839 0.126 0.444 0.047 0.085 0.029 Ra00026-FR
Bread-crumbs GB Bread/bakery products 2.360 1.686 0.075 0.468 0.037 0.073 0.020 Ra00026-GB
Bread-crumbs NL Bread/bakery products 2.628 1.651 0.107 0.680 0.030 0.126 0.035 Ra00026-NL
Crispbread, knackebrot, rye, coarse DK Bread/bakery products 1.620 1.068 0.097 0.314 0.044 0.090 0.006 Ra00027-DK
Crispbread, knackebrot, rye, coarse ES Bread/bakery products 2.205 1.615 0.182 0.286 0.040 0.077 0.004 Ra00027-ES
Crispbread, knackebrot, rye, coarse FR Bread/bakery products 2.603 1.931 0.143 0.382 0.047 0.071 0.029 Ra00027-FR
Crispbread, knackebrot, rye, coarse GB Bread/bakery products 4.013 3.230 0.237 0.420 0.037 0.069 0.020 Ra00027-GB
Crispbread, knackebrot, rye, coarse NL Bread/bakery products 2.209 1.440 0.114 0.496 0.030 0.093 0.035 Ra00027-NL
Wheat bread, for toasting, industrially produced DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00028-DK
Wheat bread, for toasting, industrially produced ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00028-ES
Wheat bread, for toasting, industrially produced FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00028-FR
Wheat bread, for toasting, industrially produced GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00028-GB
Wheat bread, for toasting, industrially produced NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00028-NL
Bread, white, for sausages DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00029-DK
Bread, white, for sausages ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00029-ES
Bread, white, for sausages FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00029-FR
Bread, white, for sausages GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00029-GB
Bread, white, for sausages NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00029-NL
Bread, white, roll, coarse grain DK Bread/bakery products 1.161 0.866 0.062 0.114 0.044 0.069 0.006 Ra00030-DK
Bread, white, roll, coarse grain ES Bread/bakery products 1.345 1.055 0.090 0.039 0.040 0.116 0.004 Ra00030-ES
Bread, white, roll, coarse grain FR Bread/bakery products 1.635 1.206 0.084 0.204 0.047 0.065 0.029 Ra00030-FR
Bread, white, roll, coarse grain GB Bread/bakery products 1.483 1.106 0.050 0.213 0.037 0.055 0.020 Ra00030-GB
Bread, white, roll, coarse grain NL Bread/bakery products 1.646 1.083 0.072 0.335 0.030 0.091 0.035 Ra00030-NL
Rye bread, dark, whole grains, industrially produced DK Bread/bakery products 1.018 0.701 0.065 0.134 0.044 0.067 0.006 Ra00031-DK
Rye bread, dark, whole grains, industrially produced ES Bread/bakery products 1.402 1.059 0.121 0.119 0.040 0.058 0.004 Ra00031-ES
Rye bread, dark, whole grains, industrially produced FR Bread/bakery products 1.657 1.266 0.095 0.163 0.047 0.055 0.029 Ra00031-FR
Rye bread, dark, whole grains, industrially produced GB Bread/bakery products 2.567 2.119 0.157 0.181 0.037 0.053 0.020 Ra00031-GB
Rye bread, dark, whole grains, industrially produced NL Bread/bakery products 1.370 0.945 0.077 0.214 0.030 0.069 0.035 Ra00031-NL
Rye bread crumbs with brown sugar, average values DK Bread/bakery products 2.207 1.367 0.096 0.447 0.044 0.246 0.006 Ra00032-DK
Corn flakes, average values DK Cereal/grain/pulse products 2.392 1.219 0.143 0.312 0.580 0.132 0.006 Ra00033-DK
Corn flakes, average values ES Cereal/grain/pulse products 1.828 0.678 0.125 0.283 0.658 0.079 0.004 Ra00033-ES
Corn flakes, average values FR Cereal/grain/pulse products 2.870 1.508 0.146 0.418 0.682 0.086 0.029 Ra00033-FR
Corn flakes, average values GB Cereal/grain/pulse products 2.773 1.171 0.156 0.468 0.751 0.206 0.020 Ra00033-GB
Corn flakes, average values NL Cereal/grain/pulse products 2.545 1.118 0.106 0.596 0.523 0.167 0.035 Ra00033-NL
Breakfast cereal, müsli, average values DK Cereal/grain/pulse products 2.309 1.347 0.152 0.153 0.580 0.071 0.006 Ra00034-DK
Breakfast cereal, müsli, average values ES Cereal/grain/pulse products 2.688 1.593 0.209 0.151 0.658 0.072 0.004 Ra00034-ES
Breakfast cereal, müsli, average values FR Cereal/grain/pulse products 2.823 1.721 0.168 0.162 0.682 0.059 0.029 Ra00034-FR
Breakfast cereal, müsli, average values GB Cereal/grain/pulse products 2.988 1.791 0.204 0.166 0.751 0.057 0.020 Ra00034-GB
Breakfast cereal, müsli, average values NL Cereal/grain/pulse products 2.578 1.607 0.146 0.178 0.523 0.089 0.035 Ra00034-NL
Breakfast cereal, Guldkorn DK Cereal/grain/pulse products 2.684 1.215 0.128 0.550 0.580 0.203 0.006 Ra00035-DK
Breakfast cereal, Guldkorn ES Cereal/grain/pulse products 2.739 1.237 0.160 0.528 0.658 0.152 0.004 Ra00035-ES
Breakfast cereal, Guldkorn FR Cereal/grain/pulse products 3.209 1.576 0.150 0.653 0.682 0.119 0.029 Ra00035-FR
Breakfast cereal, Guldkorn GB Cereal/grain/pulse products 3.116 1.406 0.149 0.701 0.751 0.089 0.020 Ra00035-GB
Breakfast cereal, Guldkorn NL Cereal/grain/pulse products 3.036 1.429 0.116 0.817 0.523 0.116 0.035 Ra00035-NL
Breakfast cereal, Havrefras DK Cereal/grain/pulse products 2.061 0.886 0.124 0.365 0.580 0.099 0.006 Ra00036-DK
Breakfast cereal, Havrefras FR Cereal/grain/pulse products 2.604 1.206 0.146 0.465 0.682 0.075 0.029 Ra00036-FR
Breakfast cereal, Havrefras GB Cereal/grain/pulse products 2.590 1.096 0.150 0.513 0.751 0.061 0.020 Ra00036-GB
Breakfast cereal, Havrefras NL Cereal/grain/pulse products 2.484 1.086 0.114 0.634 0.523 0.092 0.035 Ra00036-NL
Butter, salt added DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.295 0.116 -0.220 3.111 0.242 0.046 0.000 Ra00037-DK
Butter, salt added ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.331 0.118 -0.177 3.109 0.241 0.041 0.000 Ra00037-ES
Butter, salt added FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.354 0.153 -0.218 3.110 0.266 0.042 0.001 Ra00037-FR
Butter, salt added GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.259 0.092 -0.224 3.110 0.246 0.035 0.001 Ra00037-GB
Butter, salt added NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.255 0.143 -0.222 3.108 0.185 0.039 0.002 Ra00037-NL
Blended spread, 75% fat DK Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.211 0.046 -0.142 2.931 0.242 0.134 0.000 Ra00038-DK
Blended spread, 75% fat ES Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.222 0.047 -0.124 2.928 0.241 0.130 0.000 Ra00038-ES
Blended spread, 75% fat FR Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.322 0.061 -0.140 2.967 0.266 0.166 0.001 Ra00038-FR
Blended spread, 75% fat GB Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.220 0.037 -0.141 2.950 0.246 0.128 0.001 Ra00038-GB
Blended spread, 75% fat NL Milk/butter/cream/yougurts/cheese/eggs/substitutes 3.188 0.057 -0.146 2.960 0.185 0.130 0.002 Ra00038-NL
Plain cake, chocolate cake DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00039-DK
Plain cake, chocolate cake ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00039-ES
Plain cake, chocolate cake FR Bread/bakery products 2.561 0.945 0.069 0.948 0.486 0.113 0.001 Ra00039-FR
Plain cake, chocolate cake GB Bread/bakery products 2.499 0.832 0.072 0.978 0.533 0.083 0.001 Ra00039-GB
Plain cake, chocolate cake NL Bread/bakery products 2.417 0.838 0.040 1.075 0.372 0.090 0.002 Ra00039-NL
Danish pastry, kanelsnegl DK Bread/bakery products 1.904 0.799 -0.036 0.987 0.044 0.104 0.006 Ra00040-DK
Danish pastry, kanelsnegl ES Bread/bakery products 1.957 0.858 0.003 0.955 0.040 0.096 0.004 Ra00040-ES
Danish pastry, kanelsnegl FR Bread/bakery products 2.234 1.040 -0.022 1.067 0.047 0.073 0.029 Ra00040-FR
Danish pastry, kanelsnegl GB Bread/bakery products 2.074 0.917 -0.053 1.096 0.037 0.056 0.020 Ra00040-GB
Danish pastry, kanelsnegl NL Bread/bakery products 2.252 0.945 -0.030 1.195 0.030 0.076 0.035 Ra00040-NL
Plain cake, average values DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00041-DK
Plain cake, average values ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00041-ES
Plain cake, average values FR Bread/bakery products 2.561 0.945 0.069 0.948 0.486 0.113 0.001 Ra00041-FR
Plain cake, average values GB Bread/bakery products 2.499 0.832 0.072 0.978 0.533 0.083 0.001 Ra00041-GB
Plain cake, average values NL Bread/bakery products 2.417 0.838 0.040 1.075 0.372 0.090 0.002 Ra00041-NL
Cream pastry, layer cake DK Bread/bakery products 2.324 0.789 0.065 0.872 0.414 0.184 0.000 Ra00042-DK
Cream pastry, layer cake ES Bread/bakery products 2.081 0.652 0.071 0.785 0.468 0.104 0.000 Ra00042-ES
Cream pastry, layer cake FR Bread/bakery products 2.561 0.945 0.069 0.948 0.486 0.113 0.001 Ra00042-FR
Cream pastry, layer cake GB Bread/bakery products 2.499 0.832 0.072 0.978 0.533 0.083 0.001 Ra00042-GB
Cream pastry, layer cake NL Bread/bakery products 2.417 0.838 0.040 1.075 0.372 0.090 0.002 Ra00042-NL
Cookie, truffle product / unbaked, industrially produced DK Bread/bakery products 3.673 2.001 0.258 0.738 0.467 0.203 0.006 Ra00043-DK
Cookie, truffle product / unbaked, industrially produced ES Bread/bakery products 3.506 1.940 0.260 0.643 0.497 0.163 0.004 Ra00043-ES
Cookie, truffle product / unbaked, industrially produced FR Bread/bakery products 4.174 2.180 0.262 0.967 0.571 0.164 0.029 Ra00043-FR
Cookie, truffle product / unbaked, industrially produced GB Bread/bakery products 4.115 2.049 0.243 1.083 0.594 0.125 0.020 Ra00043-GB
Cookie, truffle product / unbaked, industrially produced NL Bread/bakery products 4.621 2.084 0.245 1.371 0.735 0.150 0.035 Ra00043-NL
Bacon, frying, raw DK Meat/poultry/other animals 6.427 6.014 0.341 -0.319 0.140 0.250 0.000 Ra00044-DK
Bacon, frying, raw ES Meat/poultry/other animals 5.737 5.281 0.357 -0.284 0.128 0.256 0.000 Ra00044-ES
Bacon, frying, raw FR Meat/poultry/other animals 7.094 6.519 0.378 -0.215 0.148 0.263 0.001 Ra00044-FR
Bacon, frying, raw GB Meat/poultry/other animals 6.535 6.196 0.283 -0.331 0.118 0.267 0.001 Ra00044-GB
Bacon, frying, raw NL Meat/poultry/other animals 6.034 5.602 0.268 -0.217 0.096 0.283 0.002 Ra00044-NL
Sausage, salami DK Meat/poultry/other animals 5.697 4.164 0.180 1.154 0.021 0.171 0.006 Ra00045-DK
Sausage, salami ES Meat/poultry/other animals 5.172 3.661 0.184 1.134 0.019 0.169 0.004 Ra00045-ES
Sausage, salami FR Meat/poultry/other animals 6.338 4.510 0.204 1.402 0.022 0.170 0.029 Ra00045-FR
Sausage, salami GB Meat/poultry/other animals 6.020 4.286 0.130 1.384 0.018 0.182 0.020 Ra00045-GB
Sausage, salami NL Meat/poultry/other animals 5.935 3.885 0.126 1.682 0.014 0.192 0.035 Ra00045-NL
Pork, ham, boiled, sliced DK Meat/poultry/other animals 4.280 3.862 0.220 0.020 0.021 0.157 0.000 Ra00046-DK
Pork, ham, boiled, sliced ES Meat/poultry/other animals 3.763 3.388 0.228 -0.029 0.019 0.157 0.000 Ra00046-ES
Pork, ham, boiled, sliced FR Meat/poultry/other animals 4.731 4.186 0.243 0.122 0.022 0.157 0.001 Ra00046-FR
Pork, ham, boiled, sliced GB Meat/poultry/other animals 4.356 3.977 0.181 0.012 0.018 0.167 0.001 Ra00046-GB
Pork, ham, boiled, sliced NL Meat/poultry/other animals 4.083 3.599 0.172 0.121 0.014 0.176 0.002 Ra00046-NL
Roastbeef, sliced DK Meat/poultry/other animals 67.909 55.095 14.319 -2.460 0.021 0.933 0.000 Ra00047-DK
Roastbeef, sliced ES Meat/poultry/other animals 56.267 47.858 9.770 -2.059 0.019 0.679 0.000 Ra00047-ES
Roastbeef, sliced FR Meat/poultry/other animals 64.342 53.727 12.008 -2.142 0.022 0.725 0.001 Ra00047-FR
Roastbeef, sliced GB Meat/poultry/other animals 63.764 53.329 11.874 -2.231 0.018 0.774 0.001 Ra00047-GB
Roastbeef, sliced NL Meat/poultry/other animals 65.337 52.598 13.703 -1.721 0.014 0.741 0.002 Ra00047-NL
